| Last Name | NAME | Height | HT/WT | eligibility | Yr./Exp. | Hometown | Last School |
| abella joseph | Abella, Joseph | 68 | 5-8/130 | 1 | FR | Plano, Texas | Plano East HS |
| barry ryan | Barry, Ryan | 70 | 5-10/160 | 8 | RS SR | Del Mar, Calif. | Trinity University |
| bauch benjamin | Bauch, Benjamin | 71 | 5-11/175 | 7 | SR | Trabuco Canyon, Calif. | Pacific |
| bergman camren | Bergman, Camren | 69 | 5-9/155 | 5 | JR | Hobbs, N.M. | New Mexico Junior College |
| catlin john | Catlin, John | 73 | 6-1/157 | 7 | SR | Carmichael, Calif. | Jesuit HS |
| elsaesser max | Elsaesser, Max | 73 | 6-1/175 | 5 | JR | Munster, Germany | Lander (S.C.) College |
| erkenbeck james | Erkenbeck, James | 73 | 6-1/180 | 8 | RS SR | San Diego, Calif. | Torrey Pines HS |
| green gavin | Green, Gavin | 73 | 6-1/190 | 3 | SO | Kuala Lumpur, Selangor | Sri KDU HS |
| johnson mitch | Johnson, Mitch | 73 | 6-1/278 | 1 | FR | Middleton, Wis. | Middleton HS |
| krutz matt | Krutz, Matt | 70 | 5-10/180 | 1 | FR | Norman, Okla. | Norman North HS |
| perez victor | Perez, Victor | 75 | 6-3/190 | 3 | SO | Semeac, France | Institution Jeanne d'Arc |
| romero sean | Romero, Sean | 69 | 5-9/155 | 3 | SO | Texarkana, Texas | Pleasant Grove HS |
| ward collin | Ward, Collin | 76 | 6-4/205 | 5 | JR | Amarillo, Texas | Odessa College |
|
New Mexico Lobos on Facebook