Lobos Slip To 20th Place At NCAA Championships





Stillwater, OK -- The UNM men's golf team took a downward turn at the difficult Karsten Creek Golf Course at the NCAA Championships in Stillwater, dropping to 20th place from its 17th place perch Wednesday.

Three Lobos improved upon their scores but still no Lobos shot par or better in the second of four days of competition. New Mexico also added five strokes to its score from Wednesday, carding a team score of 314 following its 309 from the previous day.

The two-day total of 623 puts the Lobos 25 strokes behind 1st-place UCLA (598) and ten strokes from 8th-place UNLV (613).

Individually, Michael Letzig fired a second-round 76, besting his 77 from Wednesday. The senior of currently tied for 39th place (77-76153) after beginning the day tied for 59th. Freshman Jay Choi (73-81154) fell from a tie for 13th place to a tie for 46th place, one stroke behind Letzig. Ian Medlock is tied for 85th place (78-80158), Madalitso Muthiya is deadlocked at 99th place (81-78159) and Jay Reynolds moved up to a tie for 136th place (86-80166).

With two days of competition remaining, the Lobos have already improved upon its 26th place finish at the NCAA Championships in 2002. Follow the tournament at www.golfstatlive.com and stay with GoLobos.com for complete results.

2003 NCAA Championship Team Results
|Place|Team|To Par|Wednesday's Score|Thursday's Score|Total|
|1 |UCLA |+22 |303 |295 |598|
|2|Oklahoma State |+23 |299 |300 |599 |
|3 |Clemson |+25 | 299 |302 |601 |
|T4| Florida |+26 | 302 |300 |602 |
|T4| Auburn |+26 | 299 |303 |602 |
|6 |Wake Forest Univ. |+34 | 304|306 |610 |
|7 |Southern California| +35 | 300 |311 |611 |
|8 |UNLV |+37 | 313 |300 |613 |
|T9 |Minnesota |+38 | 305 |309 |614 |
|T9| Arizona State U.| +38 | 306| 308 |614 |
|T9 |Washington |+38 | 314 |300 |614 |
|12 |Arizona |+39 | 307 |308| 615 |
|T13 |Georgia Tech |+40 | 310 |306 |616 |
|T13 |North Carolina| +40| 308| 308 |616 |
|T13 |North Carolina State |+40 |299 |317 |616|
|T16 |Augusta State| +41 | 311 |306| 617 |
|T16 |Wichita State Univ. |+41 |308 |309 |617 |
|18| Texas |+44 | 306 |314 |620|
|19 |Georgia |+45| 315| 306 |621|
|T20| New Mexico| +47 | 309 |314 |623|
|T20 |Oregon, U. of |+47 | 323 |300 |623 |
|22 |Illinois |+48 | 304 |320 |624 |
|23 |Duke University |+50 | 300 |326 |626|
|24 |Tennessee, Univ. of |+54 |320 |310 |630|
|25 |Kentucky, U. of |+56| 309 |323 |632|
|26| Vanderbilt |+57 | 320| 313 |633|
|27 |SMU |+59 | 316 |319 |635|
|28| Arkansas, U. of |+64| 314 |326 |640|
|29| South Carolina |+68| 313 |331 |644 |
|30 |San Diego State |+74 | 323 |327 |650|


 

 

Translate site to spanish