Lobos Fall To 24th Place; Miss 4th Round Cut





Stillwater, OK -- Despite shooting its best team score of the NCAA Championships, the UNM men's golf team missed the third-round cut Thursday, ending its 2002-03 season.

The Lobos shot a 305 Thursday, besting Tuesday's 309 and Wednesday's 314, but only the top-18 teams advanced to the fourth and decisive round of the championships, meaning that the 24th-place Lobos finished the tournament nine strokes from 18th place and 40 strokes behind team leader Clemson University.

Four of five Lobo individuals also posted their best scores of the tournament, but the highly competitive field, coupled with the brutal conditions of the Karsten Creek Golf Course in Stillwater proved New Mexico's undoing.

Michael Letzig (77-76-73226) was New Mexico's highest individual finisher. He finished in a tie for 34th place and narrowly missed being one of six individual players, not on the 18 teams advancing, to continue playing. Freshman Jay Choi finished in a tie for 64th place (73-81-77231) after beginning the day in a tie for 45th place. Ian Medlock had his best round of the tourney, a 5-over par 77, but fell to a tie for 94th place (78-80-87235) after beginning the day at 84th. Madalitso Muthiya followed in a tie for 121st place (81-78-82241) and Jay Reynolds came in tied at 128th place (86-80-78244).

New Mexico's bowing out of the NCAA Championships ends its 2002-03 season, one of the best in recent history. The Lobos won their first-ever Mountain West Conference Championship and advanced to the NCAA Championships for the second time in as many years. It also ended Letzig's two consecutive tournament wins.

2003 NCAA Championship Team Scores
|Place|Team|To Par|Rd. 1|Rd. 2|Rd.3|Total|
|1|Clemson| +24|299|302|287|888|
|2|Oklahoma State| +25|299|300|290|889|
|T3|UCLA| +35|303|295|301|899|
|T3|Florida| +35|302|300|297|899|
|5|Wake Forest Univ.| +36|304|306|290|900|
|6|Auburn |+39|299|303|301|903|
|7|UNLV |+44|313|300|295|908|
|8|Southern California |+45|300|311|298|909|
|T9|Augusta State |+47|311|306|294|911|
|T9|Arizona State U.| +47|306|308|297|911|
|11|North Carolina State| +48|299|317|296|912|
|T12|North Carolina |+51|308|308|299|915|
|T12|Washington |+51|314|300|301|915|
|14|Wichita State Univ. |+52|308|309|299|916|
|T15|Georgia Tech |+54|310|306|302|918|
|T15|Georgia| +54|315|306|297|918|
|T15|Arizona |+54|307|308|303|918|
|18|Texas| +55|306|314|299|919|

The top 18 teams advance to the final round
(Ties will be broken by the lowest cumulative drop score)

|T19|Duke University |+56|300|326|294|920|
|T19|Minnesota |+56|305|309|306|920|
|21|Illinois |+57|304|320|297|921|
|22|Oregon, U. of |+60|323|300|301|924|
|23|Tennessee, Univ. of |+61|320|310|295|925|
|24|New Mexico |+64|309|314|305|928|
|25|Vanderbilt |+66|320|313|297|930|
|26|Kentucky, U. of |+78|309|323|310|942|
|27|Arkansas, U. of |+83|314|326|307|947|
|28|SMU |+89|316|319|318|953|
|29|South Carolina |+91|313|331|311|955|
|30|San Diego State |+101|323|327|315|965|


 

 

Translate site to spanish