2008 Roster
| Coaches  |

|
| No. | Name | Ht./Wt. | Pos. | Yr.-Exp. | Hometown (Last School) |
9 | Brown, Stephen | 6-0/165 | Defender/Midfield | JR-2L | Arlington, Texas (James Martin HS) |
| 24 | Campbell, Travis | 5-9/165 | Defender | FR-HS | Phoenix, Ariz. (Thunderbird HS) |
| 7 | Davis, Justin | 6-0/170 | Defender/Midfield | JR-2L | Litchfield Park, Ariz. (Westview HS) |
| 3 | Ejdemyr, Simon | 6-5/205 | Defender | JR-2L | Boras, Sweden (Sven Eriksonsgymnasiet) |
| 21 | Farquharson, Ryan | 6-1/180 | Defender/Midfield | SO-1L | Phoenix, Ariz. (North Canyon HS) |
| 44 | Fite, Justin | 6-2/175 | Goalkeeper | SO-1L | Spring, Texas (Klein Collins HS) |
| 15 | Green, Michael | 5-10/175 | Midfield | FR-HS | Strongsville, Ohio (Strongsville HS) |
| 4 | Holden, Euan | 6-0/170 | Midfield | JR-TR | Sugar Land, Texas (UCONN) |
| 00 | Holmes, Justin | 6-2/190 | Goalkeeper | FR-HS | Elkhart, Ind. (Elkhart Central HS) |
| 5 | Murphy, David | 5-11/170 | Defender | SO-TR | Grapevine, Texas (Wake Forest) |
| 19 | Parsons, Andrew | 6-2/170 | Defender/Midfield | SO-1L | Springfield, Mo. (Glendale HS) |
| 2 | Porter, Mike | 6-1/165 | Defender/Midfield | SR-3L | Las Cruces, N.M. (Las Cruces HS) |
| 10 | Reed, Michael | 6-0/175 | Midfield | SO-1L | Albuquerque, N.M. (Sandia HS) |
| 0 | Rodriguez, Victor | 6-1/170 | Goalkeeper | FR-HS | Las Cruces, N.M. (Las Cruces HS) |
| 23 | Romero, Dominique | 5-10/155 | Midfield | SO-1L | Albuquerque, N.M. (La Cueva HS) |
| 17 | Rozeboom, Lance | 5-1/165 | Midfield/Forward | FR-HS | Walker, Iowa (Xavier HS) |
| 14 | Shibuya, Masashi | 5-10/160 | Midfield/Forward | FR-HS | Scottsdale, Ariz. (Saguaro HS) |
| 16 | Smithson, Jack | 5-9/145 | Midfield | SR-3L | Chicago, Ill. (Hinsdale Central) |
| 1 | Staver, Eric | 6-1/185 | Goalkeeper | SO-1L | Portage, Mich. (Portage Northern HS) |
| 6 | Tierney, Zach | 6-1/175 | Defender/Midfield | JR-2L | Wildwood, Mo. (Christian Brothers) |
| 18 | Urbany, James | 5-9/150 | Defender/Midfield | SO-1L | South Bend, Ind. (St. Joseph's HS) |
| 22 | Weisbaum, Gary | 5-10/160 | Midfield/Forward | FR-HS | Baltimore, Md. (Pikesville HS) |
| 11 | Wilson, P.J. | 5-11/175 | Forward | JR-2L | Fort Wayne, Ind. (Canterbury HS) |
| 12 | Wright, Chris | 6-5/205 | Midfielder | SR-3L | Fair Oaks, Calif. (Jesuit) |
| 20 | Yaar, Gal | 5-10/165 | Defender | FR-HS | Tel Aviv, Israel |
|

|
|
New Mexico Lobos on Facebook