| 2011 Lobo Men's Soccer Spring Roster |
| Coaches |

|
| No. | Last Name | Name | Height | Ht./Wt. | Pos. | eligibility | Yr.-Exp. | Last School | Hometown |
| 22 | baldinger carson | Baldinger, Carson | 73 | 6-1/170 | Forward | 2 | RS FR-RS | La Cueva HS | Albuquerque, N.M. |
| 6 | campbell travis | Campbell, Travis | 69 | 5-9/165 | Defender | 6 | RS JR-2VL/RS | Thunderbird HS | Phoenix, Ariz. |
| 9999 | carmichael sam | Carmichael, Sam | 72 | 6-0/175 | Midfield-Defender | 1 | FR-HS | Hallett Cove HS | Adelaide, Australia |
| 19 | gomez javier | Gomez, Javier | 71 | 5-11/160 | Midfielder | 2 | RS FR-RS | Rio Rancho HS | Rio Rancho, N.M. |
| 15 | green michael | Green, Michael | 70 | 5-10/175 | Midfielder/Forward | 7 | SR-3VL | Strongsville HS | Strongsville, Ohio |
| -10 | holmes justin | Holmes, Justin | 74 | 6-2/190 | Goalkeeper | 5 | JR-2VL | Elkhart Central HS | Elkhart, Ind. |
| 11 | kafari michael | Kafari, Michael | 73 | 6-1/175 | Forward | 3 | SO-1VL | Centennial HS | Boise, Idaho |
| 9999 | lane javier | Lane, Javier | 73 | 6-1/175 | Goalkeeper | 2 | RS FR-HS | Eldorado HS | Albuquerque, N.M. |
| 4 | mcgovern riley | McGovern, Riley | 74 | 6-2/176 | Defender | 2 | RS FR-RS | Farmington HS | Farmington, NM |
| 25 | pacheco patrick | Pacheco, Patrick | 71 | 5-11/160 | Midfielder | 5 | JR-2VL | Taos HS | Taos, N.M. |
| 9999 | poblete patrick | Poblete, Patrick | 76 | 6-4/190 | Goalkeeper | 2 | RS FR-HS | Brophy Prep HS | Scottsdale, Ariz. |
| 13 | robledo lawrence | Robledo, Lawrence | 70 | 5-10/150 | Forward/Midfielder | 4 | RS SO-1VL/RS | La Cueva HS | Albuquerque, N.M. |
| 1 | rodriguez victor | Rodriguez, Victor | 73 | 6-1/170 | Goalkeeper | 5 | JR-2VL | Las Cruces HS | Las Cruces, N.M. |
| 14 | rollie giovanni | Rollie, Giovanni | 67 | 5-7/150 | Midfielder/Defender | 2 | RS FR-RS | City of Angels HS | Los Angeles, Calif |
| 16 | rossi levi | Rossi, Levi | 69 | 5-9/165 | Forward/Midfielder | 5 | JR-2VL | Regis Jesuit HS | Denver, Colo. |
| 17 | rozeboom lance | Rozeboom, Lance | 73 | 6-1/170 | Midfielder | 7 | SR-3VL | Xavier HS | Walker, Iowa |
| 3 | sandoval devon | Sandoval, Devon | 72 | 6-0/200 | Forward | 5 | JR-1VL | San Diego State | Albuquerque, N.M. |
| 23 | smith blake | Smith, Blake | 70 | 5-10/150 | Forward/Midfielder | 5 | JR-2VL | Boerne HS | Boerne, Texas |
| 12 | venter kyle | Venter, Kyle | 75 | 6-3/190 | Defender | 3 | SO-1VL-RS | Smoky Hill HS | Aurora, Colo. |
|

|
|
New Mexico Lobos on Facebook