| 2012 Lobo Men's Soccer Roster |
| Coaches  |

|
| No. | Last Name | Name | Height | Ht./Wt. | Pos. | eligibility | Yr.-Exp. | Last School | Hometown |
| 22 | baldinger carson | Baldinger, Carson | 73 | 6-1/170 | Forward | 3 | SO-1VL/RS | La Cueva HS | Albuquerque, N.M. |
| 9999 | calderon michael | Calderon, Michael | 0 | | Midfield | 5 | JR-TR/2VL | Fairleigh Dickenson University | San Jose, Costa Rica |
| 6 | campbell travis | Campbell, Travis | 70 | 5-10/175 | Defender | 7 | SR-3VL/RS | Thunderbird HS | Phoenix, Ariz. |
| 20 | dye josh | Dye, Josh | 74 | 6-2/180 | Midfield/Defender | 1 | FR-HS | La Cueva HS | Albuquerque, N.M. |
| 5 | gibbons mathew | Gibbons, Mathew | 69 | 5-9/165 | Defender | 3 | SO-1VL | Hamilton Boys High School | Rotorua, New Zealand |
| 9999 | gurule chris | Gurule, Chris | 76 | 6-4/190 | Forward/Midfield | 1 | FR-HS | Niwot HS | Longmont, Colo. |
| 9999 | harris joe | Harris, Joe | 0 | | Midfield | 1 | FR-HS | Kapiti College | Wellington, New Zealand |
| 10 | kafari michael | Kafari, Michael | 73 | 6-1/175 | Forward/Midfielder | 5 | JR-2VL | Centennial HS | Accra, Ghana |
| 9999 | klepac charles | Klepac, Charles | 0 | | Forward/Midfield | 1 | FR-HS | Farmington HS | Flora Vista, N.M. |
| 00 | lane javier | Lane, Javier | 73 | 6-1/175 | Goalkeeper | 3 | SO-1VL | Eldorado HS | Albuquerque, N.M. |
| 4 | mcgovern riley | McGovern, Riley | 74 | 6-2/176 | Defender | 3 | SO-1VL | Farmington HS | Farmington, NM |
| 21 | miele nick | Miele, Nick | 76 | 6-4/190 | Defense | 3 | SO-1VL | St. Pius X HS | Albuquerque, N.M. |
| 2 | mora delgado adrian | Mora Delgado, Adrian | 69 | 5-9/167 | Defender | 3 | SO-1VL | Universidad Latina | Alajuela, Costa Rica |
| 18 | phillips casey | Phillips, Casey | 71 | 5-11/165 | Defense | 1 | FR-HS | Corona Del Sol HS | Tempe, Ariz. |
| -10 | poblete patrick | Poblete, Patrick | 76 | 6-4/190 | Goalkeeper | 2 | RS FR-HS | Brophy Prep HS | Scottsdale, Ariz. |
| 13 | robledo lawrence | Robledo, Lawrence | 70 | 5-10/150 | Forward/Midfielder | 5 | JR-2VL/RS | La Cueva HS | Albuquerque, N.M. |
| 9999 | rochowski nicholas | Rochowski, Nicholas | 0 | | Defender | 1 | FR-HS | Flower Mound HS | Flower Mound, Texas |
| 1 | rodriguez victor | Rodriguez, Victor | 74 | 6-2/180 | Goalkeeper | 7 | SR-3VL | Las Cruces HS | Las Cruces, N.M. |
| 7 | rogers james | Rogers, James | 68 | 5-8/150 | Forward | 3 | SO-1VL | Poudre High | Sierra Leone |
| 14 | rollie giovanni | Rollie, Giovanni | 67 | 5-7/150 | Midfielder/Defender | 3 | SO-1VL/RS | City of Angels HS | Los Angeles, Calif |
| 16 | rossi levi | Rossi, Levi | 69 | 5-9/165 | Forward/Midfielder | 7 | SR-3VL | Regis Jesuit HS | Denver, Colo. |
| 9 | sandoval devon | Sandoval, Devon | 73 | 6-1/200 | Forward | 7 | SR-2VL | San Diego State | Albuquerque, N.M. |
| 23 | smith blake | Smith, Blake | 70 | 5-10/150 | Forward/Midfielder | 7 | SR-3VL | Boerne HS | Boerne, Texas |
| 12 | venter kyle | Venter, Kyle | 75 | 6-3/190 | Defender | 5 | JR-2VL-RS | Smoky Hill HS | Aurora, Colo. |
| 9999 | wehan christopher | Wehan, Christopher | 0 | | Forward | 1 | FR-HS | Aliso Niguel HS | Laguna Niguel, Calif. |
|

|
|
New Mexico Lobos on Facebook