2006-2007 Roster
| No. | Name | Ht./Wt. | Pos. | Yr.-Exp. | Hometown (Last School) |
| 4 | Barklage, Brandon | 5-11/165 | Forward | SO-1L | St. Louis, Mo. (Christian Brothers) |
| 3 | Boyens, Andrew | 6-4/180 | Defender | SR-3L | Dunedin, New Zealand (Otago) |
| 22 | Brown, Stephen | 6-0/165 | Defender/Midfield | FR-HS | Arlington, Texas (James Martin HS) |
| 15 | Chisholm, John | 6-0/167 | Midfield | FR-Tr | Dunedin, New Zealand (Otago) |
| 5 | Danaher, Blake | 5-9/155 | Forward | JR-2L | Mesquite, Texas (Poteet HS) |
| 7 | Davis, Justin | 6-0/170 | Defender/Midfield | FR-HS | Avondale, Ariz. (Westview HS) |
| 18 | Ejdemyr, Simon | 6-3/190 | Defender | FR-Tr | Boras, Sweden (Sven Eriksonsgymnasiet) |
| 00 | Fite, Justin | 6-2/175 | Goalkeeper | FR-HS | Spring, Texas (Klein Collins HS) |
| 1 | Graczyk, Mike | 6-1/170 | Goalkeeper | JR-2L | Albuquerque, N.M. (La Cueva HS) |
| 13 | Gualdarama, David | 5-9/150 | Midfielder | JR-2L | Waianae, Hawaii (Kamehameha HS) |
| 0 | Higgins, Tyler | 6-0/180 | Goalkeeper | RS FR-RS | Albuquerque, N.M. (Sandia HS) |
| 9 | Loeseth, Lars | 5-10/170 | Midfielder | SR-1L | Oslo, Norway (NTG - Geilo) |
| 21 | Morrow, Gardner | 5-10/165 | Forward | FR-HS | Shelburne, Vt. (Champlain Valley HS) |
| 19 | Parsons, Andrew | 6-2/170 | Defender/Midfield | FR-HS | Springfield, Mo. (Glendale HS) |
| 17 | Porter, Mike | 6-1/170 | Defender/Midfielder | SO-1L | Las Cruces, N.M. (Las Cruces HS) |
| 2 | Reed, Michael | 6-0/165 | Midfield | FR-HS | Albuquerque, N.M. (Sandia HS) |
| 23 | Romero, Dominique | 5-10/155 | Midfielder | FR-HS | Albuquerque, N.M. (La Cueva HS) |
| 14 | Sajjadi, Bryan | 5-6/155 | Midfield | FR-HS | Arlington, Texas (James Martin HS) |
| 16 | Smithson, Jack | 5-9/145 | Midfield/Forward | SO-1L | Hinsdale, Ill. (Hinsdale Central) |
| 00 | Staver, Eric | 6-2/185 | Goalkeeper | FR-HS | Portage, Mich. (Portage Northern HS) |
| 6 | Tierney, Zach | 6-1/175 | Defender/Midfield | FR-HS | Wildwood, Mo. (Christian Brothers) |
| 20 | Vitagliano, Joey | 5-8/140 | Midfielder | JR-2L | Scottsdale, AZ (Horizon HS) |
| 11 | Wilson, P.J. | 5-11/175 | Forward | FR-HS | Fort Wayne, Ind. (Canterbury HS) |
| 12 | Wright, Chris | 6-4/185 | Midfielder | SO-1L | Sacramento, Calif. (Jesuit) |
|
New Mexico Lobos on Facebook