New Mexico
Team Game-by-Game Statistics
Game Results
2005 New Mexico Men's Soccer
New Mexico Game Results (as of Dec 11, 2005)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 02, 2005 vs #23 Penn State W 2-0 1- 0- 0 0- 0- 0 200 Jeff Rowland (Matt Wootton)
Jeff Rowland (Lance Watson)
Sep 04, 2005 at #18 Ohio State W 1-0 OT 2- 0- 0 0- 0- 0 621 Jeff Rowland (Lars Loeseth)
Sep. 9, 2005 vs South Florida Bulls W 3-2 3- 0- 0 0- 0- 0 100 Lance Watson (unassisted)
Jeff Rowland (Andrew Boyens;Lance Watson)
Jack Smithson (unassisted)
Sep 11, 2005 vs West Virginia W 2-0 4- 0- 0 0- 0- 0 100 Andrew Boyens (Lance Watson)
Jeff Rowland (Cody Hanna;Brandon Barklage)
Sep 16, 2005 WISCONSIN W 3-2 5- 0- 0 0- 0- 0 4106 Jeff Rowland (Matt Wootton)
Jeff Rowland (Joey Vitagliano)
Cody Hanna (unassisted)
Sep 18, 2005 JAMES MADISON W 1-0 6- 0- 0 0- 0- 0 2112 Cody Hanna (Lance Watson)
! Sep 23, 2005 vs SMU W 2-0 7- 0- 0 0- 0- 0 187 Chris Wright (Brandon Barklage)
Chris Wright (unassisted)
! Sep 25, 2005 at Tulsa W 2-1 OT 8- 0- 0 0- 0- 0 575 Jeff Rowland (David Gualdarama)
Andrew Boyens (Lars Loeseth)
* Oct 07, 2005 at Air Force 0-0 TO2 8- 0- 1 0- 0- 1 211 -
* Oct 09, 2005 at Denver W 1-0 9- 0- 1 1- 0- 1 327 Cody Hanna (Lars Loeseth)
* Oct 14, 2005 SACRAMENTO STATE W 1-0 OT 10- 0- 1 2- 0- 1 4356 Lars Loeseth (Lance Watson)
* Oct 16, 2005 SAN JOSE STATE 2-3 L OT 10- 1- 1 2- 1- 1 3023 Brandon Moss (Andrew Boyens)
Andrew Boyens (penalty kick)
* Oct 22, 2005 UNLV W 7-2 11- 1- 1 3- 1- 1 1836 Jeff Rowland (Lance Watson)
Jeff Rowland (unassisted)
Lance Watson (Jeff Rowland;Brandon Moss)
Jeff Rowland (Brandon Barklage)
Ben Ashwill (Cody Hanna)
Erik Bagwell (unassisted)
Andrew Boyens (Lance Watson)
* Oct 29, 2005 at UNLV W 4-0 12- 1- 1 4- 1- 1 Jeff Rowland (unassisted)
Cody Hanna (Brandon Barklage;Jeff Rowland)
Blake Danaher (Lars Loeseth)
Lance Watson (unassisted)
* Nov 04, 2005 at San Jose State W 3-1 13- 1- 1 5- 1- 1 513 Brandon Barklage (David Gualdarama)
Jeff Rowland (Brandon Moss)
Andrew Boyens (penalty kick)
* Nov 06, 2005 at Sacramento State 1-1 TO2 13- 1- 2 5- 1- 2 704 Lars Loeseth (Lance Watson)
* Nov 11, 2005 DENVER W 1-0 14- 1- 2 6- 1- 2 2733 Lars Loeseth (Joey Vitagliano;Jeff Rowland)
* Nov 13, 2005 AIR FORCE W 1-0 OT 15- 1- 2 7- 1- 2 3121 Blake Danaher (Brandon Barklage)
Nov 22, 2005 WIS.-MILWAUKEE 2-2 TO2 15- 1- 3 7- 1- 2 4552 Andrew Boyens (Jeff Rowland)
Jeff Rowland (unassisted)
Nov 26, 2005 #15 CS-NORTHRIDGE W 1-0 OT 16- 1- 3 7- 1- 2 4849 Jeff Rowland (Lars Loeseth;Blake Danaher)
Dec 02, 2005 #7 CAL W 1-0 OT 17- 1- 3 7- 1- 2 5600 Jeff Rowland (Ben Ashwill)
Dec 09, 2005 vs Clemson Tigers W 2-1 18- 1- 3 7- 1- 2 8645 Brandon Barklage (Andrew Boyens;Lance Watson)
Andrew Boyens (David Gualdarama)
Dec 11, 2005 vs Maryland Terrapins 0-1 L 18- 2- 3 7- 1- 2 6922 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 18- 2- 3 Total: 23 55393 2408
Conference: 7- 1- 2 Home: 10 36288 3629
Home: 8- 1- 1 Away: 7 2951 422
Away: 5- 0- 2 Neutral: 6 16154 2692
Neutral: 5- 1- 0
Overtime: 6- 1- 3
Team Game-by-Game
2005 New Mexico Men's Soccer
New Mexico Team Game-by-Game (as of Dec 11, 2005)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 02, 2005 vs Penn State........... 2-0 2 2 6 12 .167 7 .583 3-0 1 0-0 990
Sep 04, 2005 at Ohio State........... 1-0 1 1 3 15 .067 4 .267 3-0 1 0-0 10649
Sep. 9, 2005 vs South Florida Bulls.. 3-2 3 2 8 12 .250 4 .333 2-0 1 0-0 1009
Sep 11, 2005 vs West Virginia........ 2-0 2 3 7 20 .100 11 .550 0-0 1 0-0 987
Sep 16, 2005 WISCONSIN............... 3-2 3 2 8 23 .130 11 .478 1-0 1 0-1 990
Sep 18, 2005 JAMES MADISON........... 1-0 1 1 3 16 .062 3 .188 0-0 1 0-0 990
Sep 23, 2005 vs SMU.................. 2-0 2 1 5 8 .250 4 .500 0-0 1 0-0 984
Sep 25, 2005 at Tulsa................ 2-1 2 2 6 18 .111 8 .444 1-0 1 0-0 1045
Oct 07, 2005 at Air Force............ 0-0 0 0 0 18 .000 10 .556 3-0 0 0-0 1191
Oct 09, 2005 at Denver............... 1-0 1 1 3 9 .111 5 .556 3-0 1 0-0 1027
Oct 14, 2005 SACRAMENTO STATE........ 1-0 1 1 3 27 .037 12 .444 1-0 1 0-0 1056
Oct 16, 2005 SAN JOSE STATE.......... 2-3 2 1 5 18 .111 6 .333 1-0 0 1-1 1076
Oct 22, 2005 UNLV.................... 7-2 7 6 20 25 .280 13 .520 1-0 1 0-0 989
Oct 29, 2005 at UNLV................. 4-0 4 3 11 17 .235 9 .529 0-0 1 0-0 990
Nov 04, 2005 at San Jose State....... 3-1 3 2 8 22 .136 10 .455 1-0 1 1-1 990
Nov 06, 2005 at Sacramento State..... 1-1 1 1 3 13 .077 7 .538 0-0 0 0-0 1210
Nov 11, 2005 DENVER.................. 1-0 1 2 4 12 .083 3 .250 1-0 1 0-0 990
Nov 13, 2005 AIR FORCE............... 1-0 1 1 3 17 .059 7 .412 2-0 1 0-0 1058
Nov 22, 2005 WIS.-MILWAUKEE.......... 2-2 2 1 5 26 .077 8 .308 3-0 0 0-0 1208
Nov 26, 2005 CS-NORTHRIDGE........... 1-0 1 2 4 11 .091 4 .364 2-0 1 0-0 1000
Dec 02, 2005 CAL..................... 1-0 1 1 3 14 .071 10 .714 1-0 1 0-0 1033
Dec 09, 2005 vs Clemson Tigers....... 2-1 2 3 7 8 .250 4 .500 4-0 1 0-0 991
Dec 11, 2005 vs Maryland Terrapins... 0-1 0 0 0 11 .000 3 .273 2-0 0 0-1 991
New Mexico........................... 43-16 43 39 125 372 .116 163 .438 35-0 18 2-4 -32092
Opponent............................. - 16 11 43 253 .063 92 .364 37-0 2 1-2
TEAM PER-GAME:
Games played: 23
Shots per game: 16.17
Goals per game: 1.87
Assists per game: 1.70
Points per game: 5.43
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 02, 2005 vs Penn State........... 2-0 90:00 0 0.00 1 1.000 1 0 0 1
Sep 04, 2005 at Ohio State........... 1-0 96:43 0 0.00 2 1.000 1 0 0 1
Sep. 9, 2005 vs South Florida Bulls.. 3-2 90:00 2 0.65 2 .500 1 0 0 -
Sep 11, 2005 vs West Virginia........ 2-0 90:00 0 0.49 1 1.000 1 0 0 1
Sep 16, 2005 WISCONSIN............... 3-2 90:00 2 0.79 5 .714 1 0 0 -
Sep 18, 2005 JAMES MADISON........... 1-0 90:00 0 0.66 0 .000 1 0 0 1
Sep 23, 2005 vs SMU.................. 2-0 90:00 0 0.57 5 1.000 1 0 0 1
Sep 25, 2005 at Tulsa................ 2-1 96:56 1 0.61 6 .857 1 0 0 -
Oct 07, 2005 at Air Force............ 0-0 110:00 0 0.53 4 1.000 0 0 1 1
Oct 09, 2005 at Denver............... 1-0 90:00 0 0.48 4 1.000 1 0 0 1
Oct 14, 2005 SACRAMENTO STATE........ 1-0 95:56 0 0.44 1 1.000 1 0 0 1
Oct 16, 2005 SAN JOSE STATE.......... 2-3 97:41 3 0.64 4 .571 0 1 0 -
Oct 22, 2005 UNLV.................... 7-2 90:00 2 0.74 4 .667 1 0 0 -
Oct 29, 2005 at UNLV................. 4-0 90:00 0 0.69 5 1.000 1 0 0 1
Nov 04, 2005 at San Jose State....... 3-1 90:00 1 0.71 3 .750 0 0 0 -
Nov 06, 2005 at Sacramento State..... 1-1 110:00 1 0.72 7 .875 0 0 0 -
Nov 11, 2005 DENVER.................. 1-0 90:00 0 0.68 3 1.000 1 0 0 1
Nov 13, 2005 AIR FORCE............... 1-0 96:17 0 0.64 2 1.000 1 0 0 1
Nov 22, 2005 WIS.-MILWAUKEE.......... 2-2 110:00 2 0.70 1 .333 0 0 1 -
Nov 26, 2005 CS-NORTHRIDGE........... 1-0 90:34 0 0.67 4 1.000 1 0 0 1
Dec 02, 2005 CAL..................... 1-0 93:39 0 0.63 4 1.000 1 0 0 1
Dec 09, 2005 vs Clemson Tigers....... 2-1 90:00 1 0.65 1 .500 1 0 0 -
Dec 11, 2005 vs Maryland Terrapins... 0-1 90:00 1 0.66 7 .875 0 1 0 -
Totals............................... 43-16 2167:46 16 0.66 76 .826 17 2 2 13
Opponent............................. - 2167:46 43 0.66 120 .736 2 17 2 2
Opponent Game-by-Game
2005 New Mexico Men's Soccer
New Mexico Opponent Game-by-Game (as of Dec 11, 2005)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 02, 2005 vs Penn State........... 2-0 0 0 0 9 .000 1 .111 0-0 0 0-0 968
Sep 04, 2005 at Ohio State........... 1-0 0 0 0 10 .000 2 .200 1-0 0 0-0 1100
Sep. 9, 2005 vs South Florida Bulls.. 3-2 2 1 5 9 .222 4 .444 2-0 0 1-1 995
Sep 11, 2005 vs West Virginia........ 2-0 0 0 0 5 .000 1 .200 2-0 0 0-0 966
Sep 16, 2005 WISCONSIN............... 3-2 2 0 4 9 .222 7 .778 2-0 0 0-0 989
Sep 18, 2005 JAMES MADISON........... 1-0 0 0 0 5 .000 0 .000 2-0 0 0-0 991
Sep 23, 2005 vs SMU.................. 2-0 0 0 0 13 .000 5 .385 0-0 0 0-0 970
Sep 25, 2005 at Tulsa................ 2-1 1 1 3 13 .077 7 .538 1-0 0 0-0 1079
Oct 07, 2005 at Air Force............ 0-0 0 0 0 9 .000 4 .444 2-0 0 0-1 1210
Oct 09, 2005 at Denver............... 1-0 0 0 0 12 .000 4 .333 3-0 0 0-0 962
Oct 14, 2005 SACRAMENTO STATE........ 1-0 0 0 0 5 .000 1 .200 2-0 0 0-0 1049
Oct 16, 2005 SAN JOSE STATE.......... 2-3 3 2 8 20 .150 7 .350 1-0 1 0-0 1078
Oct 22, 2005 UNLV.................... 7-2 2 2 6 14 .143 6 .429 2-0 0 0-0 990
Oct 29, 2005 at UNLV................. 4-0 0 0 0 9 .000 5 .556 3-0 0 0-0 970
Nov 04, 2005 at San Jose State....... 3-1 1 1 3 11 .091 4 .364 2-0 0 0-0 989
Nov 06, 2005 at Sacramento State..... 1-1 1 2 4 17 .059 8 .471 0-0 0 0-0 1210
Nov 11, 2005 DENVER.................. 1-0 0 0 0 12 .000 3 .250 1-0 0 0-0 964
Nov 13, 2005 AIR FORCE............... 1-0 0 0 0 9 .000 2 .222 2-0 0 0-0 1057
Nov 22, 2005 WIS.-MILWAUKEE.......... 2-2 2 2 6 7 .286 3 .429 3-0 0 0-0 1210
Nov 26, 2005 CS-NORTHRIDGE........... 1-0 0 0 0 15 .000 4 .267 2-0 0 0-0 999
Dec 02, 2005 CAL..................... 1-0 0 0 0 14 .000 4 .286 1-0 0 0-0 1033
Dec 09, 2005 vs Clemson Tigers....... 2-1 1 0 2 7 .143 2 .286 1-0 0 0-0 991
Dec 11, 2005 vs Maryland Terrapins... 0-1 1 0 2 19 .053 8 .421 2-0 1 0-0 991
Opponent totals...................... 16-43 16 11 43 253 .063 92 .364 37-0 2 1-2 23761
New Mexico........................... - 43 39 125 372 .116 163 .438 35-0 18 2-4 -32092
OPPONENT PER-GAME:
Games played: 23
Shots per game: 11.00
Goals per game: 0.70
Assists per game: 0.48
Points per game: 1.87
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 02, 2005 vs Penn State........... 2-0 90:00 2 2.00 5 .714 0 1 0 -
Sep 04, 2005 at Ohio State........... 1-0 96:43 1 1.45 3 .750 0 1 0 -
Sep. 9, 2005 vs South Florida Bulls.. 3-2 90:00 3 1.95 1 .250 0 1 0 -
Sep 11, 2005 vs West Virginia........ 2-0 90:00 2 1.96 9 .818 0 1 0 -
Sep 16, 2005 WISCONSIN............... 3-2 90:00 3 2.17 8 .727 0 1 0 -
Sep 18, 2005 JAMES MADISON........... 1-0 90:00 1 1.98 2 .667 0 1 0 -
Sep 23, 2005 vs SMU.................. 2-0 90:00 2 1.98 2 .500 0 1 0 -
Sep 25, 2005 at Tulsa................ 2-1 96:56 2 1.96 6 .750 0 1 0 -
Oct 07, 2005 at Air Force............ 0-0 110:00 0 1.71 10 1.000 0 0 1 1
Oct 09, 2005 at Denver............... 1-0 90:00 1 1.64 4 .800 0 1 0 -
Oct 14, 2005 SACRAMENTO STATE........ 1-0 95:56 1 1.57 11 .917 0 1 0 -
Oct 16, 2005 SAN JOSE STATE.......... 2-3 97:41 2 1.60 4 .667 1 0 0 -
Oct 22, 2005 UNLV.................... 7-2 90:00 7 2.00 6 .462 0 1 0 -
Oct 29, 2005 at UNLV................. 4-0 90:00 4 2.13 5 .556 0 1 0 -
Nov 04, 2005 at San Jose State....... 3-1 90:00 3 2.19 7 .700 0 0 0 -
Nov 06, 2005 at Sacramento State..... 1-1 110:00 1 2.09 6 .857 0 0 0 -
Nov 11, 2005 DENVER.................. 1-0 90:00 1 2.03 2 .667 0 1 0 -
Nov 13, 2005 AIR FORCE............... 1-0 96:17 1 1.97 6 .857 0 1 0 -
Nov 22, 2005 WIS.-MILWAUKEE.......... 2-2 110:00 2 1.95 6 .750 0 0 1 -
Nov 26, 2005 CS-NORTHRIDGE........... 1-0 90:34 1 1.90 3 .750 0 1 0 -
Dec 02, 2005 CAL..................... 1-0 93:39 1 1.86 9 .900 0 1 0 -
Dec 09, 2005 vs Clemson Tigers....... 2-1 90:00 2 1.86 2 .500 0 1 0 -
Dec 11, 2005 vs Maryland Terrapins... 0-1 90:00 0 1.79 3 1.000 1 0 0 1
Opponent totals...................... 16-43 2167:46 43 1.79 120 .736 2 17 2 2
New Mexico........................... - 2167:46 16 1.79 76 .826 17 2 2 13
Team Game-by-Game Comparison
2005 New Mexico Men's Soccer
New Mexico Team Game-by-Game Comparison (as of Dec 11, 2005)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Sep 02, 2005 vs Penn State 2-0 2/0 2/0 12/9 7/1 3/6 / 20/23 3-0 / 0-0
Sep 04, 2005 at Ohio State 1-0 1/0 1/0 15/10 4/2 4/2 / 18/16 3-0 / 1-0
Sep. 9, 2005 vs South Florida Bulls 3-2 3/2 2/1 12/9 4/4 1/4 / 18/14 2-0 / 2-0
Sep 11, 2005 vs West Virginia 2-0 2/0 3/0 20/5 11/1 7/1 / 7/13 0-0 / 2-0
Sep 16, 2005 WISCONSIN 3-2 3/2 2/0 23/9 11/7 4/6 / 16/16 1-0 / 2-0
Sep 18, 2005 JAMES MADISON 1-0 1/0 1/0 16/5 3/0 5/4 / 11/14 0-0 / 2-0
Sep 23, 2005 vs SMU 2-0 2/0 1/0 8/13 4/5 4/5 / 18/11 0-0 / 0-0
Sep 25, 2005 at Tulsa 2-1 2/1 2/1 18/13 8/7 12/3 / 11/10 1-0 / 1-0
Oct 07, 2005 at Air Force 0-0 0/0 0/0 18/9 10/4 8/3 / 15/28 3-0 / 2-0
Oct 09, 2005 at Denver 1-0 1/0 1/0 9/12 5/4 4/4 / 18/18 3-0 / 3-0
Oct 14, 2005 SACRAMENTO STATE 1-0 1/0 1/0 27/5 12/1 8/2 / 8/13 1-0 / 2-0
Oct 16, 2005 SAN JOSE STATE 2-3 2/3 1/2 18/20 6/7 7/4 / 17/18 1-0 / 1-0
Oct 22, 2005 UNLV 7-2 7/2 6/2 25/14 13/6 6/2 / 17/11 1-0 / 2-0
Oct 29, 2005 at UNLV 4-0 4/0 3/0 17/9 9/5 2/3 / 13/16 0-0 / 3-0
Nov 04, 2005 at San Jose State 3-1 3/1 2/1 22/11 10/4 7/4 / 24/22 1-0 / 2-0
Nov 06, 2005 at Sacramento State 1-1 1/1 1/2 13/17 7/8 9/4 / 11/21 0-0 / 0-0
Nov 11, 2005 DENVER 1-0 1/0 2/0 12/12 3/3 3/1 / 14/19 1-0 / 1-0
Nov 13, 2005 AIR FORCE 1-0 1/0 1/0 17/9 7/2 3/3 / 12/11 2-0 / 2-0
Nov 22, 2005 WIS.-MILWAUKEE 2-2 2/2 1/2 26/7 8/3 6/0 / 23/20 3-0 / 3-0
Nov 26, 2005 CS-NORTHRIDGE 1-0 1/0 2/0 11/15 4/4 0/3 / 18/23 2-0 / 2-0
Dec 02, 2005 CAL 1-0 1/0 1/0 14/14 10/4 11/3 / 13/11 1-0 / 1-0
Dec 09, 2005 vs Clemson Tigers 2-1 2/1 3/0 8/7 4/2 4/5 / 23/15 4-0 / 1-0
Dec 11, 2005 vs Maryland Terrapins 0-1 0/1 0/0 11/19 3/8 5/10 / 18/24 2-0 / 2-0
Totals.............. 43-16 43/16 39/11 372/253 163/92 123/82 / 363/387 35-0 / 37-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2005 New Mexico Men's Soccer
New Mexico High/Low Analysis (as of Dec 11, 2005)
All games
New Mexico - TEAM GAME HIGHS
POINTS........... 20 vs UNLV (Oct 22)
11 at UNLV (Oct 29)
GOALS............ 7 vs UNLV (Oct 22)
4 at UNLV (Oct 29)
ASSISTS.......... 6 vs UNLV (Oct 22)
3 vs Clemson Tigers (Dec 09)
3 at UNLV (Oct 29)
3 vs West Virginia (Sep 11)
SHOTS............ 27 vs Sacramento State (Oct 14)
26 vs Wis.-Milwaukee (Nov 22)
SHOTS ON GOAL.... 13 vs UNLV (Oct 22)
12 vs Sacramento State (Oct 14)
SAVES............ 7 vs Maryland Terrapins (Dec 11)
7 at Sacramento State (Nov 06)
CORNER KICKS..... 12 at Tulsa (Sep 25)
11 vs CAL (Dec 02)
FOULS............ 24 at San Jose State (Nov 04)
23 vs Clemson Tigers (Dec 09)
23 vs Wis.-Milwaukee (Nov 22)
Opponent - GAME HIGHS
POINTS........... 8 vs San Jose State (Oct 16)
6 vs Wis.-Milwaukee (Nov 22)
6 vs UNLV (Oct 22)
GOALS............ 3 vs San Jose State (Oct 16)
2 vs Wis.-Milwaukee (Nov 22)
2 vs UNLV (Oct 22)
2 vs Wisconsin (Sep 16)
2 vs South Florida Bulls (Sep. 9)
ASSISTS.......... 2 vs Wis.-Milwaukee (Nov 22)
2 at Sacramento State (Nov 06)
2 vs UNLV (Oct 22)
2 vs San Jose State (Oct 16)
SHOTS............ 20 vs San Jose State (Oct 16)
19 vs Maryland Terrapins (Dec 11)
SHOTS ON GOAL.... 8 vs Maryland Terrapins (Dec 11)
8 at Sacramento State (Nov 06)
SAVES............ 11 vs Sacramento State (Oct 14)
10 at Air Force (Oct 07)
CORNER KICKS..... 10 vs Maryland Terrapins (Dec 11)
6 vs Wisconsin (Sep 16)
6 vs Penn State (Sep 02)
FOULS............ 28 at Air Force (Oct 07)
24 vs Maryland Terrapins (Dec 11)
2005 New Mexico Men's Soccer
New Mexico High/Low Analysis (as of Dec 11, 2005)
All games
New Mexico - GAME LOWS
POINTS........... 0 at Air Force (Oct 07)
0 vs Maryland Terrapins (Dec 11)
GOALS............ 0 at Air Force (Oct 07)
0 vs Maryland Terrapins (Dec 11)
ASSISTS.......... 0 at Air Force (Oct 07)
0 vs Maryland Terrapins (Dec 11)
SHOTS............ 8 vs SMU (Sep 23)
8 vs Clemson Tigers (Dec 09)
SHOTS ON GOAL.... 3 vs James Madison (Sep 18)
3 vs Denver (Nov 11)
3 vs Maryland Terrapins (Dec 11)
SAVES............ 0 vs James Madison (Sep 18)
1 vs Penn State (Sep 02)
1 vs West Virginia (Sep 11)
1 vs Sacramento State (Oct 14)
1 vs Wis.-Milwaukee (Nov 22)
1 vs Clemson Tigers (Dec 09)
CORNER KICKS..... 0 vs CS-Northridge (Nov 26)
1 vs South Florida Bulls (Sep. 9)
FOULS............ 7 vs West Virginia (Sep 11)
8 vs Sacramento State (Oct 14)
Opponent - GAME LOWS
POINTS........... 0 vs Penn State (Sep 02)
0 at Ohio State (Sep 04)
0 vs West Virginia (Sep 11)
0 vs James Madison (Sep 18)
0 vs SMU (Sep 23)
0 at Air Force (Oct 07)
0 at Denver (Oct 09)
0 vs Sacramento State (Oct 14)
0 at UNLV (Oct 29)
0 vs Denver (Nov 11)
0 vs Air Force (Nov 13)
0 vs CS-Northridge (Nov 26)
0 vs CAL (Dec 02)
GOALS............ 0 vs Penn State (Sep 02)
0 at Ohio State (Sep 04)
0 vs West Virginia (Sep 11)
0 vs James Madison (Sep 18)
0 vs SMU (Sep 23)
0 at Air Force (Oct 07)
0 at Denver (Oct 09)
0 vs Sacramento State (Oct 14)
0 at UNLV (Oct 29)
0 vs Denver (Nov 11)
0 vs Air Force (Nov 13)
0 vs CS-Northridge (Nov 26)
0 vs CAL (Dec 02)
ASSISTS.......... 0 vs Penn State (Sep 02)
0 at Ohio State (Sep 04)
0 vs West Virginia (Sep 11)
0 vs Wisconsin (Sep 16)
0 vs James Madison (Sep 18)
0 vs SMU (Sep 23)
0 at Air Force (Oct 07)
0 at Denver (Oct 09)
0 vs Sacramento State (Oct 14)
0 at UNLV (Oct 29)
0 vs Denver (Nov 11)
0 vs Air Force (Nov 13)
0 vs CS-Northridge (Nov 26)
0 vs CAL (Dec 02)
0 vs Clemson Tigers (Dec 09)
0 vs Maryland Terrapins (Dec 11)
SHOTS............ 5 vs West Virginia (Sep 11)
5 vs James Madison (Sep 18)
5 vs Sacramento State (Oct 14)
SHOTS ON GOAL.... 0 vs James Madison (Sep 18)
1 vs Penn State (Sep 02)
1 vs West Virginia (Sep 11)
1 vs Sacramento State (Oct 14)
SAVES............ 1 vs South Florida Bulls (Sep. 9)
2 vs James Madison (Sep 18)
2 vs SMU (Sep 23)
2 vs Denver (Nov 11)
2 vs Clemson Tigers (Dec 09)
CORNER KICKS..... 0 vs Wis.-Milwaukee (Nov 22)
1 vs West Virginia (Sep 11)
1 vs Denver (Nov 11)
FOULS............ 10 at Tulsa (Sep 25)
11 vs SMU (Sep 23)
11 vs UNLV (Oct 22)
11 vs Air Force (Nov 13)
11 vs CAL (Dec 02)
High/Low Analysis
2005 New Mexico Men's Soccer
New Mexico High/Low Analysis (as of Dec 11, 2005)
All games
New Mexico - INDIVIDUAL GAME HIGHS
POINTS............. 7 Jeff Rowland vs UNLV (Oct 22)
4 Lance Watson vs UNLV (Oct 22)
4 Chris Wright vs SMU (Sep 23)
4 Jeff Rowland vs Wisconsin (Sep 16)
4 Jeff Rowland vs Penn State (Sep 02)
GOALS.............. 3 Jeff Rowland vs UNLV (Oct 22)
2 Chris Wright vs SMU (Sep 23)
2 Jeff Rowland vs Wisconsin (Sep 16)
2 Jeff Rowland vs Penn State (Sep 02)
ASSISTS............ 2 Lance Watson vs UNLV (Oct 22)
1 Lance Watson vs Clemson Tigers (Dec 09)
1 Andrew Boyens vs Clemson Tigers (Dec 09)
1 David Gualdarama vs Clemson Tigers (Dec 09)
1 Ben Ashwill vs CAL (Dec 02)
1 Blake Danaher vs CS-Northridge (Nov 26)
1 Lars Loeseth vs CS-Northridge (Nov 26)
1 Jeff Rowland vs Wis.-Milwaukee (Nov 22)
1 Brandon Barklage vs Air Force (Nov 13)
1 Joey Vitagliano vs Denver (Nov 11)
1 Jeff Rowland vs Denver (Nov 11)
1 Lance Watson at Sacramento State (Nov 06)
1 David Gualdarama at San Jose State (Nov 04)
1 Brandon Moss at San Jose State (Nov 04)
1 Jeff Rowland at UNLV (Oct 29)
1 Brandon Barklage at UNLV (Oct 29)
1 Lars Loeseth at UNLV (Oct 29)
1 Cody Hanna vs UNLV (Oct 22)
1 Brandon Barklage vs UNLV (Oct 22)
1 Jeff Rowland vs UNLV (Oct 22)
1 Brandon Moss vs UNLV (Oct 22)
1 Andrew Boyens vs San Jose State (Oct 16)
1 Lance Watson vs Sacramento State (Oct 14)
1 Lars Loeseth at Denver (Oct 09)
1 Lars Loeseth at Tulsa (Sep 25)
1 David Gualdarama at Tulsa (Sep 25)
1 Brandon Barklage vs SMU (Sep 23)
1 Lance Watson vs James Madison (Sep 18)
1 Matt Wootton vs Wisconsin (Sep 16)
1 Joey Vitagliano vs Wisconsin (Sep 16)
1 Cody Hanna vs West Virginia (Sep 11)
1 Lance Watson vs West Virginia (Sep 11)
1 Brandon Barklage vs West Virginia (Sep 11)
1 Lance Watson vs South Florida Bulls (Sep. 9)
1 Andrew Boyens vs South Florida Bulls (Sep. 9)
1 Lars Loeseth at Ohio State (Sep 04)
1 Lance Watson vs Penn State (Sep 02)
1 Matt Wootton vs Penn State (Sep 02)
SHOTS.............. 12 Jeff Rowland vs Wis.-Milwaukee (Nov 22)
7 Jeff Rowland vs Wisconsin (Sep 16)
SHOTS ON GOAL...... 5 Lance Watson at San Jose State (Nov 04)
5 Jeff Rowland vs UNLV (Oct 22)
SAVES.............. 6 Mike Graczyk at Tulsa (Sep 25)
5 Mike Graczyk vs Maryland Terrapins (Dec 11)
5 Mike Graczyk at Sacramento State (Nov 06)
5 Mike Graczyk at UNLV (Oct 29)
5 Mike Graczyk vs SMU (Sep 23)
