New Mexico
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game Results
2008 New Mexico Men's Soccer
New Mexico Game Results (as of Nov 16, 2008)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
# Aug 29, 2008 at Loyola Marymount 1-1 TO2 0- 0- 1 0- 0- 0 452 Holden, Euan (unassisted)
Aug 31, 2008 vs San Diego W 2-1 OT 1- 0- 1 0- 0- 0 139 Wright, Chris (Farquharson, Ryan)
Brown, Stephen (Farquharson, Ryan)
Sep 05, 2008 MICHIGAN STATE W 3-2 2- 0- 1 0- 0- 0 2012 Smithson, Jack (Davis, Justin;WRIGHT, Chris)
Wilson, P.J. (Tierney, Zach;GREEN, Michael)
Green, Michael (Brown, Stephen)
Sep 07, 2008 LOUISVILLE 1-2 L O2 2- 1- 1 0- 0- 0 1104 Wright, Chris (Davis, Justin)
Sep 12, 2008 #2 AKRON W 1-0 3- 1- 1 0- 0- 0 2709 Davis, Justin (Green, Michael)
Sep 14, 2008 CAL POLY 1-2 L 3- 2- 1 0- 0- 0 1386 Brown, Stephen (Porter, Mike)
Sep 19, 2008 vs Portland 1-1 TO2 3- 2- 2 0- 0- 0 192 Smithson, Jack (Brown, Stephen)
Sep 21, 2008 at Washington 2-3 L OT 3- 3- 2 0- 0- 0 578 Wilson, P.J. (Smithson, Jack)
Green, Michael (unassisted)
* Oct 03, 2008 at Denver 0-1 L 3- 4- 2 0- 1- 0 781 -
* Oct 05, 2008 at Air Force W 4-0 4- 4- 2 1- 1- 0 156 Smithson, Jack (unassisted)
Wright, Chris (unassisted)
Ejdemyr, Simon (Davis, Justin)
Shibuya, Masashi (unassisted)
* Oct 10, 2008 SAN JOSE STATE W 1-0 OT 5- 4- 2 2- 1- 0 2172 Davis, Justin (Smithson, Jack;BROWN, Stephen)
* Oct 12, 2008 SACRAMENTO STATE W 2-1 6- 4- 2 3- 1- 0 1001 Davis, Justin (Ejdemyr, Simon;TIERNEY, Zach)
Ejdemyr, Simon (penalty kick)
* Oct 17, 2008 at UNLV 1-2 L 6- 5- 2 3- 2- 0 1220 Wright, Chris (Davis, Justin)
Oct 24, 2008 STANFORD W 2-1 7- 5- 2 3- 2- 0 2173 Wilson, P.J. (Wright, Chris;SMITHSON, Jack)
Davis, Justin (Green, Michael)
* Oct 31, 2008 UNLV W 3-2 8- 5- 2 4- 2- 0 1163 Davis, Justin (Smithson, Jack)
Ejdemyr, Simon (penalty kick)
Porter, Mike (Tierney, Zach;DAVIS, Justin)
* Nov 07, 2008 at Sacramento State W 2-1 O2 9- 5- 2 5- 2- 0 178 Ejdemyr, Simon (penalty kick)
Davis, Justin (Wright, Chris)
* Nov 09, 2008 at San Jose State 0-1 L 9- 6- 2 5- 3- 0 313 -
* Nov 14, 2008 AIR FORCE W 4-1 10- 6- 2 6- 3- 0 1117 Smithson, Jack (Davis, Justin)
Davis, Justin (Fite, Justin)
Wright, Chris (Farquharson, Ryan)
Wright, Chris (unassisted)
* Nov 16, 2008 #25 DENVER W 1-0 11- 6- 2 7- 3- 0 1485 Ejdemyr, Simon (penalty kick)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 11- 6- 2 Total: 19 20331 1070
Conference: 7- 3- 0 Home: 10 16322 1632
Home: 8- 2- 0 Away: 7 3678 525
Away: 2- 4- 1 Neutral: 2 331 166
Neutral: 1- 0- 1
Overtime: 3- 2- 2
Team Game-by-Game
2008 New Mexico Men's Soccer
New Mexico Team Game-by-Game (as of Nov 16, 2008)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 29, 2008 at Loyola Marymount..... 1-1 1 0 2 12 .083 5 .417 2-0 0 0-0 1211
Aug 31, 2008 vs San Diego............ 2-1 2 2 6 11 .182 2 .182 1-0 1 0-0 1010
Sep 05, 2008 MICHIGAN STATE.......... 3-2 3 5 11 17 .176 7 .412 2-0 1 0-0 998
Sep 07, 2008 LOUISVILLE.............. 1-2 1 1 3 16 .062 2 .125 3-0 0 0-0 1119
Sep 12, 2008 AKRON................... 1-0 1 1 3 13 .077 8 .615 3-0 1 0-0 990
Sep 14, 2008 CAL POLY................ 1-2 1 1 3 16 .062 8 .500 3-0 0 0-0 972
Sep 19, 2008 vs Portland............. 1-1 1 1 3 20 .050 7 .350 2-1 0 0-0 1200
Sep 21, 2008 at Washington........... 2-3 2 1 5 14 .143 2 .143 2-2 0 0-0 1016
Oct 03, 2008 at Denver............... 0-1 0 0 0 8 .000 2 .250 2-0 0 0-0 990
Oct 05, 2008 at Air Force............ 4-0 4 1 9 17 .235 11 .647 0-0 1 0-0 985
Oct 10, 2008 SAN JOSE STATE.......... 1-0 1 2 4 21 .048 8 .381 1-0 1 0-0 1011
Oct 12, 2008 SACRAMENTO STATE........ 2-1 2 2 6 19 .105 8 .421 2-0 1 1-1 991
Oct 17, 2008 at UNLV................. 1-2 1 1 3 15 .067 8 .533 0-0 0 0-0 990
Oct 24, 2008 STANFORD................ 2-1 2 3 7 15 .133 4 .267 0-0 1 0-0 990
Oct 31, 2008 UNLV.................... 3-2 3 3 9 17 .176 8 .471 0-0 1 1-1 990
Nov 07, 2008 at Sacramento State..... 2-1 2 1 5 18 .111 7 .389 2-0 1 1-1 1135
Nov 09, 2008 at San Jose State....... 0-1 0 0 0 9 .000 2 .222 0-0 0 0-0 991
Nov 14, 2008 AIR FORCE............... 4-1 4 3 11 20 .200 11 .550 1-0 1 0-0 990
Nov 16, 2008 DENVER.................. 1-0 1 0 2 16 .062 9 .562 0-0 1 1-1 990
New Mexico........................... 32-22 32 28 92 294 .109 119 .405 26-3 11 4-4 19569
Opponent............................. - 22 16 60 229 .096 95 .415 19-3 6 2-2
TEAM PER-GAME:
Games played: 19
Shots per game: 15.47
Goals per game: 1.68
Assists per game: 1.47
Points per game: 4.84
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 29, 2008 at Loyola Marymount..... 1-1 110:00 1 0.82 6 .857 0 0 1 -
Aug 31, 2008 vs San Diego............ 2-1 91:39 1 0.89 0 .000 1 0 0 -
Sep 05, 2008 MICHIGAN STATE.......... 3-2 90:00 2 1.23 3 .600 1 0 0 -
Sep 07, 2008 LOUISVILLE.............. 1-2 101:33 2 1.37 6 .750 0 1 0 -
Sep 12, 2008 AKRON................... 1-0 90:00 0 1.12 6 1.000 1 0 0 1
Sep 14, 2008 CAL POLY................ 1-2 90:00 2 1.26 2 .500 0 1 0 -
Sep 19, 2008 vs Portland............. 1-1 110:00 1 1.19 3 .750 0 0 1 -
Sep 21, 2008 at Washington........... 2-3 97:40 3 1.38 6 .667 0 1 0 -
Oct 03, 2008 at Denver............... 0-1 90:00 1 1.34 5 .833 0 1 0 -
Oct 05, 2008 at Air Force............ 4-0 90:00 0 1.22 3 1.000 1 0 0 1
Oct 10, 2008 SAN JOSE STATE.......... 1-0 91:58 0 1.11 3 1.000 1 0 0 1
Oct 12, 2008 SACRAMENTO STATE........ 2-1 90:00 1 1.10 0 .000 1 0 0 -
Oct 17, 2008 at UNLV................. 1-2 90:00 2 1.17 3 .600 0 1 0 -
Oct 24, 2008 STANFORD................ 2-1 90:00 1 1.16 7 .875 1 0 0 -
Oct 31, 2008 UNLV.................... 3-2 90:00 2 1.21 3 .600 1 0 0 -
Nov 07, 2008 at Sacramento State..... 2-1 103:41 1 1.19 6 .857 1 0 0 -
Nov 09, 2008 at San Jose State....... 0-1 90:00 1 1.18 7 .875 0 1 0 -
Nov 14, 2008 AIR FORCE............... 4-1 90:00 1 1.17 4 .800 1 0 0 -
Nov 16, 2008 DENVER.................. 1-0 90:00 0 1.11 0 .000 1 0 0 1
Totals............................... 32-22 1786:31 22 1.11 73 .768 11 6 2 4
Opponent............................. - 1786:31 32 1.11 87 .731 6 11 2 2
Opponent Game-by-Game
2008 New Mexico Men's Soccer
New Mexico Opponent Game-by-Game (as of Nov 16, 2008)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 29, 2008 at Loyola Marymount..... 1-1 1 0 2 15 .067 7 .467 1-0 0 0-0 1215
Aug 31, 2008 vs San Diego............ 2-1 1 1 3 7 .143 1 .143 0-0 0 0-0 1012
Sep 05, 2008 MICHIGAN STATE.......... 3-2 2 1 5 12 .167 5 .417 2-1 0 0-0 992
Sep 07, 2008 LOUISVILLE.............. 1-2 2 1 5 21 .095 8 .381 0-0 1 0-0 1120
Sep 12, 2008 AKRON................... 1-0 0 0 0 14 .000 6 .429 2-0 0 0-0 990
Sep 14, 2008 CAL POLY................ 1-2 2 2 6 8 .250 4 .500 1-0 1 0-0 990
Sep 19, 2008 vs Portland............. 1-1 1 1 3 13 .077 4 .308 1-1 0 0-0 1210
Sep 21, 2008 at Washington........... 2-3 3 2 8 17 .176 9 .529 2-0 1 0-0 1075
Oct 03, 2008 at Denver............... 0-1 1 1 3 18 .056 6 .333 1-0 1 0-0 990
Oct 05, 2008 at Air Force............ 4-0 0 0 0 8 .000 3 .375 1-0 0 0-0 935
Oct 10, 2008 SAN JOSE STATE.......... 1-0 0 0 0 12 .000 3 .250 1-0 0 0-0 1013
Oct 12, 2008 SACRAMENTO STATE........ 2-1 1 0 2 7 .143 1 .143 1-1 0 1-1 941
Oct 17, 2008 at UNLV................. 1-2 2 3 7 12 .167 5 .417 0-0 1 0-0 990
Oct 24, 2008 STANFORD................ 2-1 1 0 2 12 .083 8 .667 0-0 0 0-0 990
Oct 31, 2008 UNLV.................... 3-2 2 0 4 11 .182 5 .455 1-0 0 1-1 991
Nov 07, 2008 at Sacramento State..... 2-1 1 1 3 14 .071 7 .500 2-0 0 0-0 1143
Nov 09, 2008 at San Jose State....... 0-1 1 2 4 12 .083 8 .667 2-0 1 0-0 990
Nov 14, 2008 AIR FORCE............... 4-1 1 1 3 11 .091 5 .455 1-0 0 0-0 989
Nov 16, 2008 DENVER.................. 1-0 0 0 0 5 .000 0 .000 0-0 0 0-0 990
Opponent totals...................... 22-32 22 16 60 229 .096 95 .415 19-3 6 2-2 19566
New Mexico........................... - 32 28 92 294 .109 119 .405 26-3 11 4-4 19569
OPPONENT PER-GAME:
Games played: 19
Shots per game: 12.05
Goals per game: 1.16
Assists per game: 0.84
Points per game: 3.16
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 29, 2008 at Loyola Marymount..... 1-1 110:00 1 0.82 4 .800 0 0 1 -
Aug 31, 2008 vs San Diego............ 2-1 91:39 2 1.34 0 .000 0 1 0 -
Sep 05, 2008 MICHIGAN STATE.......... 3-2 90:00 3 1.85 4 .571 0 1 0 -
Sep 07, 2008 LOUISVILLE.............. 1-2 101:33 1 1.60 1 .500 1 0 0 -
Sep 12, 2008 AKRON................... 1-0 90:00 1 1.49 7 .875 0 1 0 -
Sep 14, 2008 CAL POLY................ 1-2 90:00 1 1.41 7 .875 1 0 0 -
Sep 19, 2008 vs Portland............. 1-1 110:00 1 1.32 6 .857 0 0 1 -
Sep 21, 2008 at Washington........... 2-3 97:40 2 1.38 0 .000 1 0 0 -
Oct 03, 2008 at Denver............... 0-1 90:00 0 1.24 2 1.000 1 0 0 1
Oct 05, 2008 at Air Force............ 4-0 90:00 4 1.50 7 .636 0 1 0 -
Oct 10, 2008 SAN JOSE STATE.......... 1-0 91:58 1 1.45 7 .875 0 1 0 -
Oct 12, 2008 SACRAMENTO STATE........ 2-1 90:00 2 1.50 6 .750 0 1 0 -
Oct 17, 2008 at UNLV................. 1-2 90:00 1 1.46 7 .875 1 0 0 -
Oct 24, 2008 STANFORD................ 2-1 90:00 2 1.50 2 .500 0 1 0 -
Oct 31, 2008 UNLV.................... 3-2 90:00 3 1.59 5 .625 0 1 0 -
Nov 07, 2008 at Sacramento State..... 2-1 103:41 2 1.60 5 .714 0 1 0 -
Nov 09, 2008 at San Jose State....... 0-1 90:00 0 1.51 2 1.000 1 0 0 1
Nov 14, 2008 AIR FORCE............... 4-1 90:00 4 1.64 7 .636 0 1 0 -
Nov 16, 2008 DENVER.................. 1-0 90:00 1 1.61 8 .889 0 1 0 -
Opponent totals...................... 22-32 1786:31 32 1.61 87 .731 6 11 2 2
New Mexico........................... - 1786:31 22 1.61 73 .768 11 6 2 4
New Mexico Lobos on Facebook