2009 New Mexico Men's Soccer
New Mexico Individual Game-by-Game (as of Aug 11, 2010)
All games
#15 Michael Green
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 01, 2009 at Saint Louis.......... 3-0 * 0 1 1 1 .000 1 1.000 0-0 0 0-0 56
Sep 05, 2009 SAN FRANCISCO........... 0-1 * * 0 0 0 3 .000 1 .500 0-0 0 0-0 80
Sep 11, 2009 vs Indiana.............. 2-3 * * 0 2 2 3 .000 2 .571 0-0 0 0-0 81
Sep 13, 2009 at Notre Dame........... 2-1 * * 0 0 0 1 .000 1 .625 0-0 0 0-0 73
Sep 18, 2009 UC DAVIS................ 2-1 * * 0 0 0 1 .000 1 .667 1-0 0 0-0 83
Sep 20, 2009 GONZAGA................. 3-0 * * 1 0 2 1 .100 1 .700 0-0 0 0-0 50
Sep 25, 2009 vs California........... 2-1 * * 0 0 0 1 .091 1 .727 0-0 0 0-0 72
Sep 27, 2009 at Stanford............. 0-2 * 0 0 0 2 .077 0 .615 0-0 0 0-0 62
Oct 03, 2009 CAL STATE NORTHRIDGE.... 2-0 * * 2 0 4 5 .167 3 .611 0-0 1 0-0 85
Oct 07, 2009 UC-IRVINE............... 1-2 * * 0 0 0 2 .150 0 .550 0-0 0 0-0 93
Oct 16, 2009 SEATTLE................. 1-0 * * 0 0 0 1 .143 0 .524 0-0 0 0-0 75
Oct 18, 2009 CSU BAKERSFIELD......... 2-1 * 0 0 0 3 .125 1 .500 0-0 0 0-0 76
Oct 23, 2009 at Air Force............ 0-1 * * 0 0 0 2 .115 0 .462 0-0 0 0-0 76
10/25/09 at Denver............... 2-1 * * 0 0 0 2 .107 1 .464 0-0 0 0-0 84
Oct 30, 2009 at Sacramento State..... 0-1 * * 0 0 0 2 .100 1 .467 0-0 0 0-0 81
Nov 01, 2009 at San Jose State....... 1-0 * * 0 0 0 1 .097 1 .484 0-0 0 0-0 79
Nov 07, 2009 UNLV.................... 2-0 * * 2 0 4 2 .152 2 .515 0-0 1 0-0 60
11/13/2009 DENVER.................. 1-0 * * 0 0 0 0 .152 0 .515 0-0 0 0-0 80
11/15/09 vs Sacramento State..... 2-2 * * 0 0 0 4 .135 1 .486 0-0 0 0-0 98
Nov 19, 2009 PORTLAND................ 1-2 * * 0 1 1 3 .125 2 .500 0-0 0 0-0 89
Totals............................... 29-19 20-17 5 4 14 40 .125 20 .500 1-0 2 0-0 1533
Games played: 20
Shots per game: 2.00
Goals per game: 0.25
Assists per game: 0.20
Points per game: 0.70
New Mexico Lobos on Facebook