2009 New Mexico Men's Soccer
New Mexico Individual Game-by-Game (as of Aug 11, 2010)
All games
#44 Justin Fite
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 01, 2009 at Saint Louis.......... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 05, 2009 SAN FRANCISCO........... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 11, 2009 vs Indiana.............. 2-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 13, 2009 at Notre Dame........... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 92
Sep 18, 2009 UC DAVIS................ 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 25, 2009 vs California........... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 27, 2009 at Stanford............. 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Oct 03, 2009 CAL STATE NORTHRIDGE.... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Oct 07, 2009 UC-IRVINE............... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 96
Oct 16, 2009 SEATTLE................. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Oct 18, 2009 CSU BAKERSFIELD......... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 99
Oct 23, 2009 at Air Force............ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
10/25/09 at Denver............... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Oct 30, 2009 at Sacramento State..... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Totals............................... 19-15 14-1 0 0 0 0 .000 0 .000 0-0 0 0-0 1277
Games played: 14
#44 Justin Fite
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2009 at Saint Louis.......... 3-0 * * 90:00 0 0.00 4 1.000 1 0 0 1
Sep 05, 2009 SAN FRANCISCO........... 0-1 * * 90:00 1 0.50 4 .889 1 1 0 -
Sep 11, 2009 vs Indiana.............. 2-3 * * 90:00 3 1.33 4 .750 1 2 0 -
Sep 13, 2009 at Notre Dame........... 2-1 * 91:48 1 1.24 5 .773 2 2 0 -
Sep 18, 2009 UC DAVIS................ 2-1 * * 90:00 1 1.20 2 .760 3 2 0 -
Sep 25, 2009 vs California........... 2-1 * * 90:00 1 1.16 4 .767 4 2 0 -
Sep 27, 2009 at Stanford............. 0-2 * * 90:00 2 1.28 6 .763 4 3 0 -
Oct 03, 2009 CAL STATE NORTHRIDGE.... 2-0 * * 90:00 0 1.12 3 .780 5 3 0 1
Oct 07, 2009 UC-IRVINE............... 1-2 * * 95:53 2 1.21 2 .756 5 4 0 -
Oct 16, 2009 SEATTLE................. 1-0 * * 90:00 0 1.09 1 .761 6 4 0 1
Oct 18, 2009 CSU BAKERSFIELD......... 2-1 * * 98:36 1 1.07 3 .760 7 4 0 -
Oct 23, 2009 at Air Force............ 0-1 * * 90:00 1 1.07 0 .745 7 5 0 -
10/25/09 at Denver............... 2-1 * * 90:00 1 1.06 4 .750 8 5 0 -
Oct 30, 2009 at Sacramento State..... 0-1 * * 90:00 1 1.06 5 .758 8 6 0 -
Totals............................... 14-13 1276:17 15 1.06 47 .758 8 6 0 3
New Mexico Lobos on Facebook