2009 New Mexico Men's Soccer
New Mexico Individual Game-by-Game (as of Aug 11, 2010)
All games
# 9 Stephen Brown
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 01, 2009 at Saint Louis.......... 3-0 * * 0 0 0 3 .000 2 .667 0-0 0 0-0 72
Sep 05, 2009 SAN FRANCISCO........... 0-1 * * 0 0 0 2 .000 0 .400 0-0 0 0-0 66
Sep 11, 2009 vs Indiana.............. 2-3 * * 1 0 2 1 .167 1 .500 0-0 0 0-0 72
Sep 13, 2009 at Notre Dame........... 2-1 * * 0 1 1 1 .143 1 .571 0-0 0 0-0 71
Sep 18, 2009 UC DAVIS................ 2-1 * * 1 0 2 1 .250 1 .625 0-0 0 0-0 59
Sep 20, 2009 GONZAGA................. 3-0 * 0 0 0 4 .167 0 .417 0-0 0 0-0 63
Sep 25, 2009 vs California........... 2-1 * * 0 1 1 0 .167 0 .417 0-0 0 0-0 74
Sep 27, 2009 at Stanford............. 0-2 * 0 0 0 1 .154 0 .385 0-0 0 0-0 68
Oct 03, 2009 CAL STATE NORTHRIDGE.... 2-0 * * 0 0 0 2 .133 0 .333 0-0 0 0-0 76
Oct 07, 2009 UC-IRVINE............... 1-2 * * 0 0 0 2 .118 2 .412 1-0 0 0-0 82
Oct 16, 2009 SEATTLE................. 1-0 * * 0 0 0 2 .105 0 .368 0-0 0 0-0 90
Oct 18, 2009 CSU BAKERSFIELD......... 2-1 * * 1 0 2 2 .143 2 .429 0-0 0 0-0 80
Oct 23, 2009 at Air Force............ 0-1 * * 0 0 0 5 .115 2 .423 0-0 0 0-0 67
10/25/09 at Denver............... 2-1 * * 0 0 0 0 .115 0 .423 0-0 0 0-0 46
Oct 30, 2009 at Sacramento State..... 0-1 * * 0 0 0 1 .111 0 .407 0-0 0 0-0 38
Nov 01, 2009 at San Jose State....... 1-0 * 1 0 2 2 .138 1 .414 0-0 1 0-0 53
Nov 07, 2009 UNLV.................... 2-0 * * 0 1 1 1 .133 0 .400 0-0 0 0-0 69
11/13/2009 DENVER.................. 1-0 * * 0 1 1 1 .129 1 .419 0-0 0 0-0 50
11/15/09 vs Sacramento State..... 2-2 * * 1 0 2 2 .152 2 .455 0-0 0 0-0 74
Nov 19, 2009 PORTLAND................ 1-2 * * 0 0 0 2 .143 1 .457 0-0 0 0-0 70
Totals............................... 29-19 20-17 5 4 14 35 .143 16 .457 1-0 1 0-0 1340
Games played: 20
Shots per game: 1.75
Goals per game: 0.25
Assists per game: 0.20
Points per game: 0.70
New Mexico Lobos on Facebook