| Last Name | NAME | Height | HT/WT | eligibility | Yr./Exp. | Hometown | Last School |
| anderson phil | Anderson, Phil | 74 | 6-2/187 | 7 | SR/3L | Halifax, Nova Scotia, Canada | Citadel H.S. |
| berg conor | Berg, Conor | 75 | 6-3/160 | 5 | JR/2L | Larkspur, Calif. | Tamiscal High School |
| corona-saunders evan | Corona-Saunders, Evan | 73 | 6-1/170 | 5 | JR/RS | Houston, Texas | Texas Tech High School |
| dunbar ben | Dunbar, Ben | 72 | 6-0/180 | 7 | SR/3L | Nottingham, England | |
| hegelund mads | Hegelund, Mads | 70 | 5-10/170 | 3 | SO/1L | Gentofte, Denmark | George Washington |
| hegelund simon | Hegelund, Simon | 73 | 6-1/165 | 3 | SO/HS | Copenhagen, Denmark | George Washington |
| hignett james | Hignett, James | 70 | 5-10/164 | 1 | FR/HS | Cardife, Wales | Reed's School |
| ho carl | Ho, Carl | 71 | 5-11/160 | 7 | SR/3L | Richmond, B.C., Canada | |
| iftikhar samir | Iftikhar, Samir | 0 | | 1 | FR/HS | Guildford, United Kingdom | Howard of Effingham |
| mcdaniels mitch | McDaniels, Mitch | 76 | 6-4/170 | 2 | RS FR/RS | Tucson, Ariz. | Salpointe Catholic |
| neeld matthew | Neeld, Matthew | 70 | 5-10/180 | 7 | SR/3L | Roswell, N.M. | Goddard High School |
| phillips jadon | Phillips, Jadon | 71 | 5-11/163 | 5 | JR/2L | Macon, Ga. | Central High School |
|
New Mexico Lobos on Facebook