| Last Name | NAME | Height | HT/WT | eligibility | Yr./Exp. | Hometown | Last School |
| berg conor | Berg, Conor | 75 | 6-3/160 | 7 | SR/3L | Larkspur, Calif. | Tamiscal High School |
| berkabile tanner | Berkabile, Tanner | 73 | 6-1/155 | 1 | FR/HS | Las Vegas, Nev. | Odyssey Charter High School |
| corona-saunders evan | Corona-Saunders, Evan | 73 | 6-1/170 | 6 | RS JR/2L | Houston, Texas | Texas Tech High School |
| du toit riaan | Du Toit, Riaan | 74 | 6-2/170 | 1 | FR/HS | Bloemfontein, South Africa | Fraser Valley Distance Edu. School |
| eriksson chris | Eriksson, Chris | 72 | 6-0/190 | 6 | RS JR/TR | Santa Rosa, Calif. | Eastern Washington University |
| hegelund mads | Hegelund, Mads | 70 | 5-10/170 | 5 | JR/2L | Copenhagen, Denmark | George Washington |
| hegelund simon | Hegelund, Simon | 73 | 6-1/165 | 4 | RS SO/1L | Copenhagen, Denmark | George Washington |
| hignett james | Hignett, James | 70 | 5-10/164 | 3 | SO/1L | Cardife, Wales | Reed's School |
| iftikhar samir | Iftikhar, Samir | 70 | 5-10/156 | 3 | SO/1L | Bookham, United Kingdom | Howard of Effingham |
| jauregui rodolfo | Jauregui, Rodolfo | 68 | 5-8/150 | 1 | FR/HS | Cordoba, Veracruz | Instituto Tecnologico |
| mcdaniels mitch | McDaniels, Mitch | 76 | 6-4/170 | 4 | RS SO/1L | Tucson, Ariz. | Salpointe Catholic |
| phillips jadon | Phillips, Jadon | 71 | 5-11/163 | 7 | SR/3L | Macon, Ga. | Central High School |
| van der vyver andrew | Van Der Vyver, Andrew | 73 | 6-1/150 | 1 | FR/HS | Hamilton, New Zealand | St. Peter's School |
|
New Mexico Lobos on Facebook