Recap
UNM Tennis Oct 07-9, 2011 -- UNM Balloon Fiesta Invitational
UNM Balloon Fiesta Invitational
Oct 07-9, 2011 at Albuquerque, N.M.
(Estes Tennis Center)
| Singles competition |
| Singles Flight A -- Round of 32 |
| R32 | TAYLOR,Grant (US Air Force Academy) def. CABRITA, Eduardo (New Mexico State University) 6-4, 6-3 |
| R32 | DENELE, Paul (New Mexico State University) def. SHROM, Saul (Colorado State-Pueblo) 6-4, 6-4 |
| R32 | KINSEY,Landon (US Air Force Academy) def. Hegelund, Mads (University of New Mexico) 6-2, 7-6 |
| R32 | McDANIELS, Mitch (University of New Mexico) def. PFISTER, Patrick (New Mexico State University) 6-3, 6-4 |
| R32 | WATERS, Shaun (Northern Arizona) def. LESIUK, Alex (Colorado State-Pueblo) 2-6, 6-3, 6-3 |
| R32 | HIGNETT, James (University of New Mexico) def. KATRIEN,Stephen (US Air Force Academy) 6-1, 6-0 |
| Singles Flight A -- Round of 16 |
| R16 | DUNBAR, Ben (University of New Mexico) def. BRANDT,Joey (US Air Force Academy) 6-1, 6-2 |
| R16 | PEZZUTO,Rob (Northern Arizona) def. TAYLOR,Grant (US Air Force Academy) 7-5, 6-4 |
| R16 | KINSEY,Landon (US Air Force Academy) def. DENELE, Paul (New Mexico State University) 6-4, 2-6, 6-2 |
| R16 | BERMUDEZ, Carlos (University of Arizona) def. YOUNG,Steven (US Air Force Academy) 6-2, 6-2 |
| R16 | IFTIKHAR, Samir (University of New Mexico) def. HURTADO, Bruno (Colorado State-Pueblo) 6-4, 6-1 |
| R16 | McDANIELS, Mitch (University of New Mexico) def. RIZVI,Ali (US Air Force Academy) 7-5, 6-2 |
| R16 | HIGNETT, James (University of New Mexico) def. WATERS, Shaun (Northern Arizona) 7-6, 6-4 |
| R16 | WILHELM,Lance (US Air Force Academy) def. PIGOU, Mike (University of Arizona) 6-2, 6-1 |
| Singles Flight A -- Quarterfinals |
| QF | DUNBAR, Ben (University of New Mexico) def. PEZZUTO,Rob (Northern Arizona) 6-1, 3-6, 6-1 |
| QF | BERMUDEZ, Carlos (University of Arizona) def. KINSEY,Landon (US Air Force Academy) 6-2, 6-3 |
| QF | McDANIELS, Mitch (University of New Mexico) def. Iftikhar, Samir (University of New Mexico) 6-3, 1-1 |
| QF | WILHELM,Lance (US Air Force Academy) def. Hignett, James (University of New Mexico) 6-2, 6-1 |
| Singles Flight A -- Semifinals |
| SF | DUNBAR, Ben (University of New Mexico) def. BERMUDEZ, Carlos (University of Arizona) 7-5, 6-1 |
| SF | WILHELM,Lance (US Air Force Academy) def. McDaniels, Mitch (University of New Mexico) 6-4, 6-7, 6-3 |
| Singles Flight A -- Finals |
| FIN | WILHELM,Lance (US Air Force Academy) def. Dunbar, Ben (University of New Mexico) 7-6, 6-3 |
| Singles Flight B -- Round of 32 |
| R32 | SUPPLE, Ian (University of New Mexico) def. ROMERO, Zack (New Mexico Military Institute) 6-2, 7-6 |
| R32 | CORONA-SAUNDERS, E. (University of New Mexico) def. HONILA, Ian (New Mexico Military Institute) 6-2, 6-0 |
| Singles Flight B -- Round of 16 |
| R16 | GRUBBS,Alex (US Air Force Academy) def. Supple, Ian (University of New Mexico) 6-2, 6-2 |
| R16 | NEELD, Matthew (University of New Mexico) def. COBO, Jose (New Mexico Military Institute) 6-1, 6-0 |
| R16 | REDDY, Dave (New Mexico Military Institute) def. CHAVEZ, Tommy (Colorado State-Pueblo) 6-4, 6-3 |
| R16 | CHEN, Frank (University of Arizona) def. YANG, Yang (New Mexico Military Institute) 6-2, 6-1 |
| R16 | BROWN, Josh (Northern Arizona) def. TOPE,Mike (US Air Force Academy) 6-2, 6-4 |
| R16 | LODOLO,Vinni (US Air Force Academy) def. O'CONNELL, Tony (New Mexico Military Institute) 6-1, 6-1 |
| R16 | CHOU, Robin (University of Arizona) def. MANCAYO, Alex (Colorado State-Pueblo) 6-1, 6-1 |
| R16 | MARTIN,Rob (Northern Arizona) def. CORONA-SAUNDERS, E. (University of New Mexico) 7-5, 6-3 |
| Singles Flight B -- Quarterfinals |
| QF | GRUBBS,Alex (US Air Force Academy) def. Neeld, Matthew (University of New Mexico) 6-4, 2-6, 6-1 |
| QF | CHEN, Frank (University of Arizona) def. REDDY, Dave (New Mexico Military Institute) 6-2, 6-1 |
| QF | BROWN, Josh (Northern Arizona) def. LODOLO,Vinni (US Air Force Academy) 6-4, 4-6, 7-6 |
| QF | CHOU, Robin (University of Arizona) def. MARTIN,Rob (Northern Arizona) 6-1, 6-1 |
| Singles Flight B -- Semifinals |
| SF | CHOU, Robin (University of Arizona) def. BROWN, Josh (Northern Arizona) 6-4, 6-1 |
| SF | GRUBBS,Alex (US Air Force Academy) def. CHEN, Frank (University of Arizona) 6-1, 6-1 |
| Singles Flight B -- Finals |
| FIN | GRUBBS,Alex (US Air Force Academy) def. CHOU, Robin (University of Arizona) 6-2, 4-6, 7-6 |
| Flight A Consolation -- Round of 16 |
| R16 | HEGELUND, Mads (University of New Mexico) def. SHROM, Saul (Colorado State-Pueblo) 6-0, 6-1 |
| R16 | PFISTER, Patrick (New Mexico State University) def. BRANDT,Joey (US Air Force Academy) 7-5, 6-3 |
| R16 | HURTADO, Bruno (Colorado State-Pueblo) def. RIZVI,Ali (US Air Force Academy) 7-5, 4-6, 6-4 |
| R16 | YOUNG,Steven (US Air Force Academy) def. DENELE, Paul (New Mexico State University) 6-3, 6-2 |
| R16 | CABRITA, Eduardo (New Mexico State University) def. KATRIEN,Stephen (US Air Force Academy) 6-3, 6-4 |
| Flight A Consolation -- Quarterfinals |
| QF | HEGELUND, Mads (University of New Mexico) def. TAYLOR,Grant (US Air Force Academy) 6-2, 6-1 |
| QF | PFISTER, Patrick (New Mexico State University) def. HURTADO, Bruno (Colorado State-Pueblo) 0-6, 6-0, 6-3 |
| QF | WATERS, Shaun (Northern Arizona) def. CABRITA, Eduardo (New Mexico State University) 7-6, 6-0 |
| QF | YOUNG,Steven (US Air Force Academy) def. LESIUK, Alex (Colorado State-Pueblo) 6-1, 6-0 |
| Fight A Consolation -- Semifinals |
| SF | HEGELUND, Mads (University of New Mexico) def. PFISTER, Patrick (New Mexico State University) 6-0, 6-0 |
| SF | WATERS, Shaun (Northern Arizona) def. YOUNG,Steven (US Air Force Academy) 3-6, 6-2, 6-4 |
| Flight A Consolation -- Finals |
| FIN | WATERS, Shaun (Northern Arizona) vs. Hegelund, Mads (University of New Mexico) -- no result |
| Flight B Consolation -- Round of 16 |
| R16 | HONILA, Ian (New Mexico Military Institute) def. MANCAYO, Alex (Colorado State-Pueblo) 6-2, 6-1 |
| ROMERO, Zack (New Mexico Military Institute) def. CHAVEZ, Tommy (Colorado State-Pueblo) 4-6, 7-6, 7-6 |
| Flight B Consolation -- Quarterfinals |
| QF | O'CONNELL, Tony (New Mexico Military Institute) def. TOPE,Mike (US Air Force Academy) 6-2, 6-4 |
| QF | HONILA, Ian (New Mexico Military Institute) def. ROMERO, Zack (New Mexico Military Institute) 6-3, 6-2 |
| QF | SUPPLE, Ian (University of New Mexico) def. COBO, Jose (New Mexico Military Institute) 6-0, 6-0 |
| Flight B Consolation -- Semifinals |
| SF | O'CONNELL, Tony (New Mexico Military Institute) vs. YANG, Yang (New Mexico Military Institute) -- no result |
| SF | HONILA, Ian (New Mexico Military Institute) vs. Supple, Ian (University of New Mexico) -- no result |
| Flight B Consolation -- Finals |
| FIN | SUPPLE, Ian (University of New Mexico) vs. N/A () -- no result |
| Doubles competition |
| Doubles Flight -- Round of 32 |
| R32 | CORONA-SAUNDERS, E./SUPPLE, Ian (University of New Mexico) def. JACKSON, Andy/RIZVI,Ali (US Air Force Academy) 8-2 |
| R32 | HEGELUND, Mads/McDANIELS, Mitch (University of New Mexico) def. MANCAYO, Alex/CABRITA, Eduardo-NMS (Colorado State-Pueblo) 8-5 |
| R32 | IFTIKHAR, Samir/NEELD, Matthew (University of New Mexico) def. COBO, Jose/YANG, Yang (New Mexico Military Institute) 8-0 |
| R32 | KATRIEN,Stephen/LODOLO,Vinni (US Air Force Academy) def. CHEN, Frank/CHOU, Robin (University of Arizona) 8-4 |
| Doubles Flight -- Round of 16 |
| R16 | TAYLOR,Grant/WILHELM,Lance (US Air Force Academy) def. HONILA, Ian/ROMERO, Zack (New Mexico Military Institute) 8-0 |
| R16 | GRUBBS,Alex/KINSEY,Landon (US Air Force Academy) def. HURTADO, Bruno/LESIUK, Alex (Colorado State-Pueblo) 8-5 |
| R16 | CORONA-SAUNDERS, E./SUPPLE, Ian (University of New Mexico) def. BERMUDEZ, Carlos/PIGOU, Mike (University of Arizona) 8-5 |
| R16 | HEGELUND, Mads/McDANIELS, Mitch (University of New Mexico) def. CHAVEZ, Tommy/SHROM, Saul (Colorado State-Pueblo) 8-1 |
| R16 | IFTIKHAR, Samir/NEELD, Matthew (University of New Mexico) def. PEZZUTO,Rob/WATERS, Shaun (Northern Arizona) 8-3 |
| R16 | BRANDT,Joey/YOUNG,Steven (US Air Force Academy) def. O'CONNELL, Tony/REDDY, Dave (New Mexico Military Institute) 8-3 |
| R16 | DENELE, Paul/PFISTER, Patrick (New Mexico State University) def. KATRIEN,Stephen/LODOLO,Vinni (US Air Force Academy) 8-5 |
| R16 | HIGNETT, James/DUNBAR, Ben (University of New Mexico) def. BROWN, Josh/MARTIN,Rob (Northern Arizona) 8-3 |
| Doubles Flight -- Quarterfinals |
| QF | TAYLOR,Grant/WILHELM,Lance (US Air Force Academy) def. CORONA-SAUNDERS, E./SUPPLE, Ian (University of New Mexico) 8-3 |
| QF | GRUBBS,Alex/KINSEY,Landon (US Air Force Academy) def. HEGELUND, Mads/McDANIELS, Mitch (University of New Mexico) 8-3 |
| QF | IFTIKHAR, Samir/NEELD, Matthew (University of New Mexico) def. BRANDT,Joey/YOUNG,Steven (US Air Force Academy) 8-2 |
| QF | HIGNETT, James/DUNBAR, Ben (University of New Mexico) def. DENELE, Paul/PFISTER, Patrick (New Mexico State University) 8-4 |
| Doubles Flight -- Semifinals |
| SF | TAYLOR,Grant/WILHELM,Lance (US Air Force Academy) def. GRUBBS,Alex/KINSEY,Landon (US Air Force Academy) 8-1 |
| Doubles Flight -- Finals |
| FIN | DUNBAR, Ben/HIGNETT, James (University of New Mexico) def. TAYLOR,Grant/WILHELM,Lance (US Air Force Academy) 8-2 |
| Consolation -- Round of 16 |
| R16 | CHAVEZ, Tommy/SHROM, Saul (Colorado State-Pueblo) def. HONILA, Ian/ROMERO, Zack (New Mexico Military Institute) 9-7 |
| R16 | BROWN, Josh/MARTIN,Rob (Northern Arizona) def. HURTADO, Bruno/LESIUK, Alex (Colorado State-Pueblo) 9-7 |
| R16 | BERMUDEZ, Carlos/CHEN, Frank (University of Arizona) def. O'CONNELL, Tony/REDDY, Dave (New Mexico Military Institute) 8-3 |
| Consolation -- Quarterfinals |
| QF | JACKSON, Andy/RIZVI,Ali (US Air Force Academy) def. CABRITA, Eduardo/MANCAYO, Alex (Colorado State-Pueblo) 8-5 |
| QF | BROWN, Josh/MARTIN,Rob (Northern Arizona) def. CHAVEZ, Tommy/SHROM, Saul (Colorado State-Pueblo) 8-5 |
| QF | BERMUDEZ, Carlos/CHEN, Frank (University of Arizona) def. COBO, Jose/YANG, Yang (New Mexico Military Institute) 8-1 |
| QF | PEZZUTO,Rob/WATERS, Shaun (Northern Arizona) def. KATRIEN,Stephen/LODOLO,Vinni (US Air Force Academy) 8-1 |
| Consolation -- Semifinals |
| SF | PEZZUTO,Rob/WATERS, Shaun (Northern Arizona) def. BERMUDEZ, Carlos/CHEN, Frank (University of Arizona) 8-4 |
| SF | BROWN, Josh/MARTIN,Rob (Northern Arizona) def. JACKSON, Andy/RIZVI,Ali (US Air Force Academy) 8-6 |
| Consolation -- Finals |
| FIN | PEZZUTO,Rob/WATERS, Shaun (Northern Arizona) vs. BROWN, Josh/MARTIN,Rob (Northern Arizona) -- no result |
Generated on 11/2/2011
|
New Mexico Lobos on Facebook