THE STAT CREW SYSTEM
NM Individual Game-by-Game (as of Jan 27, 2005)
All games
#11 Black, Lindsay
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MISSOURI 11/26/04 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
GONZAGA 11/27/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
BOWLING GREEN 12/10/04 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 2 0.7
NEW MEXICO STATE 12/21/04 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 2 1.0
SAN FRANCISCO 12/31/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.8
MORGAN STATE 1/4/05 15 3-5 .600 1-1 1.000 0-0 .000 1 4 5 1.0 0 0 2 0 0 0 7 1.8
at Minnesota 01/09/05 10 1-3 .333 1-1 1.000 0-0 .000 0 1 1 1.0 0 0 0 0 1 0 3 2.0
UTAH VALLEY STATE 01/13/05 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 2 0 0 0 1.8
Totals......................... 0 49 6-11 .545 2-2 1.000 0-0 .000 1 6 7 0.9 0 0 3 2 1 0 14 1.8
Games played: 8
Points/game: 1.8
FG Pct: 54.5
3FG Pct: 100.0
Rebounds/game: 0.9
Assists/game: 0.4
Turnovers/game: 0.3
Assist/turnover ratio: 1.5
Blocks/game: 0.1
New Mexico Lobos on Facebook