THE STAT CREW SYSTEM
NM Individual Game-by-Game (as of Jan 27, 2005)
All games
#14 Vogt, Judy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at New Mexico State 11/20/05 25 2-5 .400 1-2 .500 2-2 1.000 0 3 3 3.0 2 0 4 2 0 0 7 7.0
at Oklahoma State 11-23-04 17 0-2 .000 0-1 .000 5-6 .833 0 1 1 2.0 0 0 0 2 0 0 5 6.0
MISSOURI 11/26/04 21 3-4 .750 1-1 1.000 0-0 .000 1 0 1 1.7 2 0 1 0 0 3 7 6.3
GONZAGA 11/27/04 17 2-3 .667 1-1 1.000 0-1 .000 1 0 1 1.5 2 0 1 1 0 0 5 6.0
TEXAS 12/04/04 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.4 1 0 0 1 1 0 0 4.8
BOWLING GREEN 12/10/04 19 2-5 .400 0-0 .000 1-1 1.000 1 0 1 1.3 3 0 1 1 2 0 5 4.8
SAN DIEGO 12/11/04 15 1-4 .250 0-1 .000 2-2 1.000 1 1 2 1.4 1 0 0 0 0 0 4 4.7
ARIZONA STATE 12/18/04 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 1 1 2 4.4
NEW MEXICO STATE 12/21/04 * 24 2-3 .667 0-0 .000 0-0 .000 1 1 2 1.3 0 0 2 0 1 0 4 4.3
SAN FRANCISCO 12/31/04 * 30 2-3 .667 0-1 .000 0-0 .000 0 5 5 1.7 1 0 1 2 0 0 4 4.3
MORGAN STATE 1/4/05 * 18 4-8 .500 2-5 .400 1-2 .500 1 4 5 2.0 0 0 6 1 1 0 11 4.9
at Minnesota 01/09/05 * 18 0-2 .000 0-0 .000 2-2 1.000 0 2 2 2.0 0 0 1 5 0 0 2 4.7
UTAH VALLEY STATE 01/13/05 18 2-3 .667 1-1 1.000 0-0 .000 1 1 2 2.0 0 0 1 0 1 0 5 4.7
AIR FORCE 01/15/05 19 1-5 .200 1-3 .333 2-2 1.000 5 0 5 2.2 2 0 2 0 0 0 5 4.7
BYU 01/20/05 26 2-7 .286 2-6 .333 2-2 1.000 1 2 3 2.3 3 0 1 0 1 2 8 4.9
UTAH 01/22/05 29 1-5 .200 1-3 .333 0-0 .000 1 3 4 2.4 2 0 5 1 0 2 3 4.8
at UNLV 01/27/05 37 2-5 .400 0-2 .000 0-0 .000 0 0 0 2.2 1 0 5 1 2 0 4 4.8
Totals......................... 4 348 27-66 .409 10-28 .357 17-20 .850 14 24 38 2.2 21 0 31 17 10 8 81 4.8
Games played: 17
Points/game: 4.8
FG Pct: 40.9
3FG Pct: 35.7
FT Pct: 85.0
Rebounds/game: 2.2
Assists/game: 1.8
Turnovers/game: 1.0
Assist/turnover ratio: 1.8
Steals/game: 0.5
Blocks/game: 0.6
New Mexico Lobos on Facebook