THE STAT CREW SYSTEM
New Mexico Individual Game-by-Game (as of Mar 20, 2006)
All games
#11 Black, Lindsay
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ORAL ROBERTS 11/11/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
CAL 11/13/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
OU 11/16/05 5 1-1 1.000 0-0 .000 0-1 .000 0 1 1 0.3 0 0 0 1 0 2 2 0.7
at Texas 11/18/05 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 2 0 0 0 0 0 0 0.5
MARIST 11/25/05 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.4 1 0 0 2 0 1 2 0.8
OKLAHOMA STATE 11/26/05 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 4 0 0 0 0 0 0 0.7
MINNESOTA 11/30/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.6
at Arizona State 12-06-05 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 2 0 0 0 0.5
LOUISIANA MONROE 12/09/05 6 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.6 0 0 0 0 0 0 0 0.4
NORTH DAKOTA STATE 12/10/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.4
at New Mexico State 12/21/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 1 0 0.4
OKLAHOMA 12/30/05 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 1 1 0 0 0 0.3
NEW MEXICO ST. 01/01/06 5 2-2 1.000 0-0 .000 0-1 .000 0 0 0 0.4 0 0 0 0 0 0 4 0.6
UTAH 1/05/06 7 0-1 .000 0-0 .000 0-0 .000 0 3 3 0.6 0 0 0 0 0 0 0 0.6
at Colorado State 01-07-06 11 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 1 1 0 1 0 0.5
at TCU 1/11/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.5
WYOMING 1/14/06 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.6 0 0 0 0 0 0 0 0.5
at Air Force 01/21/06 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 0.4
SAN DIEGO STATE 1/25/06 8 0-2 .000 0-0 .000 0-0 .000 1 2 3 0.7 0 0 1 1 0 0 0 0.4
UNLV 1/28/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.4
at BYU Cougars 02-02-06 16 1-2 .500 1-1 1.000 0-0 .000 0 2 2 0.7 0 0 1 2 1 0 3 0.5
at Utah 02/04/06 * 19 3-4 .750 0-0 .000 2-2 1.000 0 0 0 0.7 1 0 1 0 0 0 8 0.9
COLORADO STATE 2/08/06 16 2-2 1.000 0-0 .000 1-2 .500 1 1 2 0.7 1 0 2 0 0 0 5 1.0
TCU 2/12/06 6 2-4 .500 0-0 .000 1-2 .500 0 0 0 0.7 3 0 0 0 1 0 5 1.2
at Wyoming Cowgirls 2/15/06 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 1.2
AIR FORCE 2/22/06 10 0-1 .000 0-0 .000 2-2 1.000 2 0 2 0.7 0 0 0 1 1 0 2 1.2
at San Diego State 2/25/06 10 0-3 .000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 1 0 0 0 0 1.1
at UNLV 03/02/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.1
BYU 3/4/06 9 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.7 1 0 0 0 1 0 2 1.1
vs UNLV 03-08-06 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.1
vs Baylor 03/20/06 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 1 0 0 0 0 1.1
Totals......................... 1 196 13-33 .394 1-3 .333 6-10 .600 8 13 21 0.7 14 0 10 14 4 5 33 1.1
Games played: 31
Points/game: 1.1
FG Pct: 39.4
3FG Pct: 33.3
FT Pct: 60.0
Rebounds/game: 0.7
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.7
Steals/game: 0.2
Blocks/game: 0.1
New Mexico Lobos on Facebook