THE STAT CREW SYSTEM
New Mexico Individual Game-by-Game (as of Mar 20, 2006)
All games
#40 Briody, Julie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ORAL ROBERTS 11/11/05 11 2-5 .400 0-2 .000 5-5 1.000 0 2 2 2.0 1 0 0 3 0 1 9 9.0
CAL 11/13/05 16 2-6 .333 0-2 .000 0-0 .000 0 4 4 3.0 3 0 1 0 0 0 4 6.5
OU 11/16/05 8 1-5 .200 0-1 .000 0-1 .000 0 0 0 2.0 1 0 1 1 0 0 2 5.0
at Texas 11/18/05 7 0-1 .000 0-1 .000 4-4 1.000 0 1 1 1.8 2 0 0 1 0 0 4 4.8
MARIST 11/25/05 15 3-5 .600 1-2 .500 3-4 .750 0 2 2 1.8 3 0 1 5 0 0 10 5.8
OKLAHOMA STATE 11/26/05 22 4-7 .571 2-5 .400 0-1 .000 0 1 1 1.7 1 0 3 5 0 0 10 6.5
MINNESOTA 11/30/05 14 2-6 .333 0-2 .000 1-2 .500 1 1 2 1.7 1 0 2 3 0 0 5 6.3
at Arizona State 12-06-05 13 3-7 .429 1-2 .500 0-0 .000 0 1 1 1.6 1 0 1 1 0 1 7 6.4
LOUISIANA MONROE 12/09/05 * 19 3-10 .300 2-6 .333 2-2 1.000 2 1 3 1.8 0 0 3 1 0 2 10 6.8
NORTH DAKOTA STATE 12/10/05 * 32 6-12 .500 0-4 .000 4-4 1.000 0 2 2 1.8 1 0 1 3 0 2 16 7.7
UTAH 1/05/06 4 0-3 .000 0-2 .000 1-2 .500 0 0 0 1.6 0 0 0 0 0 0 1 7.1
at Colorado State 01-07-06 8 1-4 .250 0-1 .000 0-0 .000 0 0 0 1.5 0 0 1 1 0 2 2 6.7
at TCU 1/11/06 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.4 1 0 0 3 0 0 0 6.2
WYOMING 1/14/06 12 0-4 .000 0-2 .000 0-0 .000 0 2 2 1.4 2 0 1 0 0 0 0 5.7
at Air Force 01/21/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 5.3
SAN DIEGO STATE 1/25/06 14 3-5 .600 0-1 .000 4-5 .800 0 2 2 1.4 1 0 0 2 0 1 10 5.6
UNLV 1/28/06 6 1-4 .250 0-1 .000 0-0 .000 0 1 1 1.4 2 0 0 1 1 0 2 5.4
at BYU Cougars 02-02-06 4 0-1 .000 0-0 .000 2-2 1.000 0 2 2 1.4 0 0 1 1 0 0 2 5.2
at Utah 02/04/06 3 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.4 0 0 0 1 0 0 0 4.9
COLORADO STATE 2/08/06 21 3-9 .333 0-2 .000 7-8 .875 0 2 2 1.5 0 0 0 1 0 6 13 5.4
TCU 2/12/06 15 3-5 .600 2-2 1.000 6-6 1.000 0 2 2 1.5 3 0 1 2 0 0 14 5.8
at Wyoming Cowgirls 2/15/06 16 1-9 .111 1-5 .200 4-4 1.000 2 2 4 1.6 1 0 1 2 0 0 7 5.8
AIR FORCE 2/22/06 15 1-2 .500 0-0 .000 8-8 1.000 1 1 2 1.6 0 0 0 2 1 1 10 6.0
at San Diego State 2/25/06 24 4-8 .500 3-5 .600 9-9 1.000 2 3 5 1.8 1 0 1 0 0 3 20 6.6
at UNLV 03/02/06 24 5-6 .833 3-4 .750 0-0 .000 0 0 0 1.7 1 0 3 4 0 0 13 6.8
BYU 3/4/06 24 4-9 .444 3-5 .600 5-6 .833 2 6 8 1.9 1 0 6 1 0 0 16 7.2
vs UNLV 03-08-06 21 2-7 .286 1-4 .250 1-2 .500 0 1 1 1.9 1 0 1 2 0 1 6 7.1
vs Florida 3/18/06 12 2-5 .400 0-3 .000 3-3 1.000 0 1 1 1.9 2 0 0 3 0 0 7 7.1
vs Baylor 03/20/06 19 4-6 .667 3-4 .750 8-8 1.000 1 2 3 1.9 2 0 2 4 0 0 19 7.6
Totals......................... 2 409 60-154 .390 22-70 .314 77-86 .895 12 43 55 1.9 32 0 31 53 2 20 219 7.6
Games played: 29
Points/game: 7.6
FG Pct: 39.0
3FG Pct: 31.4
FT Pct: 89.5
Rebounds/game: 1.9
Assists/game: 1.1
Turnovers/game: 1.8
Assist/turnover ratio: 0.6
Steals/game: 0.7
Blocks/game: 0.1
New Mexico Lobos on Facebook