New Mexico

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster

Season Schedule/Results & Leaders



                             2006-07 New Mexico Women's Basketball
               New Mexico Season Schedule/Results & Leaders (as of Mar 18, 2007)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (24-9)      (13-2)      (8-4)       (3-3)
 CONFERENCE..........   (11-5)      (6-2)       (5-3)       (0-0)
 NON-CONFERENCE......   (13-4)      (7-0)       (3-1)       (3-3)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11-10-06 1:30 PM MT     vs Florida Atlantic              W    74-44             (17)BRIODY, Julie          (10)KIMBLE, Brandi
 11-12-06 12:00 PM PT    at Arizona State                      49-67  L    2253  (14)KIMBLE, Brandi         (7)BRIODY, Julie
                                                                                                            (7)E-NUNU, Timi
                                                                                                            (7)MARSH, Dionne
 11-13-06 3:00 PM MT     vs Nebraska                           59-66  L          (16)MARSH, Dionne          (8)KIMBLE, Brandi
 11-17-06 7:00 PM        TEXAS                            W    63-60      10085  (20)MARSH, Dionne          (8)BRIODY, Julie
 11/24/06 8:10 PM        GEORGIA SOUTHERN                 W    64-43       8505  (22)MARSH, Dionne          (12)KIMBLE, Brandi
 11/25/06 8:30 PM        SIENA                            W    78-39       8419  (19)BRIODY, Julie          (7)BRIODY, Julie
 12/2/06  7:05 PM        NEW MEXICO STATE                 W    81-47      11327  (23)BRIODY, Julie          (8)MONTGOMERY, Katie
                                                                                                            (8)MARSH, Dionne
                                                                                                            (8)HARTILL, Angela
 12/5/06  7:00 PM        at Arizona                       W    76-63       1956  (25)BRIODY, Julie          (8)KIMBLE, Brandi
 12-8-06  8:15 PM        SAM HOUSTON STATE                W    77-41       8337  (15)BRIODY, Julie          (8)KIMBLE, Brandi
                                                                                                            (8)BRIODY, Julie
 12-9-06  8:05 PM        UCLA                             W    72-63       8929  (21)MARSH, Dionne          (5)E-NUNU, Timi
                                                                                                            (5)MARSH, Dionne
 12/19/06 7:05 p.m.      at NMSU                          W    65-45       1867  (19)BRIODY, Julie          (9)E-NUNU, Timi
                                                                                                            (9)HARTILL, Angela
 12-21-06 7:05 PM        NORTHERN ARIZONA                 W    62-51       8468  (24)BRIODY, Julie          (9)KIMBLE, Brandi
 12/30/06 2 PM           vs Oklahoma Sooners                   58-80  L    5662  (20)MARSH, Dionne          (5)MARSH, Dionne
 1/4/07   7:05 p.m.    * at Wyoming Cowgirls                   51-54  L    1859  (11)MARSH, Dionne          (9)MONTGOMERY, Katie
                                                                                                            (9)MARSH, Dionne
 1-7-06   3:04 PM      * UTAH                                  48-49  L    9542  (20)BRIODY, Julie          (7)BRIODY, Julie
 1-10-07  7:05 PM      * BYU                                   59-63  L    8454  (19)MONTGOMERY, Katie      (7)KIMBLE, Brandi
 01-13-07 2 p.m.       * at Colorado State                W    73-42       1260  (22)MONTGOMERY, Katie      (6)E-NUNU, Timi
                                                                                                            (6)HARTILL, Angela
                                                                                                            (6)KIMBLE, Brandi
 1-18-07  7:05 PM      * AIR FORCE                        W    60-46       8338  (18)BRIODY, Julie          (6)E-NUNU, Timi
 1/24/07  6:30 pm      * at TCU                                43-67  L    3463  (13)MARSH, Dionne          (8)MARSH, Dionne
 1-27-07  7:05 PM      * UNLV                             W    77-56      13849  (19)MONTGOMERY, Katie      (21)MARSH, Dionne
                                                                                 (19)BRIODY, Julie
 1-31-07  7:00 PM      * SAN DIEGO STATE                  W    76-46       8576  (21)MARSH, Dionne          (11)MARSH, Dionne
 2/4/07   1:00 PM      * WYOMING                          W    50-43       9716  (16)MARSH, Dionne          (8)KIMBLE, Brandi
 02/08/07 7:05 p.m.    * at Utah                          W    73-65       1253  (29)MONTGOMERY, Katie      (10)E-NUNU, Timi
 02-10-07 2:05 pm      * at BYU COUGARS                   WOT  80-75       1313  (27)MARSH, Dionne          (17)MARSH, Dionne
 2-14-07  7:00 PM      * COLORADO STATE                   W    77-66       8747  (26)BRIODY, Julie          (8)MONTGOMERY, Katie
 2/17/07  12:00 pm     * at Air Force                     W    57-47        535  (24)MARSH, Dionne          (8)KIMBLE, Brandi
                                                                                                            (8)BRIODY, Julie
 2-25-07  3:05 PM      * TCU                              W    75-54      12437  (19)BRIODY, Julie          (14)KIMBLE, Brandi
 03/01/07 7:00 PM      * at UNLV                               59-70  L     761  (17)BRIODY, Julie          (9)MARSH, Dionne
                                                                                 (17)MARSH, Dionne          (9)BRIODY, Julie
 3-3-07   12:05 p.m.   * at San Diego State               W    67-48        611  (21)BRIODY, Julie          (10)MARSH, Dionne
                                                                                 (21)MARSH, Dionne
 03-07-07 2:30 p.m.      at UNLV                          W    80-52       3938  (19)MARSH, Dionne          (7)KIMBLE, Brandi
 03-09-07 12 p.m.        vs Wyoming                       W    65-53             (21)BRIODY, Julie          (8)BRIODY, Julie
 03-10-07 1 p.m.         vs BYU                           W    63-49             (20)MARSH, Dionne          (9)KIMBLE, Brandi
 3/18/07  7:00 p.m.      vs UW-Green Bay                       52-59  L          (11)MONTGOMERY, Katie      (8)KIMBLE, Brandi
                                                                                 (11)BRIODY, Julie


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     15   143729      9582
  AWAY....................     12    21069      1756
  NEUTRAL.................      6     5662       944
  TOTAL...................     33   170460      5165


Season Box Score


                             2006-07 New Mexico Women's Basketball
                        New Mexico Season Box Score (as of Mar 18, 2007)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (24-9)      (13-2)      (8-4)       (3-3)
CONFERENCE..........   (11-5)      (6-2)       (5-3)       (0-0)
NON-CONFERENCE......   (13-4)      (7-0)       (3-1)       (3-3)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
40 Briody, Julie...... 33-33 1016 30.8 145-352  .412  53-142  .373 166-189  .878   54 123  177  5.4  57  0  55  87  20  53  509 15.4
33 Marsh, Dionne...... 33-33 1070 32.4 161-354  .455   2-8    .250 161-227  .709   60 149  209  6.3  74  0  57  76  23  42  485 14.7
13 Montgomery, Katie.. 33-33 1244 37.7 130-322  .404  73-193  .378  70-75   .933   16 118  134  4.1  53  0 120  65  17  51  403 12.2
41 Kimble, Brandi..... 33-31  899 27.2  80-250  .320  22-88   .250  57-87   .655   71 129  200  6.1  73  0  39  56   9  64  239  7.2
44 Hartill, Angela.... 33-8   600 18.2  60-132  .455   0-5    .000  30-43   .698   38  61   99  3.0  75  3  27  45   8  10  150  4.5
10 Beggin, Amy........ 33-2   696 21.1  48-128  .375  18-52   .346  36-59   .610   10  46   56  1.7  37  0  62  41   2  27  150  4.5
34 Kast, Valerie...... 26-0   141  5.4  30-55   .545   0-2    .000  11-27   .407    8  19   27  1.0  28  0  10  13  21   0   71  2.7
15 E-Nunu, Timi....... 33-25  630 19.1  33-93   .355   0-1    .000  23-41   .561   58  79  137  4.2  92  6  31  55  26  27   89  2.7
22 Jackson, Georonika. 10-0    30  3.0   3-7    .429   0-1    .000   5-8    .625    1   2    3  0.3   3  0   2   6   0   1   11  1.1
03 Weissmann, Eileen.. 25-0   170  6.8   8-31   .258   1-13   .077  10-22   .455   15  24   39  1.6  20  0   9  19   2   2   27  1.1
11 Shelter, Christian. 23-0    85  3.7   7-27   .259   2-7    .286   4-6    .667    6   8   14  0.6  14  1   1   4   0   3   20  0.9
00 Saso, Morgan....... 12-0    31  2.6   3-6    .500   0-0    .000   1-2    .500    0   8    8  0.7   3  0   0   3   3   2    7  0.6
14 Baldwin, Stephanie.  9-0    15  1.7   1-2    .500   0-0    .000   0-0    .000    0   2    2  0.2   1  0   0   0   0   1    2  0.2
   TEAM...............                                                             61  77  138  4.2   0          8
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 33    6627      709-1759 .403 171-512  .334 574-786  .730  398 845 1243 37.7 530 10 413 478 131 283 2163 65.5
   Opponents.......... 33    6624      670-1762 .380 138-465  .297 335-517  .648  357 758 1115 33.8 704  - 406 560  97 230 1813 54.9



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
New Mexico....................  1073 1076   14  -  2163
Opponents.....................   836  968    9  -  1813

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
New Mexico....................  97     7   104
Opponents.....................  65     9    74


Overall/Conference Statistics


                             2006-07 New Mexico Women's Basketball
                 New Mexico Overall/Conference Statistics (as of Mar 18, 2007)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Briody, Julie....... 33-33  30.8  .412  .373  .878  5.4  1.7  53  20  15.4     16-16  30.4  .367  .359  .842  5.6  1.8  28   6  14.0
Marsh, Dionne....... 33-33  32.4  .455  .250  .709  6.3  1.7  42  23  14.7     16-16  32.8  .456  .333  .692  7.0  1.9  17  16  14.4
Montgomery, Katie... 33-33  37.7  .404  .378  .933  4.1  3.6  51  17  12.2     16-16  38.4  .426  .460  .951  4.0  3.6  26   6  13.9
Kimble, Brandi...... 33-31  27.2  .320  .250  .655  6.1  1.2  64   9   7.2     16-14  25.7  .280  .250  .730  5.6  1.3  25   6   6.0
Hartill, Angela..... 33-8   18.2  .455  .000  .698  3.0  0.8  10   8   4.5     16-2   16.5  .403  .000  .750  2.3  0.7   6   1   3.9
Beggin, Amy......... 33-2   21.1  .375  .346  .610  1.7  1.9  27   2   4.5     16-2   21.4  .354  .296  .688  1.5  1.7  13   1   4.8
Kast, Valerie....... 26-0    5.4  .545  .000  .407  1.0  0.4   0  21   2.7     11-0    5.5  .455  .000  .438  0.9  0.5   0   9   2.5
E-Nunu, Timi........ 33-25  19.1  .355  .000  .561  4.2  0.9  27  26   2.7     16-14  22.2  .426  .000  .560  4.6  1.0  16  12   3.8
Jackson, Georonika.. 10-0    3.0  .429  .000  .625  0.3  0.2   1   0   1.1      4-0    3.5  .000  .000  .000  0.0  0.0   1   0   0.0
Weissmann, Eileen... 25-0    6.8  .258  .077  .455  1.6  0.4   2   2   1.1     14-0    6.8  .300  .200  .545  1.6  0.4   1   0   0.9
Shelter, Christian.. 23-0    3.7  .259  .286  .667  0.6  0.0   3   0   0.9     11-0    4.0  .286  .250  .500  0.6  0.1   1   0   1.0
Saso, Morgan........ 12-0    2.6  .500  .000  .500  0.7  0.0   2   3   0.6      4-0    2.3  .333  .000  .000  0.5  0.0   0   0   0.5
Baldwin, Stephanie..  9-0    1.7  .500  .000  .000  0.2  0.0   1   0   0.2      3-0    1.7  .000  .000  .000  0.0  0.0   0   0   0.0
Total............... 33           .403  .334  .730 37.7 12.5 283 131  65.5     16           .391  .361  .739 37.4 12.7 134  57  64.1
Opponents........... 33           .380  .297  .648 33.8 12.3 230  97  54.9     16           .396  .341  .665 32.1 12.5 120  44  55.7

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Briody, Julie.......  145-352  .412   53-142 .373  166-189  .878  509  15.4     58-158  .367   23-64  .359   85-101  .842  224  14.0
Marsh, Dionne.......  161-354  .455    2-8   .250  161-227  .709  485  14.7     78-171  .456    2-6   .333   72-104  .692  230  14.4
Montgomery, Katie...  130-322  .404   73-193 .378   70-75   .933  403  12.2     72-169  .426   40-87  .460   39-41   .951  223  13.9
Kimble, Brandi......   80-250  .320   22-88  .250   57-87   .655  239   7.2     30-107  .280    9-36  .250   27-37   .730   96   6.0
Hartill, Angela.....   60-132  .455    0-5   .000   30-43   .698  150   4.5     27-67   .403    0-3   .000    9-12   .750   63   3.9
Beggin, Amy.........   48-128  .375   18-52  .346   36-59   .610  150   4.5     23-65   .354    8-27  .296   22-32   .688   76   4.8
Kast, Valerie.......   30-55   .545    0-2   .000   11-27   .407   71   2.7     10-22   .455    0-1   .000    7-16   .438   27   2.5
E-Nunu, Timi........   33-93   .355    0-1   .000   23-41   .561   89   2.7     23-54   .426    0-0   .000   14-25   .560   60   3.8
Jackson, Georonika..    3-7    .429    0-1   .000    5-8    .625   11   1.1      0-1    .000    0-0   .000    0-0    .000    0   0.0
Weissmann, Eileen...    8-31   .258    1-13  .077   10-22   .455   27   1.1      3-10   .300    1-5   .200    6-11   .545   13   0.9
Shelter, Christian..    7-27   .259    2-7   .286    4-6    .667   20   0.9      4-14   .286    1-4   .250    2-4    .500   11   1.0
Saso, Morgan........    3-6    .500    0-0   .000    1-2    .500    7   0.6      1-3    .333    0-0   .000    0-0    .000    2   0.5
Baldwin, Stephanie..    1-2    .500    0-0   .000    0-0    .000    2   0.2      0-1    .000    0-0   .000    0-0    .000    0   0.0
Total...............  709-1759 .403  171-512 .334  574-786  .730 2163  65.5    329-842  .391   84-233 .361  283-383  .739 1025  64.1
Opponents...........  670-1762 .380  138-465 .297  335-517  .648 1813  54.9    324-818  .396   74-217 .341  169-254  .665  891  55.7

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Briody, Julie.......    54   123   177   57   0   55   87   0.6     26            26    63    89   28   0   29   38   0.8     26
Marsh, Dionne.......    60   149   209   74   0   57   76   0.8     27            34    78   112   39   0   30   41   0.7     27
Montgomery, Katie...    16   118   134   53   0  120   65   1.8     29             8    56    64   31   0   57   30   1.9     29
Kimble, Brandi......    71   129   200   73   0   39   56   0.7     14            26    64    90   38   0   21   28   0.8     14
Hartill, Angela.....    38    61    99   75   3   27   45   0.6     12            18    18    36   24   0   11   20   0.6     10
Beggin, Amy.........    10    46    56   37   0   62   41   1.5     14             2    22    24   13   0   27   24   1.1     13
Kast, Valerie.......     8    19    27   28   0   10   13   0.8     12             4     6    10   11   0    5    7   0.7      8
E-Nunu, Timi........    58    79   137   92   6   31   55   0.6     11            33    40    73   46   2   16   31   0.5     11
Jackson, Georonika..     1     2     3    3   0    2    6   0.3      7             0     0     0    2   0    0    4   0.0      0
Weissmann, Eileen...    15    24    39   20   0    9   19   0.5      7             8    15    23   11   0    6   11   0.5      7
Shelter, Christian..     6     8    14   14   1    1    4   0.3      5             5     2     7    7   1    1    2   0.5      5
Saso, Morgan........     0     8     8    3   0    0    3   0.0      3             0     2     2    0   0    0    2   0.0      2
Baldwin, Stephanie..     0     2     2    1   0    0    0   0.0      2             0     0     0    1   0    0    0   0.0      0
Total...............   398   845  1243  530  10  413  478   0.9     81           200   399   599  251   3  203  239   0.8     80
Opponents...........   357   758  1115  704   -  406  560   0.7     80           147   367   514  343  15  200  270   0.7     75



Combined Team Statistics


                             2006-07 New Mexico Women's Basketball
                    New Mexico Combined Team Statistics (as of Mar 18, 2007)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (24-9)      (13-2)      (8-4)       (3-3)
 CONFERENCE..........   (11-5)      (6-2)       (5-3)       (0-0)
 NON-CONFERENCE......   (13-4)      (7-0)       (3-1)       (3-3)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11-10-06     vs Florida Atlantic               W      74-44       -
   11-12-06     at Arizona State                    L    49-67    2253
   11-13-06     vs Nebraska                         L    59-66       -
   11-17-06        TEXAS                          W      63-60   10085
   11/24/06        GEORGIA SOUTHERN               W      64-43    8505
   11/25/06        SIENA                          W      78-39    8419
   12/2/06         NEW MEXICO STATE               W      81-47   11327
   12/5/06      at Arizona                        W      76-63    1956
   12-8-06         SAM HOUSTON STATE              W      77-41    8337
   12-9-06         UCLA                           W      72-63    8929
   12/19/06     at NMSU                           W      65-45    1867
   12-21-06        NORTHERN ARIZONA               W      62-51    8468
   12/30/06     vs Oklahoma Sooners                 L    58-80    5662
  *1/4/07       at Wyoming Cowgirls                 L    51-54    1859
  *1-7-06          UTAH                             L    48-49    9542
  *1-10-07         BYU                              L    59-63    8454
  *01-13-07     at Colorado State                 W      73-42    1260
  *1-18-07         AIR FORCE                      W      60-46    8338
  *1/24/07      at TCU                              L    43-67    3463
  *1-27-07         UNLV                           W      77-56   13849
  *1-31-07         SAN DIEGO STATE                W      76-46    8576
  *2/4/07          WYOMING                        W      50-43    9716
  *02/08/07     at Utah                           W      73-65    1253
  *02-10-07     at BYU COUGARS                    W  OT  80-75    1313
  *2-14-07         COLORADO STATE                 W      77-66    8747
  *2/17/07      at Air Force                      W      57-47     535
  *2-25-07         TCU                            W      75-54   12437
  *03/01/07     at UNLV                             L    59-70     761
  *3-3-07       at San Diego State                W      67-48     611
   03-07-07     at UNLV                           W      80-52    3938
   03-09-07     vs Wyoming                        W      65-53       -
   03-10-07     vs BYU                            W      63-49       -
   3/18/07      vs UW-Green Bay                     L    52-59       -



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 40 Briody, Julie....... 33-33  30.8  .412  .373  .878  5.4  1.7  53  20  15.4
 33 Marsh, Dionne....... 33-33  32.4  .455  .250  .709  6.3  1.7  42  23  14.7
 13 Montgomery, Katie... 33-33  37.7  .404  .378  .933  4.1  3.6  51  17  12.2
 41 Kimble, Brandi...... 33-31  27.2  .320  .250  .655  6.1  1.2  64   9   7.2
 10 Beggin, Amy......... 33-2   21.1  .375  .346  .610  1.7  1.9  27   2   4.5
 44 Hartill, Angela..... 33-8   18.2  .455  .000  .698  3.0  0.8  10   8   4.5
 34 Kast, Valerie....... 26-0    5.4  .545  .000  .407  1.0  0.4   0  21   2.7
 15 E-Nunu, Timi........ 33-25  19.1  .355  .000  .561  4.2  0.9  27  26   2.7
 22 Jackson, Georonika.. 10-0    3.0  .429  .000  .625  0.3  0.2   1   0   1.1
 03 Weissmann, Eileen... 25-0    6.8  .258  .077  .455  1.6  0.4   2   2   1.1
 11 Shelter, Christian.. 23-0    3.7  .259  .286  .667  0.6  0.0   3   0   0.9
 00 Saso, Morgan........ 12-0    2.6  .500  .000  .500  0.7  0.0   2   3   0.6
 14 Baldwin, Stephanie..  9-0    1.7  .500  .000  .000  0.2  0.0   1   0   0.2
 TM TEAM................ 33-0    0.0  .000  .000  .000  4.2  0.0   0   0   0.0
    Total............... 33           .403  .334  .730 37.7 12.5 283 131  65.5
    Opponents........... 33           .380  .297  .648 33.8 12.3 230  97  54.9

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Briody, Julie....... 33  145-352  .412   53-142  .373  166-189  .878   509 15.4
 Marsh, Dionne....... 33  161-354  .455    2-8    .250  161-227  .709   485 14.7
 Montgomery, Katie... 33  130-322  .404   73-193  .378   70-75   .933   403 12.2
 Kimble, Brandi...... 33   80-250  .320   22-88   .250   57-87   .655   239  7.2
 Beggin, Amy......... 33   48-128  .375   18-52   .346   36-59   .610   150  4.5
 Hartill, Angela..... 33   60-132  .455    0-5    .000   30-43   .698   150  4.5
 Kast, Valerie....... 26   30-55   .545    0-2    .000   11-27   .407    71  2.7
 E-Nunu, Timi........ 33   33-93   .355    0-1    .000   23-41   .561    89  2.7
 Jackson, Georonika.. 10    3-7    .429    0-1    .000    5-8    .625    11  1.1
 Weissmann, Eileen... 25    8-31   .258    1-13   .077   10-22   .455    27  1.1
 Shelter, Christian.. 23    7-27   .259    2-7    .286    4-6    .667    20  0.9
 Saso, Morgan........ 12    3-6    .500    0-0    .000    1-2    .500     7  0.6
 Baldwin, Stephanie..  9    1-2    .500    0-0    .000    0-0    .000     2  0.2
 Total............... 33  709-1759 .403  171-512  .334  574-786  .730  2163 65.5
 Opponents........... 33  670-1762 .380  138-465  .297  335-517  .648  1813 54.9

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Briody, Julie....... 33  1016   54  123  177   57   0   55   87   0.6  26
 Marsh, Dionne....... 33  1070   60  149  209   74   0   57   76   0.8  27
 Montgomery, Katie... 33  1244   16  118  134   53   0  120   65   1.8  29
 Kimble, Brandi...... 33   899   71  129  200   73   0   39   56   0.7  14
 Beggin, Amy......... 33   696   10   46   56   37   0   62   41   1.5  14
 Hartill, Angela..... 33   600   38   61   99   75   3   27   45   0.6  12
 Kast, Valerie....... 26   141    8   19   27   28   0   10   13   0.8  12
 E-Nunu, Timi........ 33   630   58   79  137   92   6   31   55   0.6  11
 Jackson, Georonika.. 10    30    1    2    3    3   0    2    6   0.3   7
 Weissmann, Eileen... 25   170   15   24   39   20   0    9   19   0.5   7
 Shelter, Christian.. 23    85    6    8   14   14   1    1    4   0.3   5
 Saso, Morgan........ 12    31    0    8    8    3   0    0    3   0.0   3
 Baldwin, Stephanie..  9    15    0    2    2    1   0    0    0   0.0   2
 Total............... 33  6627  398  845 1243  530  10  413  478   0.9  81
 Opponents........... 33  6624  357  758 1115  704   -  406  560   0.7  80


 TEAM STATISTICS                     NM          OPP
 ---------------------------------------------------
 SCORING..................         2163         1813
   Points per game........         65.5         54.9
   Scoring margin.........        +10.6            -
 FIELD GOALS-ATT..........     709-1759     670-1762
   Field goal pct.........         .403         .380
 3 POINT FG-ATT...........      171-512      138-465
   3-point FG pct.........         .334         .297
   3-pt FG made per game..          5.2          4.2
 FREE THROWS-ATT..........      574-786      335-517
   Free throw pct.........         .730         .648
 REBOUNDS.................         1243         1115
   Rebounds per game......         37.7         33.8
   Rebounding margin......         +3.9            -
 ASSISTS..................          413          406
   Assists per game.......         12.5         12.3
 TURNOVERS................          478          560
   Turnovers per game.....         14.5         17.0
   Turnover margin........         +2.5            -
   Assist/turnover ratio..          0.9          0.7
 STEALS...................          283          230
   Steals per game........          8.6          7.0
 BLOCKS...................          131           97
   Blocks per game........          4.0          2.9
 WINNING STREAK...........            0            -
   Home win streak........            6            -
 ATTENDANCE...............       143729        26731
   Home games-Avg/Game....      15-9582      12-1756
   Neutral site-Avg/Game..            -        6-944

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 New Mexico....................  1073 1076   14  -  2163
 Opponents.....................   836  968    9  -  1813

Overall Team Statistics


                             2006-07 New Mexico Women's Basketball
                    New Mexico Overall Team Statistics (as of Mar 18, 2007)
                                           All games

TEAM STATISTICS                     NM          OPP
---------------------------------------------------
SCORING..................         2163         1813
  Points per game........         65.5         54.9
  Scoring margin.........        +10.6            -
FIELD GOALS-ATT..........     709-1759     670-1762
  Field goal pct.........         .403         .380
3 POINT FG-ATT...........      171-512      138-465
  3-point FG pct.........         .334         .297
  3-pt FG made per game..          5.2          4.2
FREE THROWS-ATT..........      574-786      335-517
  Free throw pct.........         .730         .648
REBOUNDS.................         1243         1115
  Rebounds per game......         37.7         33.8
  Rebounding margin......         +3.9            -
ASSISTS..................          413          406
  Assists per game.......         12.5         12.3
TURNOVERS................          478          560
  Turnovers per game.....         14.5         17.0
  Turnover margin........         +2.5            -
  Assist/turnover ratio..          0.9          0.7
STEALS...................          283          230
  Steals per game........          8.6          7.0
BLOCKS...................          131           97
  Blocks per game........          4.0          2.9
WINNING STREAK...........            0            -
  Home win streak........            6            -
ATTENDANCE...............       143729        26731
  Home games-Avg/Game....      15-9582      12-1756
  Neutral site-Avg/Game..            -        6-944

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
New Mexico....................  1073 1076   14  -  2163
Opponents.....................   836  968    9  -  1813

Category Leaders


                             2006-07 New Mexico Women's Basketball
                        New Mexico Category Leaders (as of Mar 18, 2007)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Kast, Valerie.......  30  55  .545              Marsh, Dionne....... 33  354   10.7
Baldwin, Stephanie..   1   2  .500              Briody, Julie....... 33  352   10.7
Saso, Morgan........   3   6  .500              Montgomery, Katie... 33  322    9.8
Marsh, Dionne....... 161 354  .455              Kimble, Brandi...... 33  250    7.6
Hartill, Angela.....  60 132  .455              Hartill, Angela..... 33  132    4.0
Jackson, Georonika..   3   7  .429
Briody, Julie....... 145 352  .412              FIELD GOALS MADE      G Made Made/G
Montgomery, Katie... 130 322  .404              -----------------------------------
Beggin, Amy.........  48 128  .375              Marsh, Dionne....... 33  161    4.9
E-Nunu, Timi........  33  93  .355              Briody, Julie....... 33  145    4.4
Kimble, Brandi......  80 250  .320              Montgomery, Katie... 33  130    3.9
Shelter, Christian..   7  27  .259              Kimble, Brandi...... 33   80    2.4
                                                Hartill, Angela..... 33   60    1.8


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Montgomery, Katie...  73 193  .378              Montgomery, Katie... 33  193    5.8
Briody, Julie.......  53 142  .373              Briody, Julie....... 33  142    4.3
Beggin, Amy.........  18  52  .346              Kimble, Brandi...... 33   88    2.7
Shelter, Christian..   2   7  .286              Beggin, Amy......... 33   52    1.6
Marsh, Dionne.......   2   8  .250              Weissmann, Eileen... 25   13    0.5
Kimble, Brandi......  22  88  .250
Weissmann, Eileen...   1  13  .077              3-POINT FGS MADE      G Made Made/G
Jackson, Georonika..   0   1  .000              -----------------------------------
E-Nunu, Timi........   0   1  .000              Montgomery, Katie... 33   73    2.2
Hartill, Angela.....   0   5  .000              Briody, Julie....... 33   53    1.6
Kast, Valerie.......   0   2  .000              Kimble, Brandi...... 33   22    0.7
                                                Beggin, Amy......... 33   18    0.5
                                                Marsh, Dionne....... 33    2    0.1
                                                Shelter, Christian.. 23    2    0.1


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Montgomery, Katie...  70  75  .933              Marsh, Dionne....... 33  227    6.9
Briody, Julie....... 166 189  .878              Briody, Julie....... 33  189    5.7
Marsh, Dionne....... 161 227  .709              Kimble, Brandi...... 33   87    2.6
Hartill, Angela.....  30  43  .698              Montgomery, Katie... 33   75    2.3
Shelter, Christian..   4   6  .667              Beggin, Amy......... 33   59    1.8
Kimble, Brandi......  57  87  .655
Jackson, Georonika..   5   8  .625              FREE THROWS MADE      G Made Made/G
Beggin, Amy.........  36  59  .610              -----------------------------------
E-Nunu, Timi........  23  41  .561              Briody, Julie....... 33  166    5.0
Saso, Morgan........   1   2  .500              Marsh, Dionne....... 33  161    4.9
Weissmann, Eileen...  10  22  .455              Montgomery, Katie... 33   70    2.1
Kast, Valerie.......  11  27  .407              Kimble, Brandi...... 33   57    1.7
                                                Beggin, Amy......... 33   36    1.1


POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
