Recap

New Mexico Lobos vs BYU Cougars (01/27/10 at MARRIOTT CTR, BYU, PROVO UTAH)

Box Score

Official Basketball Box Score

Official Basketball Box Score
New Mexico Lobos vs BYU Cougars
01/27/10 7:00 PM at MARRIOTT CTR, BYU, PROVO UTAH

--------------------------------------------------------------------------------
VISITORS: New Mexico Lobos 12-7;4-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 Best, Amanda........ f  5-10   0-2    5-7    1  2  3   3  15  2  0  0  2  25
52 Kielpinski, Jessica. f  4-10   2-2    1-2    7  4 11   4  11  2  0  1  1  34
03 Weissmann, Eileen... g  1-4    1-4    4-5    1  5  6   1   7  0  1  0  1  23
10 Beggin, Amy......... g  2-12   2-4    2-2    1  3  4   1   8  4  2  0  2  40
20 Halasz, Sara........ g  3-10   0-0    2-6    2  2  4   0   8  2  2  0  1  34
12 Nelson, Nikki.......    1-2    1-2    0-0    0  1  1   1   3  1  0  0  0  11
14 Erskine, Jourdan....    0-1    0-0    0-0    0  1  1   0   0  0  0  0  0   6
22 Jackson, Georonika..    0-2    0-1    2-2    0  0  0   0   2  0  0  0  0   4
23 Torrance, Porche....    2-3    1-2    0-0    0  0  0   2   5  2  0  1  1  17
34 Kast, Valerie.......    0-0    0-0    1-2    0  0  0   1   1  1  1  1  0   6
   TEAM................                            4  4
   Totals..............   18-54   7-17  17-26  12 22 34  13  60 14  6  3  8 200

TOTAL FG% 1st Half: 10-27 37.0%   2nd Half:  8-27 29.6%   Game: 33.3%  DEADB
3-Pt. FG% 1st Half:  7-13 53.8%   2nd Half:  0-4   0.0%   Game: 41.2%   REBS
F Throw % 1st Half:  8-12 66.7%   2nd Half:  9-14 64.3%   Game: 65.4%    4


--------------------------------------------------------------------------------
HOME TEAM: BYU Cougars 13-5;4-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
35 RILEY,Kristen....... f  2-4    0-2    4-6    3  4  7   3   8  1  1  0  1  24
45 MOEAKI,Keilani...... f  1-2    0-0    1-2    0  1  1   1   3  0  1  0  0  12
03 FOREMAN,Jazmine..... g  4-10   1-6    0-0    1  2  3   2   9  3  4  0  0  36
22 BONHAM,Mindy........ g  7-13   2-5    2-2    0  5  5   2  18  3  2  0  1  40
33 HALL, Haley......... g  0-4    0-2    0-0    1  3  4   5   0  3  2  0  2  31
10 KAUFUSI, Alexis.....    4-6    0-0    2-2    4  7 11   2  10  1  2  2  0  28
13 JUDKINS,Jaime.......    1-1    0-0    0-0    0  0  0   1   2  0  0  0  0   3
23 WOOD,Coriann........    2-6    0-2    0-2    0  2  2   2   4  1  0  1  0  11
32 PETERSON,Dani.......    1-5    1-2    0-0    0  2  2   2   3  1  2  1  0  15
   TEAM................                         1  3  4
   Totals..............   22-51   4-19   9-14  10 29 39  20  57 13 14  4  4 200

TOTAL FG% 1st Half: 12-28 42.9%   2nd Half: 10-23 43.5%   Game: 43.1%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  2-11 18.2%   Game: 21.1%   REBS
F Throw % 1st Half:  3-5  60.0%   2nd Half:  6-9  66.7%   Game: 64.3%    2


--------------------------------------------------------------------------------
Officials: JACK JONES, SCOTTY HERMANN, MICHOL MURRAY
Technical fouls: New Mexico Lobos-None. BYU Cougars-None.
Attendance: 775
Score by Periods                1st  2nd   Total
New Mexico Lobos..............   35   25  -   60
BYU Cougars...................   29   28  -   57
OFFICIAL FINAL
Translate site to spanish