New Mexico

Season Statistics

Combined Statistics
Team Statistics

Combined Team Statistics



                    New Mexico Combined Team Statistics (as of Mar 23, 2010)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (19-13)     (12-6)      (6-6)       (1-1)
 CONFERENCE..........   (9-7)       (5-3)       (4-4)       (0-0)
 NON-CONFERENCE......   (10-6)      (7-3)       (2-2)       (1-1)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/13/09        NORTHERN COLORADO              W      81-59    7068
   11/15/09        FLORIDA GULF COAST             W      80-64    6696
   11/18/09        OKLAHOMA STATE                   L    56-70    6828
   11/24/09        NORTHERN ARIZONA               W      72-40    6903
   11/27/09        NORTH CAROLINA A&T             W      77-55    7071
   11/28/09        TOLEDO                           L    56-62    7016
   12/2/09      at New Mexico State               W      92-85    1433
   12-05-09     at Texas Tech                       L    55-65    7304
   12/9/09      at Arizona                        W      81-61    1429
   12/12/09        LOYOLA MARYMOUNT               W      74-55    7038
   12/20/09        NEW MEXICO STATE               W      81-64    8455
   12/30/09        TEXAS A&M                        L    69-84    8522
  *1/6/10          SAN DIEGO STATE                  L    39-61    7027
  *01/09/10     at UNLV                           W      63-54     808
  *01/12/10     at Utah                             L    40-46    1008
  *1/16/10         WYOMING                        W      74-61    7410
  *1/20/10         AIR FORCE                      W      62-42    7140
  *01/23/10     at Colorado State                   L    60-67    2183
  *01/27/10     at BYU Cougars                    W      60-57     775
  *1/30/10         TCU                            W      60-53    8193
  *2-6-10       at San Diego State                W      65-58    2069
  *2/10/10         UNLV                             L    59-65    7224
  *2/13/10         UTAH                             L    49-52    7763
  *2/17/10      at Wyoming Cowgirls                 L    55-78    3127
  *02/20/10     at Air Force                      W      65-46     956
  *2/24/10         COLORADO STATE                 W      65-50    6965
  *2/27/10         BYU                            W      62-30    8360
  *03/02/10     at TCU                              L    54-66    3909
   03/09/10     vs #8 Colorado State              W      67-54       -
   03/10/10     vs #4 Utah                          LOT  45-51       -
   3/17/10         SMU                            W      66-51    1944
   03/23/10     at Oregon                           L    67-93    2317



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 10 Beggin, Amy......... 29-27  35.9  .374  .364  .832  4.1  3.6  47   7  12.6
 20 Halasz, Sara........ 32-30  26.2  .409  .338  .641  4.9  1.1  28  15  10.2
 32 Best, Amanda........ 32-30  25.3  .406  .383  .757  4.6  2.0  22  12   8.9
 11 Taylor, Lauren...... 27-12  22.4  .366  .326  .833  2.9  2.0  13   3   8.4
 52 Kielpinski, Jessica. 32-30  26.7  .363  .277  .687  5.8  1.7  57  33   6.5
 22 Jackson, Georonika.. 32-9   17.1  .317  .231  .867  1.8  0.8  18   8   5.3
 34 Kast, Valerie....... 29-2    8.9  .469  .600  .762  1.8  0.4   2  31   4.8
 03 Weissmann, Eileen... 23-18  21.0  .386  .311  .700  4.0  0.9  16   5   6.0
 23 Torrance, Porche.... 32-2   14.3  .442  .308  .600  3.1  1.3  23  17   2.9
 12 Nelson, Nikki....... 26-0    9.1  .373  .372  .778  1.0  0.3   7   0   2.3
 14 Erskine, Jourdan.... 22-0    8.4  .286  .400  .875  1.1  0.3   4   2   1.0
 24 Durbin, Caroline.... 17-0    4.5  .333  .250  .750  0.9  0.2   2   2   1.0
 43 Stark, Emily........ 12-0    1.9  .200  .000  .000  0.2  0.1   0   0   0.2
 42 Unverzagt, Jordan...  6-0    1.7  .000  .000  .000  0.2  0.0   0   1   0.0
 TM TEAM................ 32-0    0.0  .000  .000  .000  4.6  0.0   0   0   0.0
    Total............... 32           .386  .334  .765 37.5 13.5 239 136  64.1
    Opponents........... 32           .380  .311  .736 36.5 13.0 194 115  59.3

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Beggin, Amy......... 29  111-297  .374   64-176  .364   79-95   .832   365 12.6
 Halasz, Sara........ 32  131-320  .409   24-71   .338   41-64   .641   327 10.2
 Best, Amanda........ 32  103-254  .406   23-60   .383   56-74   .757   285  8.9
 Taylor, Lauren...... 27   68-186  .366   30-92   .326   60-72   .833   226  8.4
 Kielpinski, Jessica. 32   74-204  .363   13-47   .277   46-67   .687   207  6.5
 Jackson, Georonika.. 32   53-167  .317   12-52   .231   52-60   .867   170  5.3
 Kast, Valerie....... 29   60-128  .469    3-5    .600   16-21   .762   139  4.8
 Weissmann, Eileen... 23   49-127  .386   19-61   .311   21-30   .700   138  6.0
 Torrance, Porche.... 32   38-86   .442    8-26   .308    9-15   .600    93  2.9
 Nelson, Nikki....... 26   19-51   .373   16-43   .372    7-9    .778    61  2.3
 Erskine, Jourdan.... 22    6-21   .286    2-5    .400    7-8    .875    21  1.0
 Durbin, Caroline.... 17    6-18   .333    2-8    .250    3-4    .750    17  1.0
 Stark, Emily........ 12    1-5    .200    0-0    .000    0-0    .000     2  0.2
 Unverzagt, Jordan...  6    0-1    .000    0-0    .000    0-0    .000     0  0.0
 Total............... 32  719-1865 .386  216-646  .334  397-519  .765  2051 64.1
 Opponents........... 32  666-1752 .380  183-589  .311  384-522  .736  1899 59.3

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Beggin, Amy......... 29  1041   15  104  119   31   0  103   36   2.9  22
 Halasz, Sara........ 32   839   68   90  158   55   1   35   69   0.5  24
 Best, Amanda........ 32   809   34  114  148   61   2   65   68   1.0  21
 Taylor, Lauren...... 27   606   28   49   77   33   0   55   42   1.3  22
 Kielpinski, Jessica. 32   855   78  109  187   86   1   54   42   1.3  18
 Jackson, Georonika.. 32   546   18   38   56   32   0   25   30   0.8  14
 Kast, Valerie....... 29   259   18   33   51   43   0   13   30   0.4  14
 Weissmann, Eileen... 23   484   27   64   91   54   1   21   25   0.8  17
 Torrance, Porche.... 32   457   33   65   98   38   0   42   24   1.8  12
 Nelson, Nikki....... 26   236    6   19   25   13   0    8   14   0.6  11
 Erskine, Jourdan.... 22   184    7   18   25   16   0    6    6   1.0   5
 Durbin, Caroline.... 17    76    5   10   15    7   0    3    2   1.5   5
 Stark, Emily........ 12    23    2    0    2    9   0    1    2   0.5   2
 Unverzagt, Jordan...  6    10    0    1    1    2   0    0    3   0.0   0
 Total............... 32  6425  408  791 1199  480   5  431  403   1.1  92
 Opponents........... 32  6425  365  804 1169  506   -  415  493   0.8  93


 TEAM STATISTICS                    NM          OPP
 --------------------------------------------------
 SCORING.................         2051         1899
   Points per game.......         64.1         59.3
   Scoring margin........         +4.8            -
 FIELD GOALS-ATT.........     719-1865     666-1752
   Field goal pct........         .386         .380
 3 POINT FG-ATT..........      216-646      183-589
   3-point FG pct........         .334         .311
   3-pt FG made per game.          6.8          5.7
 FREE THROWS-ATT.........      397-519      384-522
   Free throw pct........         .765         .736
   F-Throws made per game         12.4         12.0
 REBOUNDS................         1199         1169
   Rebounds per game.....         37.5         36.5
   Rebounding margin.....         +0.9            -
 ASSISTS.................          431          415
   Assists per game......         13.5         13.0
 TURNOVERS...............          403          493
   Turnovers per game....         12.6         15.4
   Turnover margin.......         +2.8            -
   Assist/turnover ratio.          1.1          0.8
 STEALS..................          239          194
   Steals per game.......          7.5          6.1
 BLOCKS..................          136          115
   Blocks per game.......          4.3          3.6
 ATTENDANCE..............       127623        27318
   Home games-Avg/Game...      18-7090      12-2276
   Neutral site-Avg/Game.            -          2-0

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 New Mexico...............   992 1052    7  -  2051
 Opponents................   850 1036   13  -  1899

Overall Team Statistics


                    New Mexico Overall Team Statistics (as of Mar 23, 2010)
                                           All games

TEAM STATISTICS                     NM          OPP
---------------------------------------------------
SCORING..................         2051         1899
  Points per game........         64.1         59.3
  Scoring margin.........         +4.8            -
FIELD GOALS-ATT..........     719-1865     666-1752
  Field goal pct.........         .386         .380
3 POINT FG-ATT...........      216-646      183-589
  3-point FG pct.........         .334         .311
  3-pt FG made per game..          6.8          5.7
FREE THROWS-ATT..........      397-519      384-522
  Free throw pct.........         .765         .736
  F-Throws made per game.         12.4         12.0
REBOUNDS.................         1199         1169
  Rebounds per game......         37.5         36.5
  Rebounding margin......         +0.9            -
ASSISTS..................          431          415
  Assists per game.......         13.5         13.0
TURNOVERS................          403          493
  Turnovers per game.....         12.6         15.4
  Turnover margin........         +2.8            -
  Assist/turnover ratio..          1.1          0.8
STEALS...................          239          194
  Steals per game........          7.5          6.1
BLOCKS...................          136          115
  Blocks per game........          4.3          3.6
WINNING STREAK...........            0            -
  Home win streak........            3            -
ATTENDANCE...............       127623        27318
  Home games-Avg/Game....      18-7090      12-2276
  Neutral site-Avg/Game..            -          2-0

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
New Mexico....................   992 1052    7  -  2051
Opponents.....................   850 1036   13  -  1899

Translate site to spanish