New Mexico

Game-by-Game Statistics

Team Game-by-Game

Team Game-by-Game



                       New Mexico Team Game-by-Game (as of Mar 23, 2010)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHERN COLORADO     11/13/09  81-59   W   26-61   .426   6-17  .353  23-28  .821   14  23   37 37.0  22  18  10   7   7   81  81.0
FLORIDA GULF COAST    11/15/09  80-64   W   24-52   .462   9-18  .500  23-26  .885    9  33   42 39.5  18  14  15   6   4   80  80.5
OKLAHOMA STATE        11/18/09  56-70   L   22-62   .355   6-27  .222   6-10  .600   13  21   34 37.7  15  14  15   4   9   56  72.3
NORTHERN ARIZONA      11/24/09  72-40   W   29-64   .453   4-15  .267  10-12  .833   16  29   45 39.5  12  13  16   9  11   72  72.2
NORTH CAROLINA A&T    11/27/09  77-55   W   31-58   .534   9-21  .429   6-9   .667    3  26   29 37.4  15  20  11   8   8   77  73.2
TOLEDO                11/28/09  56-62   L   22-60   .367   9-33  .273   3-7   .429    9  26   35 37.0  16  15  11   2   2   56  70.3
at New Mexico State   12/2/09   92-85   W   32-61   .525   8-17  .471  20-29  .690   10  23   33 36.4  17  13  10   3   6   92  73.4
at Texas Tech         12-05-09  55-65   L   22-63   .349   4-15  .267   7-13  .538   18  18   36 36.4  21  11  12   3   4   55  71.1
at Arizona            12/9/09   81-61   W   30-59   .508  12-20  .600   9-16  .563    8  29   37 36.4  14  13  11   5   9   81  72.2
LOYOLA MARYMOUNT      12/12/09  74-55   W   29-67   .433   6-15  .400  10-11  .909   10  28   38 36.6  13  17   7   3   7   74  72.4
NEW MEXICO STATE      12/20/09  81-64   W   21-49   .429   8-21  .381  31-38  .816   14  30   44 37.3  16  19  16   2   6   81  73.2
TEXAS A&M             12/30/09  69-84   L   19-54   .352   6-15  .400  25-28  .893   14  17   31 36.8  16  11  13   0   9   69  72.8
SAN DIEGO STATE       1/6/10    39-61   L   15-56   .268   2-13  .154   7-11  .636   13  17   30 36.2   9   7  16   4  12   39  70.2
at UNLV               01/09/10  63-54   W   23-59   .390   4-20  .200  13-17  .765   14  22   36 36.2  16  13  11   6   5   63  69.7
at Utah               01/12/10  40-46   L   14-59   .237   6-23  .261   6-6  1.000   17  20   37 36.3  16   9  13   4   8   40  67.7
WYOMING               1/16/10   74-61   W   25-52   .481   8-16  .500  16-20  .800    9  29   38 36.4   7  14   9   7   7   74  68.1
AIR FORCE             1/20/10   62-42   W   27-64   .422   3-21  .143   5-10  .500   19  29   48 37.1  13  19  14   7  11   62  67.8
at Colorado State     01/23/10  60-67   L   20-69   .290   9-29  .310  11-14  .786   18  25   43 37.4  24   7  16   1   9   60  67.3
at BYU Cougars        01/27/10  60-57   W   18-54   .333   7-17  .412  17-26  .654   12  22   34 37.2  13  14   6   3   8   60  66.9
TCU                   1/30/10   60-53   W   20-59   .339   7-28  .250  13-18  .722   15  26   41 37.4  16  15  14   3   7   60  66.6
at San Diego State    2-6-10    65-58   W   22-47   .468   2-8   .250  19-24  .792   16  15   31 37.1  11  11  23   3  14   65  66.5
UNLV                  2/10/10   59-65   L   20-55   .364  11-32  .344   8-15  .533   15  20   35 37.0  14  16  11   7   8   59  66.2
UTAH                  2/13/10   49-52   L   17-55   .309   4-21  .190  11-11 1.000   10  23   33 36.8  18   7  13   1   8   49  65.4
at Wyoming Cowgirls   2/17/10   55-78   L   20-72   .278   8-28  .286   7-9   .778   19  23   42 37.0  15  11   3   3   2   55  65.0
at Air Force          02/20/10  65-46   W   23-54   .426   6-21  .286  13-18  .722   12  34   46 37.4  16  12  12   4   5   65  65.0
COLORADO STATE        2/24/10   65-50   W   20-49   .408  10-20  .500  15-19  .789    8  19   27 37.0  10  15  15   2  15   65  65.0
BYU                   2/27/10   62-30   W   20-61   .328   6-23  .261  16-17  .941   15  34   49 37.4  15  12   8   3   9   62  64.9
at TCU                03/02/10  54-66   L   21-62   .339   5-22  .227   7-8   .875   13  32   45 37.7  15  14  18   8   6   54  64.5
vs #8 Colorado State  03/09/10  67-54   W   24-57   .421   9-25  .360  10-10 1.000   14  24   38 37.7  17  17  17   7   8   67  64.6
vs #4 Utah            03/10/10  45-51  Lot  14-51   .275   8-11  .727   9-11  .818    7  24   31 37.5  14  10  10   1   3   45  63.9
SMU                   3/17/10   66-51   W   26-58   .448   8-17  .471   6-9   .667    9  26   35 37.4  10  20  12   6   9   66  64.0
at Oregon             03/23/10  67-93   L   23-62   .371   6-17  .353  15-19  .789   15  24   39 37.5  16  10  15   4   3   67  64.1
------------------------------------------------------------------------------------------------------------------------------------
New Mexico                     2051        719-1865 .386 216-646 .334 397-519 .765  408 791 1199 37.5 480 431 403 136 239 2051  64.1
Opponents                      1899        666-1752 .380 183-589 .311 384-522 .736  365 804 1169 36.5 506 415 493 115 194 1899  59.3


Games played: 32
Points/game: 64.1
FG Pct: 38.6
3FG Pct: 33.4
FT Pct: 76.5

Rebounds/game: 37.5
Assists/game: 13.5
Turnovers/game: 12.6
Assist/turnover ratio: 1.1
Steals/game: 7.5
Blocks/game: 4.3



Translate site to spanish