#10 Holguin, Elba  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 17, 2012  TCU   1-1  .000  1.000  0-0  0-0  90 
Aug 19, 2012  at Texas Tech   0-2  .000  1.000  0-0  0-0  90 
Aug 24, 2012  vs Iowa State   0-1  .000  1.000  0-0  0-0  90 
Aug 26, 2012  at Nebraska   0-2  .000  .833  0-0  0-0  90 
Aug 31, 2012  vs SMU   4-1  .000  .714  0-0  0-0  84 
Sep 02, 2012  at Texas   2-1  .000  .625  0-0  0-0  96 
Sep 07, 2012  at Georgia   2-0  .000  .700  0-0  0-0  90 
Sep 09, 2012  at Florida   2-3  .000  .700  0-0  0-0  90 
Sep 16, 2012  NEW MEXICO STATE   1-0  .083  .667  0-0  0-0  103 
Sep 21, 2012  at UC Riverside   1-0  .071  .571  0-0  0-0  90 
Sep 23, 2012  vs UC Davis   2-0  .071  .571  0-0  0-0  90 
Sep 28, 2012  BOISE STATE   1-0  .067  .533  0-0  0-0  83 
Oct 07, 2012  at Nevada   1-0  .067  .533  0-0  0-0  90 
Oct 12, 2012  at Fresno State   1-1  .067  .533  1-0  0-0  110 
Oct 14, 2012  at UNLV   0-2  .062  .562  0-0  0-0  90 
Oct 19, 2012  AIR FORCE   1-0  .053  .526  0-0  0-0  90 
Oct 21, 2012  WYOMING   2-1  .048  .476  0-0  0-0  90 
Oct 26, 2012  at San Diego State   0-1  .045  .455  1-0  0-0  90 
Nov 02, 2012  vs Nevada   1-0  .045  .455  0-0  0-0  90 
Nov 04, 2012  at San Diego State   0-2  .045  .455  0-0  0-0  90 
Totals     22-18  20  20  22  .045  10  .455  2-0  0-0  1826 

 
Games played: 20
Shots per game: 1.10
Goals per game: 0.05
Assists per game: 0.15
Points per game: 0.25
Translate site to spanish