#11 Webster, Brianna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 17, 2012  TCU   1-1  .000  .000  0-0  0-0  72 
Aug 19, 2012  at Texas Tech   0-2  .000  .000  0-0  0-0  77 
Aug 24, 2012  vs Iowa State   0-1  .000  .000  0-0  0-0  52 
Aug 26, 2012  at Nebraska   0-2  .000  .250  0-0  0-0  84 
Aug 31, 2012  vs SMU   4-1  .143  .286  0-0  0-0  65 
Sep 02, 2012  at Texas   2-1  .143  .286  0-0  0-0  43 
Sep 07, 2012  at Georgia   2-0  .143  .286  0-0  0-0  90 
Sep 09, 2012  at Florida   2-3  .143  .286  0-0  0-0  47 
Sep 16, 2012  NEW MEXICO STATE   1-0  .111  .333  0-0  0-0  101 
Sep 21, 2012  at UC Riverside   1-0  .091  .364  1-0  0-0  90 
Sep 23, 2012  vs UC Davis   2-0  .077  .462  0-0  0-0  90 
Sep 28, 2012  BOISE STATE   1-0  .071  .429  0-0  0-0  90 
Oct 07, 2012  at Nevada   1-0  .067  .400  0-0  0-0  82 
Oct 12, 2012  at Fresno State   1-1  .067  .400  0-0  0-0  101 
Oct 14, 2012  at UNLV   0-2  .067  .400  0-0  0-0  38 
Oct 19, 2012  AIR FORCE   1-0  .059  .353  0-0  0-0  38 
Oct 26, 2012  at San Diego State   0-1    .059  .353  0-0  0-0  64 
Nov 02, 2012  vs Nevada   1-0  .100  .450  0-0  0-0  90 
Nov 04, 2012  at San Diego State   0-2  .100  .450  0-0  0-0  84 
Totals     20-17  19  18  20  .100  .450  1-0  0-0  1398 

 
Games played: 19
Shots per game: 1.05
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.21
Translate site to spanish