#18 Craig, Jordan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 17, 2012  TCU   1-1    .000  .000  0-0  0-0  46 
Aug 19, 2012  at Texas Tech   0-2    .000  .500  0-0  0-0  59 
Aug 24, 2012  vs Iowa State   0-1    .000  .500  0-0  0-0  43 
Aug 26, 2012  at Nebraska   0-2    .000  .667  0-0  0-0  57 
Aug 31, 2012  vs SMU   4-1    .111  .556  0-0  0-0  42 
Sep 02, 2012  at Texas   2-1    .273  .636  0-0  0-0  77 
Sep 07, 2012  at Georgia   2-0    .250  .667  0-0  0-0  36 
Sep 09, 2012  at Florida   2-3    .231  .615  1-0  0-0  56 
Sep 16, 2012  NEW MEXICO STATE   1-0    .200  .600  0-0  0-0  78 
Sep 21, 2012  at UC Riverside   1-0    .200  .600  0-0  0-0  39 
Sep 23, 2012  vs UC Davis   2-0    .167  .667  0-0  0-0  41 
Sep 28, 2012  BOISE STATE   1-0    .167  .667  0-0  0-0  28 
Oct 07, 2012  at Nevada   1-0    .143  .571  0-0  0-0  45 
Oct 12, 2012  at Fresno State   1-1    .130  .565  0-0  0-0  64 
Oct 14, 2012  at UNLV   0-2    .130  .565  0-0  0-0  31 
Oct 19, 2012  AIR FORCE   1-0  .120  .520  0-0  0-0  57 
Oct 21, 2012  WYOMING   2-1  .107  .536  0-0  0-0  88 
Oct 26, 2012  at San Diego State   0-1  .107  .536  0-0  0-0  63 
Nov 02, 2012  vs Nevada   1-0    .103  .552  1-0  0-0  67 
Nov 04, 2012  at San Diego State   0-2    .103  .552  0-0  0-0  57 
Totals     22-18  20  29  .103  16  .552  2-0  0-0  1074 

 
Games played: 20
Shots per game: 1.45
Goals per game: 0.15
Assists per game: 0.10
Points per game: 0.40
Translate site to spanish