# 6 Jenks, Natalie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 17, 2012  TCU   1-1  .000  .500  0-0  0-0  81 
Aug 19, 2012  at Texas Tech   0-2  .000  .500  0-0  0-0  37 
Aug 24, 2012  vs Iowa State   0-1  .000  .333  0-0  0-0  23 
Aug 26, 2012  at Nebraska   0-2  .000  .200  0-0  0-0  59 
Aug 31, 2012  vs SMU   4-1  .125  .375  0-0  0-0  51 
Sep 02, 2012  at Texas   2-1  .100  .300  0-0  0-0  75 
Sep 07, 2012  at Georgia   2-0  .100  .300  0-0  0-0  71 
Sep 09, 2012  at Florida   2-3  .100  .300  0-0  0-0  47 
Sep 16, 2012  NEW MEXICO STATE   1-0  .077  .308  0-0  0-0  108 
Sep 21, 2012  at UC Riverside   1-0  .067  .267  0-0  0-0  69 
Sep 23, 2012  vs UC Davis   2-0  .062  .250  0-0  0-0  63 
Sep 28, 2012  BOISE STATE   1-0  .056  .278  0-0  0-0  81 
Oct 07, 2012  at Nevada   1-0  .091  .318  0-0  0-0  90 
Oct 12, 2012  at Fresno State   1-1  .115  .308  0-0  0-0  71 
Oct 14, 2012  at UNLV   0-2  .115  .308  0-0  0-0  39 
Oct 19, 2012  AIR FORCE   1-0  .100  .267  0-0  0-0  90 
Oct 21, 2012  WYOMING   2-1  .086  .257  0-0  0-0  90 
Oct 26, 2012  at San Diego State   0-1  .086  .257  0-0  0-0  66 
Nov 02, 2012  vs Nevada   1-0  .079  .289  0-0  0-0  90 
Nov 04, 2012  at San Diego State   0-2  .077  .282  0-0  0-0  29 
Totals     22-18  20  20  39  .077  11  .282  0-0  0-0  1330 

 
Games played: 20
Shots per game: 1.95
Goals per game: 0.15
Assists per game: 0.15
Points per game: 0.45
Translate site to spanish