The Automated ScoreBook
Individual Game-by-Game for New Mexico Lobos (as of May 14, 2004)
#0 Ogas, Iraina - 53 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 06, 2004 vs UNLV * 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 2 0 1 0 .250
Feb 06, 2004 Arizona * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .167
Feb 07, 2004 vs Cal State Northridge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .167
Feb 08, 2004 at Arizona * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 .125
Feb 13, 2004 vs Western Michigan * 4 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .167
Feb 13, 2004 Arizona State * 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 2 0 1 0 .200
Feb 14, 2004 vs Nevada Wolf Pack * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 0 .167
Feb 14, 2004 vs Texas A&M 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .158
Feb 15, 2004 vs Syracuse * 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2 0 .190
Feb 20, 2004 vs SW Missouri State 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .182
Feb 21, 2004 vs Wichita State * 2 0 1 2 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 .208
Feb 21, 2004 North Texas * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .185
Feb 22, 2004 vs Creighton * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .172
Feb 22, 2004 vs Oklahoma State * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .161
Feb 28, 2004 at New Mexico State-1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .188
Feb 28, 2004 at New Mexico State-2 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .200
Feb 29, 2004 at UTEP-1 * 2 1 1 1 0 0 1 2 0 0 0 0 0 0 0 1 0 0 0 .216
Feb 29, 2004 at UTEP-2 * 3 2 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .250
Mar 05, 2004 vs Columbia * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 .256
Mar 06, 2004 at Texas Tech * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .239
Mar 06, 2004 vs Columbia * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .240
Mar 06, 2004 at Texas Tech * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .226
Mar 07, 2004 at Texas Tech 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .241
Mar 12, 2004 at Oklahoma-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .224
Mar 12, 2004 Oklahoma-2 * 4 1 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .258
Mar 13, 2004 vs Centenary-1 * 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .273
Mar 13, 2004 vs Centenary-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .261
Mar 14, 2004 vs McNeese State-1 * 2 0 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 .268
Mar 14, 2004 vs McNeese State-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .257
Mar 18, 2004 UTEP-1 * 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .260
Mar 18, 2004 UTEP-2 * 3 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .275
Mar 19, 2004 Texas Tech-1 * 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .286
Mar 19, 2004 Texas Tech-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .276
Mar 20, 2004 New Mexico State-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .267
Mar 20, 2004 New Mexico State-2 * 3 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .269
Apr 06, 2004 Eastern New Mexico * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .263
Apr 09, 2004 at UNLV-1 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 .258
Apr 09, 2004 at UNLV-2 * 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .257
Apr 11, 2004 at San Diego State-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .250
Apr 11, 2004 at San Diego State-2 * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .252
Apr 16, 2004 Utah-1 * 3 0 1 0 1 0 0 0 0 0 0 1 0 0 0 1 0 2 0 .255
Apr 16, 2004 Utah-2 * 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .261
Apr 17, 2004 BYU * 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 .256
Apr 23, 2004 San Diego State-1 * 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 3 0 .252
Apr 25, 2004 UNLV-1 * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 2 0 .254
Apr 30, 2004 at Brigham Young Univ.-1 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 .254
May 01, 2004 at Utah-1 * 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .262
May 01, 2004 at Utah-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .256
May 08, 2004 at Colorado State-1 * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .257
May 08, 2004 at Colorado State-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .252
May 09, 2004 Colorado State-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .248
May 14, 2004 vs BYU * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .240
May 14, 2004 vs San Diego State * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .242
Totals 48 149 9 36 21 7 0 5 14 1 0 0 3 1 0 1 31 6 35 2 .242
The Automated ScoreBook
Individual Game-by-Game for New Mexico Lobos (as of May 14, 2004)
#0 Ogas, Iraina - 36 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 06, 2004 vs UNLV * 7.2 7 3 2 4 8 0 0 0 1 0 1 0 0 2-3 0-1 0 1.83
Feb 06, 2004 Arizona 1.2 0 0 0 2 3 0 0 0 0 0 0 0 0 0-12 0-1 0 1.50
Feb 07, 2004 vs Cal State Northridge 2.1 0 0 0 1 2 0 0 0 0 0 0 0 0 6-2 0-1 1 1.20
Feb 08, 2004 at Arizona * 2.1 6 8 7 3 0 1 0 4 0 0 0 0 0 0-11 0-2 1 4.50
Feb 13, 2004 Arizona State 4.1 7 3 3 2 2 1 0 1 0 0 0 0 0 8-6 0-2 1 4.58
Feb 14, 2004 vs Nevada Wolf Pack 4.2 4 2 2 2 3 1 0 0 0 0 0 0 0 5-6 0-2 1 4.26
Feb 15, 2004 vs Syracuse * 7.0 5 3 3 1 5 0 0 1 1 0 0 0 0 4-3 1-2 1 3.97
Feb 21, 2004 North Texas * 6.1 2 0 0 1 4 0 0 0 0 0 1 0 0 3-1 2-2 1 3.28
Feb 22, 2004 vs Creighton 1.0 1 0 0 1 1 0 0 0 0 0 0 0 0 2-1 2-2 2 3.19
Feb 28, 2004 at New Mexico State-2 * 5.0 4 0 0 3 3 1 0 0 1 0 1 0 0 3-0 3-2 2 2.81
Mar 05, 2004 vs Columbia 5.0 0 0 0 1 5 0 0 0 0 0 1 0 0 2-1 4-2 2 2.51
Mar 06, 2004 at Texas Tech 3.2 3 1 1 1 2 2 0 0 2 0 0 0 0 3-5 4-2 2 2.47
Mar 06, 2004 vs Columbia * 7.0 4 4 1 0 12 1 0 1 0 0 2 0 0 5-4 5-2 2 2.29
Mar 12, 2004 Oklahoma-2 * 3.1 6 5 5 4 1 1 0 1 1 0 0 0 0 5-10 5-2 2 2.74
Mar 13, 2004 vs Centenary-1 2.2 2 2 1 1 3 0 0 1 0 0 0 0 0 1-6 5-2 2 2.73
Mar 18, 2004 UTEP-2 * 7.0 3 2 1 0 12 0 1 0 0 0 1 0 0 7-2 6-2 2 2.56
Mar 19, 2004 Texas Tech-1 2.1 0 0 0 0 1 0 0 0 0 0 0 0 0 0-1 6-2 2 2.48
Mar 19, 2004 Texas Tech-2 2.0 0 0 0 1 1 0 0 0 0 0 0 0 0 3-1 6-2 3 2.42
Mar 20, 2004 New Mexico State-1 1.0 0 0 0 0 0 0 0 0 0 0 1 0 0 2-0 6-2 4 2.38
Mar 20, 2004 New Mexico State-2 * 7.0 7 1 1 0 5 1 0 0 1 0 1 0 0 4-1 7-2 4 2.27
Apr 06, 2004 Eastern New Mexico * 3.0 2 0 0 3 2 0 0 0 1 0 0 0 0 1-0 7-2 4 2.19
Apr 09, 2004 at UNLV-1 2.2 3 1 1 2 0 3 0 0 0 0 0 0 0 0-7 7-2 4 2.20
Apr 09, 2004 at UNLV-2 2.2 2 0 0 2 1 0 0 0 0 0 0 0 0 3-4 7-2 4 2.14
Apr 11, 2004 at San Diego State-1 2.1 4 3 3 1 1 0 0 1 0 0 0 0 0 2-3 7-3 4 2.31
Apr 11, 2004 at San Diego State-2 2.2 1 0 0 0 3 0 0 0 0 0 1 0 0 2-8 7-3 4 2.24
Apr 16, 2004 Utah-1 * 8.0 5 1 1 1 5 0 0 1 0 0 0 0 0 0-1 7-4 4 2.14
Apr 16, 2004 Utah-2 3.0 2 0 0 2 2 0 0 0 0 0 0 0 0 7-6 8-4 4 2.08
Apr 17, 2004 BYU * 7.0 5 2 1 1 4 0 0 1 1 0 0 0 0 1-2 8-5 4 2.01
Apr 23, 2004 San Diego State-1 * 6.1 6 5 3 1 3 0 0 2 0 0 0 0 0 4-7 8-6 4 2.08
Apr 25, 2004 UNLV-1 * 7.0 4 2 2 1 2 1 0 0 0 0 1 0 0 6-2 9-6 4 2.08
Apr 30, 2004 at Brigham Young Univ.-1 4.1 8 5 5 2 1 0 1 1 0 0 0 0 0 4-7 9-7 4 2.27
May 01, 2004 at Utah-1 6.0 7 4 3 0 4 0 0 2 0 0 0 0 0 3-4 9-8 4 2.33
May 08, 2004 at Colorado State-1 5.0 3 2 1 0 7 1 0 0 0 0 0 0 0 1-2 9-9 4 2.30
May 09, 2004 Colorado State-1 3.1 6 4 4 2 2 1 0 1 0 0 1 0 0 0-8 9-9 4 2.43
May 14, 2004 vs BYU 10.0 6 0 0 4 8 1 0 0 0 0 0 0 1 1-0 10-9 4 2.28
May 14, 2004 vs San Diego State * 6.0 6 2 2 2 4 0 0 1 0 0 0 0 0 1-2 10-10 4 2.28
Totals 15 162.2 131 65 53 52 122 16 2 19 9 0 12 0 1 101-139 10-10 4 2.28
|
New Mexico Lobos on Facebook