New Mexico
Game-by-Game Results
Game Results
New Mexico Softball
Game Results for New Mexico (as of May 09, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MWC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 06, 2009 SYRACUSE W 5-4 5 6 2/ 4 10 1 ( 8) 1- 0- 0 0- 0- 0 CASTRO (W 1-0) 153 2:00
Feb 07, 2009 SYRACUSE 6-12 L 6 6 3/12 17 1 7 1- 1- 0 0- 0- 0 RUBALCAVA (L 0-1) 183 2:18
Feb 08, 2009 SYRACUSE 8-9 L 8 10 1/ 9 16 2 7 1- 2- 0 0- 0- 0 CASTRO (L 1-1) 72 1:51
Feb 13, 2009 vs UT-San Antonio W 10-1 10 12 0/ 1 6 2 5 2- 2- 0 0- 0- 0 RUBALCAVA (W 1-1) 50 1:18
Feb 13, 2009 at Baylor 0-5 L 0 3 4/ 5 7 3 7 2- 3- 0 0- 0- 0 CASTRO (L 1-2) 845 1:42
Feb 14, 2009 vs Northwestern State W 3-0 3 9 1/ 0 2 0 7 3- 3- 0 0- 0- 0 RUBALCAVA (W 2-1) 0 1:34
Feb 14, 2009 vs Stephen F. Austin 4-5 L 4 9 0/ 5 10 0 7 3- 4- 0 0- 0- 0 RUBALCAVA (L 2-2) 0 1:43
Feb 15, 2009 vs Mississippi 3-6 L 3 5 2/ 6 9 1 7 3- 5- 0 0- 0- 0 RUBALCAVA (L 2-3) 0 1:48
Feb 20, 2009 WISCONSIN 3-4 L 3 4 0/ 4 14 3 7 3- 6- 0 0- 0- 0 RUBALCAVA (L 2-4) 0 2:00
Feb 20, 2009 DRAKE 5-7 L 5 7 2/ 7 11 3 7 3- 7- 0 0- 0- 0 CASTRO (L 1-3) 0 2:00
Feb 21, 2009 at Texas Tech W 6-4 6 10 1/ 4 14 0 7 4- 7- 0 0- 0- 0 RUBALCAVA (W 3-4) 0 2:02
Feb 21, 2009 DRAKE W 11-9 11 12 2/ 9 8 4 7 5- 7- 0 0- 0- 0 HODGINS (W 1-0) 0 2:32
Feb 22, 2009 TEXAS TECH W 11-8 11 10 0/ 8 11 1 7 6- 7- 0 0- 0- 0 HODGINS (W 2-0) 626 2:20
Mar 01, 2009 at Oklahoma State 0-8 L 0 2 2/ 8 14 1 6 6- 8- 0 0- 0- 0 HODGINS (L 2-1) 0 1:40
Mar 07, 2009 IOWA STATE W 3-1 3 3 2/ 1 10 3 7 7- 8- 0 0- 0- 0 RUBALCAVA (W 4-4) 0 1:40
Mar 07, 2009 IOWA STATE W 12-4 12 16 0/ 4 7 2 5 8- 8- 0 0- 0- 0 RUBALCAVA (W 5-4) 0 1:40
Mar 08, 2009 IOWA STATE 5-18 L 5 11 5/18 14 2 5 8- 9- 0 0- 0- 0 RUBALCAVA (L 5-5) 0 1:44
Mar 08, 2009 IOWA STATE 5-7 L 5 13 2/ 7 14 2 (10) 8-10- 0 0- 0- 0 RUBALCAVA (L 5-6) 631 2:52
Mar 12, 2009 vs #6 Arizona State 3-6 L 3 10 1/ 6 9 1 7 8-11- 0 0- 0- 0 RUBALCAVA (L 5-7) 347 1:21
Mar 13, 2009 vs #12 Arizona 1-9 L 1 9 0/ 9 8 0 5 8-12- 0 0- 0- 0 RUBALCAVA (L 5-8) - 1:27
Mar 14, 2009 vs #20 DePaul W 1-0 1 4 1/ 0 4 3 7 9-12- 0 0- 0- 0 CASTRO (W 2-3) 0 1:40
Mar 14, 2009 vs Nebraska 0-3 L 0 9 0/ 3 7 1 7 9-13- 0 0- 0- 0 RUBALCAVA (L 5-9) 0 1:47
3Mar 15, 2009 vs #16 Louisiana 0-9 L 0 4 1/ 9 14 0 5 9-14- 0 0- 0- 0 CASTRO (L 2-4) 1321 1:59
Mar 19, 2009 at Seattle University 2-3 L 2 4 2/ 3 9 1 7 9-15- 0 0- 0- 0 RUBALCAVA (L 5-10) - 1:30
Mar 19, 2009 at Seattle University 8-14 L 8 10 1/14 16 2 7 9-16- 0 0- 0- 0 CASTRO (L 2-5) 85 2:00
Mar 21, 2009 at #3 Washington 3-14 L 3 6 1/14 14 2 5 9-17- 0 0- 0- 0 RUBALCAVA (L 5-11) 651 1:30
Mar 21, 2009 at #3 Washington 3-4 L 3 7 2/ 4 10 3 ( 8) 9-18- 0 0- 0- 0 CASTRO (L 2-5) 839 2:14
Mar 22, 2009 at #3 Washington 2-9 L 2 8 2/ 9 13 1 7 9-19- 0 0- 0- 0 CASTRO (L 2-7) 474 2:00
Mar 24, 2009 at New Mexico St. 7-8 L 7 10 1/ 8 12 1 7 9-20- 0 0- 0- 0 CASTRO (L 2-8) 854 2:14
Mar 28, 2009 TEXAS STATE 8-9 L 8 10 0/ 9 10 4 7 9-21- 0 0- 0- 0 CASTRO (L 2-9) - 2:15
Mar 28, 2009 TEXAS STATE 1-4 L 1 6 1/ 4 5 0 7 9-22- 0 0- 0- 0 CASTRO (L 2-10) - 2:15
Mar 29, 2009 TEXAS STATE 4-8 L 4 6 2/ 8 8 0 7 9-23- 0 0- 0- 0 RUBALCAVA (L 5-12) 624 1:44
*Apr 02, 2009 UTAH W 10-7 10 13 1/ 7 12 1 7 10-23- 0 1- 0- 0 HODGINS (W 3-1) 592 2:28
*Apr 03, 2009 BRIGHAM YOUNG 4-13 L 4 7 1/13 15 0 6 10-24- 0 1- 1- 0 RUBALCAVA (L 5-13) 674 2:03
*Apr 04, 2009 BRIGHAM YOUNG 3-10 L 3 4 2/10 14 0 7 10-25- 0 1- 2- 0 CASTRO (L 3-10) 597 2:33
*04-10-09 at UNLV 7-8 L 7 9 7/ 8 11 1 ( 8) 10-26- 0 1- 3- 0 HODGINS (L 3-2) 236 2:19
*04-11-09 at San Diego State 0-6 L 0 4 1/ 6 9 0 7 10-27- 0 1- 4- 0 RUBALCAVA (L 5-14) 440 1:44
*04-12-09 at San Diego State W 3-1 3 3 0/ 1 3 3 7 11-27- 0 2- 4- 0 CASTRO (W 3-11) 377 1:53
*Apr 19, 2009 at CSU 1-2 L 1 3 0/ 2 3 0 7 11-28- 0 2- 5- 0 CASTRO (L 3-12) 194 1:35
*Apr 19, 2009 at CSU 3-4 L 3 12 0/ 4 10 1 ( 9) 11-29- 0 2- 6- 0 RUBALCAVA (L 5-15) 217 2:15
*Apr 24, 2009 SAN DIEGO STATE 4-10 L 4 12 3/10 11 1 ( 8) 11-30- 0 2- 7- 0 CASTRO (L 3-13) 692 2:33
*Apr 25, 2009 UNLV 1-12 L 1 4 1/12 14 0 5 11-31- 0 2- 8- 0 RUBALCAVA (L 5-16) 694 1:30
*Apr 26, 2009 UNLV 4-8 L 4 7 0/ 8 10 1 7 11-32- 0 2- 9- 0 CASTRO (L 3-14) 1044 1:27
Apr 28, 2009 NEW MEXICO ST. 8-13 L 8 13 1/13 16 0 7 11-33- 0 2- 9- 0 CASTRO (L 3-15) 1083 2:44
*May 02, 2009 CSU W 6-4 6 9 2/ 4 10 0 7 12-33- 0 3- 9- 0 RUBALCAVA (W 6-16) 1066 3:05
*May 07, 2009 at Brigham Young 3-6 L 3 6 1/ 6 10 0 7 12-34- 0 3-10- 0 CASTRO (L 3-16) 247 2:14
*May 08, 2009 at Utah 2-5 L 2 4 3/ 5 8 1 7 12-35- 0 3-11- 0 CASTRO (L 3-17) 184 1:55
*May 09, 2009 at Utah W 5-2 5 7 0/ 2 5 0 7 13-35- 0 4-11- 0 HODGINS (W 4-2) 238 2:53
() extra inning game
Team Game-by-Game
New Mexico Softball
Team Game-by-Game for New Mexico (as of May 09, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 06, 2009 Syracuse 23 5 6 3 2 1 0 5 0 3 0 1 2 0 0 6 24 14 2 .261
Feb 07, 2009 Syracuse 27 6 6 5 2 0 0 4 0 3 1 1 0 0 0 7 21 12 3 .240
Feb 08, 2009 Syracuse 29 8 10 7 4 0 1 7 0 5 0 0 3 0 0 7 21 9 1 .278
Feb 13, 2009 vs UT-San Antonio 24 10 12 8 1 0 1 1 0 1 1 0 1 0 0 4 15 7 0 .330
Feb 13, 2009 at Baylor 24 0 3 0 1 0 0 2 0 0 0 0 1 0 0 12 18 10 4 .291
Feb 14, 2009 vs Northwestern State 25 3 9 3 1 0 1 2 0 1 0 0 0 0 0 3 21 14 1 .303
Feb 14, 2009 vs Stephen F. Austin 28 4 9 4 2 0 1 4 0 0 0 1 1 0 1 6 20 12 0 .306
Feb 15, 2009 vs Mississippi 25 3 5 3 0 0 1 5 0 0 0 1 0 0 0 5 21 14 2 .293
Feb 20, 2009 Wisconsin 24 3 4 2 2 0 0 5 0 3 0 1 0 0 0 5 21 8 0 .279
Feb 20, 2009 Drake 30 5 7 4 4 1 0 2 0 2 0 0 0 0 0 5 21 12 2 .274
Feb 21, 2009 at Texas Tech 26 6 10 6 4 0 1 3 0 4 2 0 2 1 0 6 21 11 1 .284
Feb 21, 2009 Drake 29 11 12 11 2 0 1 6 0 1 1 2 1 1 0 3 21 11 2 .296
Feb 22, 2009 Texas Tech 28 11 10 11 3 0 0 5 0 2 2 0 0 0 0 5 21 18 0 .301
Mar 01, 2009 at Oklahoma State 21 0 2 0 0 0 0 5 0 0 0 0 0 0 0 6 15 7 2 .289
Mar 07, 2009 Iowa State 23 3 3 3 1 1 0 1 0 0 0 0 0 1 0 5 21 12 2 .280
Mar 07, 2009 Iowa State 26 12 16 11 4 0 0 4 0 3 2 1 0 0 0 2 15 6 0 .301
Mar 08, 2009 Iowa State 27 5 11 5 5 0 0 1 0 0 0 1 0 0 0 3 15 9 5 .308
Mar 08, 2009 Iowa State 41 5 13 5 2 0 1 0 0 4 0 0 1 0 0 6 30 20 2 .308
Mar 12, 2009 vs Arizona State 28 3 10 3 1 0 0 0 0 1 0 1 0 0 0 5 18 10 1 .311
Mar 13, 2009 vs Arizona 23 1 9 1 2 0 0 0 0 0 1 0 0 0 0 7 12 3 0 .315
Mar 14, 2009 vs DePaul 22 1 4 0 2 0 0 0 0 3 3 2 0 0 0 8 21 10 1 .309
Mar 14, 2009 vs Nebraska 29 0 9 0 0 0 0 0 0 1 0 0 0 0 0 7 18 11 0 .309
Mar 15, 2009 vs Louisiana 18 0 4 0 1 0 0 2 0 0 1 0 0 0 0 7 15 8 1 .307
Mar 19, 2009 at Seattle University 25 2 4 1 0 0 0 1 0 1 0 0 0 0 0 4 18 8 2 .301
Mar 19, 2009 at Seattle University 30 8 10 8 2 0 0 2 0 0 0 0 1 1 0 0 18 7 1 .302
Mar 21, 2009 at Washington 22 3 6 1 2 0 0 0 0 0 1 0 0 0 0 3 12 7 1 .301
Mar 21, 2009 at Washington 31 3 7 0 2 0 0 2 0 0 0 1 0 0 0 2 21 13 2 .298
Mar 22, 2009 at Washington 29 2 8 2 0 0 1 1 0 0 0 0 0 0 0 3 18 1 2 .297
Mar 24, 2009 at New Mexico St. 31 7 10 7 2 0 1 3 0 1 0 1 1 0 0 8 18 11 1 .298
Mar 28, 2009 Texas State 30 8 10 8 1 0 1 8 0 0 2 0 0 1 0 4 21 14 0 .299
Mar 28, 2009 Texas State 27 1 6 1 0 0 0 2 0 0 0 0 0 0 0 0 21 13 1 .297
Mar 29, 2009 Texas State 25 4 6 4 2 0 2 4 0 0 1 0 0 0 0 3 21 9 2 .295
Apr 02, 2009 *Utah 31 10 13 10 4 0 1 6 0 0 1 2 0 0 0 4 21 7 1 .300
Apr 03, 2009 *Brigham Young 23 4 7 4 1 0 0 5 0 0 1 2 0 0 1 4 18 9 1 .300
Apr 04, 2009 *Brigham Young 25 3 4 3 0 0 0 8 0 4 0 2 0 0 0 8 21 8 2 .296
04-10-09 at *UNLV 31 7 9 7 1 0 3 4 0 0 0 0 1 1 0 8 23 18 7 .296
04-11-09 at *San Diego State 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 9 18 13 1 .292
04-12-09 at *San Diego State 25 3 3 2 0 0 0 0 0 2 0 1 2 0 0 6 21 10 0 .288
Apr 19, 2009 at *CSU 23 1 3 1 2 0 0 1 0 0 0 0 1 0 0 8 18 3 0 .285
Apr 19, 2009 at *CSU 37 3 12 3 3 0 0 2 0 3 2 0 0 0 0 6 26 16 0 .286
Apr 24, 2009 *San Diego State 32 4 12 4 1 0 1 3 0 0 0 0 0 0 0 3 21 14 3 .289
Apr 25, 2009 *UNLV 19 1 4 1 1 1 0 3 0 0 0 0 0 0 0 3 15 6 1 .287
Apr 26, 2009 *UNLV 27 4 7 3 1 0 0 5 0 1 1 1 1 0 0 3 21 6 0 .287
Apr 28, 2009 New Mexico St. 31 8 13 8 2 0 0 4 0 0 0 1 2 0 0 3 21 13 1 .290
May 02, 2009 *CSU 26 6 9 6 1 0 3 3 0 2 0 0 0 0 0 5 21 11 2 .291
May 07, 2009 at *Brigham Young 24 3 6 3 1 0 0 6 0 1 0 0 0 2 0 8 18 7 1 .290
May 08, 2009 at *Utah 25 2 4 2 1 0 1 0 0 1 0 0 0 0 0 4 18 12 3 .288
May 09, 2009 at *Utah 27 5 7 5 3 0 1 4 0 2 0 2 0 0 1 1 21 9 0 .287
Totals 1281 207 368 189 79 4 23 141 0 55 23 25 21 8 3 240 936 493 67 .287
New Mexico Softball
Team Game-by-Game for New Mexico (as of May 09, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 06, 2009 Syracuse 8.0 10 4 2 1 1 2 2 2 0 0 0 1 0 5-4 1-0 0 1.75
Feb 07, 2009 Syracuse 7.0 17 12 10 3 0 3 1 1 0 0 0 1 0 6-12 1-1 0 5.60
Feb 08, 2009 Syracuse 7.0 16 9 8 5 1 1 0 2 0 0 1 1 0 8-9 1-2 0 6.36
Feb 13, 2009 vs UT-San Antonio 5.0 6 1 1 1 0 1 0 0 0 0 0 0 0 10-1 2-2 0 5.44
Feb 13, 2009 at Baylor 6.0 7 5 0 2 1 1 0 0 0 0 0 0 0 0-5 2-3 0 4.45
Feb 14, 2009 vs Northwestern State 7.0 2 0 0 2 3 1 0 0 0 0 0 0 0 3-0 3-3 0 3.67
Feb 14, 2009 vs Stephen F. Austin 6.2 10 5 5 3 0 1 0 1 0 0 0 0 0 4-5 3-4 0 3.90
Feb 15, 2009 vs Mississippi 7.0 9 6 4 1 0 1 1 0 0 0 2 0 0 3-6 3-5 0 3.91
Feb 20, 2009 Wisconsin 7.0 14 4 4 1 3 1 1 0 0 0 2 1 0 3-4 3-6 0 3.92
Feb 20, 2009 Drake 7.0 11 7 6 3 1 3 1 0 0 0 0 0 0 5-7 3-7 0 4.14
Feb 21, 2009 at Texas Tech 7.0 14 4 3 0 1 3 0 0 0 0 0 1 0 6-4 4-7 0 4.03
Feb 21, 2009 Drake 7.0 8 9 8 7 1 1 0 1 2 0 1 1 0 11-9 5-7 0 4.37
Feb 22, 2009 Texas Tech 7.0 11 8 8 6 3 1 2 0 2 0 1 2 0 11-8 6-7 1 4.66
Mar 01, 2009 at Oklahoma State 5.0 14 8 6 2 1 2 0 0 1 0 1 0 0 0-8 6-8 1 4.86
Mar 07, 2009 Iowa State 7.0 10 1 0 0 1 0 2 0 0 0 0 0 0 3-1 7-8 1 4.52
Mar 07, 2009 Iowa State 5.0 7 4 4 1 2 4 0 0 2 0 1 1 0 12-4 8-8 1 4.57
Mar 08, 2009 Iowa State 5.0 14 18 10 7 0 0 0 0 2 0 3 1 0 5-18 8-9 1 5.00
Mar 08, 2009 Iowa State 10.0 14 7 4 2 2 3 0 0 1 0 0 2 0 5-7 8-10 1 4.81
Mar 12, 2009 vs Arizona State 6.0 9 6 5 1 1 0 0 2 0 0 1 0 0 3-6 8-11 1 4.86
Mar 13, 2009 vs Arizona 4.0 8 9 9 6 2 2 0 3 2 1 1 0 0 1-9 8-12 1 5.20
Mar 14, 2009 vs DePaul 7.0 4 0 0 3 3 2 0 0 0 0 0 1 0 1-0 9-12 1 4.93
Mar 14, 2009 vs Nebraska 6.0 7 3 3 3 0 1 0 0 0 0 2 1 0 0-3 9-13 1 4.87
Mar 15, 2009 vs Louisiana 5.0 14 9 9 6 2 3 0 1 2 0 0 0 0 0-9 9-14 1 5.13
Mar 19, 2009 at Seattle University 6.0 9 3 2 3 1 1 0 0 0 0 0 1 0 2-3 9-15 1 5.02
Mar 19, 2009 at Seattle University 6.0 16 14 14 3 3 3 1 2 5 0 1 0 0 8-14 9-16 1 5.45
Mar 21, 2009 at Washington 4.0 14 14 14 3 1 2 0 3 0 0 0 0 0 3-14 9-17 1 5.91
Mar 21, 2009 at Washington 7.0 10 4 3 9 2 0 0 0 2 0 0 0 0 3-4 9-18 1 5.79
Mar 22, 2009 at Washington 6.0 13 9 8 1 4 1 0 1 0 0 0 0 0 2-9 9-19 1 5.91
Mar 24, 2009 at New Mexico St. 6.0 12 8 5 2 2 0 0 2 0 1 0 0 0 7-8 9-20 1 5.91
Mar 28, 2009 Texas State 7.0 10 9 9 7 3 6 0 0 0 0 0 0 0 8-9 9-21 1 6.02
Mar 28, 2009 Texas State 7.0 5 4 4 8 0 1 0 0 1 0 1 1 0 1-4 9-22 1 5.95
Mar 29, 2009 Texas State 7.0 8 8 7 7 3 1 0 1 2 0 0 0 0 4-8 9-23 1 5.99
Apr 02, 2009 *Utah 7.0 12 7 7 3 2 2 0 2 2 0 0 1 0 10-7 10-23 1 6.02
Apr 03, 2009 *Brigham Young 6.0 15 13 12 6 3 5 1 1 2 0 1 2 0 4-13 10-24 1 6.24
Apr 04, 2009 *Brigham Young 7.0 14 10 8 5 3 3 1 2 1 0 0 0 0 3-10 10-25 1 6.29
04-10-09 at *UNLV 7.2 11 8 4 6 0 0 1 0 0 0 0 0 1 7-8 10-26 1 6.21
04-11-09 at *San Diego State 6.0 9 6 5 1 2 1 0 0 1 0 0 0 0 0-6 10-27 1 6.20
04-12-09 at *San Diego State 7.0 3 1 1 4 1 0 0 0 0 0 0 1 0 3-1 11-27 2 6.05
Apr 19, 2009 at *CSU 6.0 3 2 2 5 5 0 0 0 1 0 0 0 0 1-2 11-28 2 5.96
Apr 19, 2009 at *CSU 8.2 10 4 4 2 0 3 0 1 0 0 1 0 0 3-4 11-29 2 5.87
Apr 24, 2009 *San Diego State 7.0 11 10 3 7 0 1 1 1 2 0 0 1 0 4-10 11-30 2 5.79
Apr 25, 2009 *UNLV 5.0 14 12 12 3 1 3 0 2 0 0 0 0 0 1-12 11-31 2 6.00
Apr 26, 2009 *UNLV 7.0 10 8 7 6 2 1 0 2 2 0 1 0 0 4-8 11-32 2 6.02
Apr 28, 2009 New Mexico St. 7.0 16 13 13 5 1 4 1 1 4 1 1 2 0 8-13 11-33 2 6.19
May 02, 2009 *CSU 7.0 10 4 3 3 2 1 0 1 0 0 0 0 0 6-4 12-33 2 6.12
May 07, 2009 at *Brigham Young 6.0 10 6 5 2 2 0 0 2 0 0 0 2 0 3-6 12-34 2 6.11
May 08, 2009 at *Utah 6.0 8 5 5 4 1 0 1 2 0 0 1 1 0 2-5 12-35 2 6.10
May 09, 2009 at *Utah 7.0 5 2 2 4 2 2 0 1 0 0 0 1 0 5-2 13-35 2 6.01
Totals 312.0 494 323 268 175 75 78 17 40 39 3 23 27 1 207-323 13-35 2 6.01
* = MWC game
Team Situational Game-by-Game
New Mexico Softball
Team Game-by-Game for New Mexico (as of May 09, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 06, 2009 Syracuse 6-23 0-0 6-23 3-12 3-11 0-0 3-8 2-7 3-8 0-2 4
Feb 07, 2009 Syracuse 6-27 0-0 6-27 4-14 2-13 1-1 3-10 1-8 3-7 3-4 5
Feb 08, 2009 Syracuse 10-29 2-5 8-24 5-19 5-10 1-3 7-15 4-16 4-7 0-4 10
Feb 13, 2009 vs UT-San Antonio 12-24 5-6 7-18 7-10 5-14 1-1 0-5 6-7 3-5 4-4 1
Feb 13, 2009 at Baylor 3-24 3-24 0-0 0-7 3-17 0-0 1-9 0-3 1-7 0-0 6
Feb 14, 2009 vs Northwestern State 9-25 0-0 9-25 4-10 5-15 0-0 4-10 1-6 2-6 0-0 6
Feb 14, 2009 vs Stephen F. Austin 9-28 0-0 9-28 5-14 4-14 0-3 2-9 3-10 3-7 0-1 9
Feb 15, 2009 vs Mississippi 5-25 0-0 5-25 1-11 4-14 0-1 3-8 1-5 1-7 0-0 7
Feb 20, 2009 Wisconsin 4-24 0-0 4-24 2-11 2-13 0-1 2-9 1-8 3-7 0-2 6
Feb 20, 2009 Drake 7-30 0-0 7-30 4-19 3-11 0-0 1-7 4-13 3-7 2-6 6
Feb 21, 2009 at Texas Tech 10-26 0-0 10-26 4-9 6-17 0-0 2-7 2-7 2-7 1-3 4
Feb 21, 2009 Drake 12-29 0-0 12-29 8-21 4-8 0-2 6-12 4-14 3-6 3-5 10
Feb 22, 2009 Texas Tech 10-28 6-15 4-13 8-15 2-13 2-5 0-5 8-14 2-6 3-5 4
Mar 01, 2009 at Oklahoma State 2-21 0-0 2-21 1-11 1-10 0-0 0-6 0-4 1-6 0-0 8
Mar 07, 2009 Iowa State 3-23 0-0 3-23 2-9 1-14 0-0 0-7 0-6 1-6 1-3 4
Mar 07, 2009 Iowa State 16-26 6-9 10-17 12-20 4-6 0-0 6-10 9-17 4-5 3-3 4
Mar 08, 2009 Iowa State 11-27 6-13 5-14 7-19 4-8 0-0 3-8 4-14 2-5 0-2 9
Mar 08, 2009 Iowa State 13-41 0-0 13-41 5-25 8-16 0-0 2-11 3-16 5-9 2-4 8
Mar 12, 2009 vs Arizona State 10-28 0-0 10-28 5-16 5-12 0-2 2-7 3-11 4-7 1-3 4
Mar 13, 2009 vs Arizona 9-23 0-0 9-23 4-15 5-8 0-1 1-5 3-9 2-5 1-1 7
Mar 14, 2009 vs DePaul 4-22 0-0 4-22 0-12 4-10 0-0 2-8 0-9 4-6 0-2 5
Mar 14, 2009 vs Nebraska 9-29 0-0 9-29 5-13 4-16 0-0 3-9 3-6 1-7 0-1 6
Mar 15, 2009 vs Louisiana 4-18 0-0 4-18 1-8 3-10 0-0 1-6 0-2 1-5 0-1 5
Mar 19, 2009 at Seattle University 4-25 0-0 4-25 2-9 2-16 0-0 1-7 1-6 1-7 0-0 3
Mar 19, 2009 at Seattle University 10-30 0-0 10-30 5-17 5-13 1-2 3-10 5-9 3-7 1-2 5
Mar 21, 2009 at Washington 6-22 0-0 6-22 3-9 3-13 0-1 3-10 2-6 1-5 0-0 4
Mar 21, 2009 at Washington 7-31 0-0 7-31 3-13 4-18 0-1 3-11 1-8 3-8 0-2 7
Mar 22, 2009 at Washington 8-29 0-0 8-29 2-12 6-17 0-0 5-12 0-2 1-7 0-0 7
Mar 24, 2009 at New Mexico St. 10-31 0-1 10-30 5-19 5-12 0-1 5-13 3-13 3-7 1-1 8
Mar 28, 2009 Texas State 10-30 0-0 10-30 7-21 3-9 3-6 2-8 5-16 4-7 2-4 8
Mar 28, 2009 Texas State 6-27 0-0 6-27 2-11 4-16 0-1 2-9 1-7 2-7 0-0 7
Mar 29, 2009 Texas State 6-25 0-0 6-25 2-11 4-14 0-0 1-6 0-4 1-7 0-0 4
Apr 02, 2009 *Utah 13-31 0-0 13-31 10-24 3-7 1-3 3-9 8-15 4-7 2-2 10
Apr 03, 2009 *Brigham Young 7-23 0-0 7-23 4-13 3-10 1-3 2-6 3-8 1-6 1-2 8
Apr 04, 2009 *Brigham Young 4-25 0-0 4-25 2-15 2-10 0-3 3-10 2-8 2-7 0-1 11
04-10-09 at *UNLV 9-31 0-0 9-31 3-16 6-15 1-1 2-10 2-7 4-8 2-2 6
04-11-09 at *San Diego State 4-25 0-0 4-25 0-7 4-18 0-0 2-9 0-0 1-7 0-0 4
04-12-09 at *San Diego State 3-25 0-0 3-25 2-9 1-16 0-0 1-7 2-8 1-7 1-2 4
Apr 19, 2009 at *CSU 3-23 0-0 3-23 2-6 1-17 0-0 0-7 2-6 1-7 0-1 3
Apr 19, 2009 at *CSU 12-37 0-0 12-37 5-18 7-19 0-0 4-12 3-11 2-9 0-1 9
Apr 24, 2009 *San Diego State 12-32 0-0 12-32 7-18 5-14 0-3 4-11 4-12 3-7 1-3 10
Apr 25, 2009 *UNLV 4-19 0-3 4-16 2-9 2-10 0-0 1-6 1-6 1-5 1-1 6
Apr 26, 2009 *UNLV 7-27 0-0 7-27 3-17 4-10 0-0 0-7 1-11 3-7 3-4 9
Apr 28, 2009 New Mexico St. 13-31 0-0 13-31 8-18 5-13 1-3 2-8 5-12 3-7 3-3 8
May 02, 2009 *CSU 9-26 0-0 9-26 3-14 6-12 0-0 1-6 2-8 4-7 0-0 5
May 07, 2009 at *Brigham Young 6-24 0-0 6-24 3-14 3-10 0-1 2-9 1-9 5-7 3-3 8
May 08, 2009 at *Utah 4-25 0-0 4-25 1-6 3-19 0-0 2-9 1-5 1-8 0-0 2
May 09, 2009 at *Utah 7-27 0-0 7-27 3-10 4-17 0-3 2-8 1-7 2-7 3-6 7
Totals 368-1281 28-76 340-1205 186-656 182-625 13-52 110-411 118-416 115-323 48-96 301
.287 .368 .282 .284 .291 .250 .268 .284 .356 .500
New Mexico Softball
Team Game-by-Game for New Mexico (as of May 09, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 06, 2009 Syracuse W 10-33 1-8 9-25 4-13 6-20 4-13 4-8 12 9 1.75
Feb 07, 2009 Syracuse L 17-36 1-5 16-31 14-25 3-11 6-13 3-7 6 12 5.60
Feb 08, 2009 Syracuse L 16-35 4-8 12-27 9-19 7-16 6-12 2-7 8 10 6.36
Feb 13, 2009 vs UT-San Antonio W 6-21 2-9 4-12 3-9 3-12 3-8 0-5 8 7 5.44
Feb 13, 2009 at Baylor L 7-26 4-8 3-18 2-14 5-12 1-7 3-6 8 7 4.45
Feb 14, 2009 vs Northwestern State W 2-24 1-11 1-13 0-8 2-16 0-7 1-7 15 3 3.67
Feb 14, 2009 vs Stephen F. Austin L 10-27 0-0 10-27 7-13 3-14 3-9 4-7 10 8 3.90
Feb 15, 2009 vs Mississippi L 9-30 3-7 6-23 6-16 3-14 4-10 2-7 13 6 3.91
Feb 20, 2009 Wisconsin L 14-32 5-12 9-20 8-21 6-11 2-7 5-7 5 10 3.92
Feb 20, 2009 Drake L 11-31 0-0 11-31 8-21 3-10 2-9 3-7 12 8 4.14
Feb 21, 2009 at Texas Tech W 14-34 9-16 5-18 7-22 7-12 4-11 4-7 12 7 4.03
Feb 21, 2009 Drake W 8-28 0-0 8-28 6-16 2-12 3-9 2-7 10 8 4.37
Feb 22, 2009 Texas Tech W 11-29 4-15 7-14 8-20 3-9 1-6 3-7 15 0 4.66
Mar 01, 2009 at Oklahoma State L 14-28 8-14 6-14 10-17 4-11 7-12 3-6 6 7 4.86
Mar 07, 2009 Iowa State W 10-30 7-17 3-13 4-16 6-14 4-10 3-7 11 7 4.52
Mar 07, 2009 Iowa State W 7-21 4-12 3-9 4-10 3-11 3-7 1-5 6 6 4.57
Mar 08, 2009 Iowa State L 14-29 9-17 5-12 10-21 4-8 3-7 4-5 6 7 5.00
