2008-09 Roster
| Coaches  |

|
| NAME | EVENT(S) | Yr./Exp. | Hometown (Last School) |
| Abeita, Maureen | Fly/Distance Free | FR | |
| Anderson, Brittany | Back | FR/HS | The Woodlands, Texas (The Woodlands HS) |
| Bellinger, Sally | Sprint Free/Breast | SO/HS | Tiburon, Calif. (Redwood HS) |
| Burgess, Jennifer | Distance Free | SO/HS | Buffalo, N.Y. (Kenmore West) |
| Bush, Aubrey | Dive | FR/HS | Franktown, Colo. (Eaglecrest HS) |
Campbell, Marissa | Back/Fly | FR/HS | Albuquerque, N.M. (Manzano HS) |
| Colella, Jocelyn | Back/IM | FR/HS | Austin, Texas (Westwood HS) |
| Dudley, Maria | Distance Free | FR/HS | Overland Park, Kan. (Saint Thomas Aquinas HS) |
| Erickson, Ashlee | Dive | FR/HS | Plainwell, Mich. (Plainwell HS) |
| Esquibel, Nicole | | FR | |
| Evangulova, Sasha | Dive | JR | Russia |
| Geeze, Mary-Beth | Dive | SO/RS | Albuquerque, N.M. (La Cueva HS) |
| Gramstad, Tonya | Distance Free | FR/HS | Bentonville, Ark. (Bentonville HS) |
| Grisdale, Ashley | Fly/IM | JR/2L | Gig Harbor, Wash. (Peninsula) |
| Gugerty, Megan | Back/Free | FR/HS | Wildomar, Calif. (Elsinore HS) |
Halag, Asala | Breast | FR/HS | Sakhnin, Israel (Hof Hasharon) |
| Higgs, Alyssa | Free | FR/HS | Soccoro, N.M. (Soccoro HS) |
| Light, Kelli | Back/Free | FR/HS | Monument, Colo. (Lewis-Palmer HS) |
| Lusk, Alexandra | Dive | JR/Tr | Jensen Beach, Fla. (University of Flordia) |
| Maciejko, Tesse | Sprint Free | FR/HS | Gunnison, Colo. (Gunnison HS) |
| McLoughlin, Katrina | Fly, IM, Free | SR/3L | Nepean, Ontario (St. Pius X) |
| Neary, Melissa | Free/Back | SO/HS | Hartland, Wisc. (Arrowhead) |
O'Hara, Bridget | Distance Free | JR/RS | Los Alamos, NM (Los Alamos) |
| Patterson, Jennifer | Back | JR/1L | Albuquerque, N.M. (Sandia) |
| Peirce, Nicole | Fly/Breast/IM | FR/HS | Ontario, Canada (Bayview Glenn Upper School) |
| Stuart, Erica | Back/IM | FR/HS | Richardson, Texas (J.J. Pearce HS) |
| Wittenberg, Nanette | Fly/IM/Breast | SO/HS | Houston, Texas (Cy-Creek) |
|

|
|
New Mexico Lobos on Facebook