| Last Name | NAME | Height | HT | eligibility | Yr./Exp. | Hometown | Last School |
| bezdickova michaela | Bezdickova, Michaela | 72 | 6-0 | 3 | SO/1L | Olomovc, Czech Republic | Gymnazium Hejcin |
| caffey alyssa | Caffey, Alyssa | 65 | 5-5 | 3 | SO/1L | Buda, TX. | Lee College |
| eggleston kristin | Eggleston, Kristin | 65 | 5-5 | 5 | JR/2L | Palm Desert, CA. | Palm Desert High School |
| grbac nikolina | Grbac, Nikolina | 66 | 5-6 | 3 | SO/HS | Pula, Croatia | Boca Prep International School |
| kuuttila susanna | Kuuttila, Susanna | 67 | 5-7 | 1 | FR/HS | Albuquerque, NM. | La Cueva High School |
| mahboob khan sarah | Mahboob Khan, Sarah | 69 | 5-9 | 1 | FR/HS | Islamabad, Pakistan | |
| oldani michaela | Oldani, Michaela | 70 | 5-10 | 5 | JR/2L | Scottsdale, Ariz. | Desert Mountain High School |
| richardson laura | Richardson, Laura | 67 | 5-7 | 5 | JR/2L | St. Louis, Mo. | Parkway South High |
| sablina maria | Sablina, Maria | 66 | 5-6 | 1 | FR/HS | Moscow, Russia | M.I. Tsvetaeva No 1619 |
| wookey katie | Wookey, Katie | 69 | 5-9 | 1 | FR/HS | Toronto, Ontario | Blyth Academy |
|
New Mexico Lobos on Facebook