2004 New Mexico Volleyball
                          New Mexico Individual Match-by-Match (FINAL)
                                          All matches



                                  # 2 Cox, Kim

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 03, 2004 NORTHERN COLORADO......  5    0    2    7  -.286    1    0    4    2   15    0    0    0   0.0    0   .228
Sep 04, 2004 MONTANA................  5    1    0    1  1.000    1    3    4    3   17    0    0    0   0.0    0   .257
Sep 04, 2004 CREIGHTON..............  3    0    0    0   .000    1    0    4    4   14    0    0    0   0.0    0   .168
Sep 10, 2004 vs George Washington...  4    0    0    2   .000    0    0    2    0    9    0    0    0   0.0    0   .305
Sep 10, 2004 at Delaware............  3    1    0    1  1.000    0    0    0    2    5    0    0    0   0.0    0   .212
Sep 11, 2004 vs University at Albany  3    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .202
Sep 18, 2004 UTEP...................  4    0    0    0   .000    0    0    3    1    3    0    0    0   0.0    0   .362
Sep 18, 2004 WEBER STATE............  4    1    0    2   .500    0    0    1    0    8    0    0    0   0.0    0   .132
Sep 24, 2004 at Wyoming.............  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .161
Sep 25, 2004 at Colorado State......  2    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0   .082
Sep 30, 2004 BYU....................  3    0    0    0   .000    0    1    1    1    4    0    0    0   0.0    0   .037
Oct 02, 2004 UTAH...................  5    0    1    3  -.333    0    1    5    2    7    0    0    0   0.0    0   .169
Oct 05, 2004 at New Mexico State....  3    0    0    2   .000    0    0    2    0   14    0    0    0   0.0    0  -.007
Oct 08, 2004 at Air Force...........  3    0    0    1   .000    0    0    0    0    2    0    0    0   0.0    0   .245
Oct 15, 2004 at San Diego State.....  3    0    0    0   .000    0    0    0    1    3    0    0    0   0.0    0   .210
Oct 16, 2004 at UNLV................  3    0    1    1 -1.000    1    0    0    0    3    0    0    0   0.0    0   .069
Oct 21, 2004 WYOMING................  3    0    0    0   .000    1    0    0    2    1    0    0    0   0.0    0   .168
Oct 22, 2004 COLORADO STATE.........  3    0    0    1   .000    0    0    0    1    1    0    0    0   0.0    0   .128
Oct 29, 2004 at Utah................  4    0    0    1   .000    1    0    0    0    3    0    0    0   0.0    0   .089
Oct 30, 2004 at BYU.................  4    0    0    1   .000    0    0    0    0    7    0    0    0   0.0    0   .179
Nov 05, 2004 AIR FORCE..............  3    0    0    0   .000    1    2    1    0    9    0    0    0   0.0    0   .202
Nov 11, 2004 UNLV...................  5    0    0    1   .000    0    0    1    0    9    0    0    0   0.0    0   .205
Nov 14, 2004 SAN DIEGO STATE........  3    0    0    0   .000    0    0    1    0    5    0    0    0   0.0    0   .478
Nov 18, 2004 at Colorado State......  3    0    0    0   .000    1    0    1    1    3    0    0    0   0.0    0   .093

Totals.............................. 83    3    4   24  -.042    8    7   31   20  144    0    0    0   0.0    0   .189

Games played: 83
Kills per game: 0.04
Assists per game: 0.10
Service aces per game: 0.08
Digs per game: 1.73
Blocks per game: 0.00

Translate site to spanish