2004 New Mexico Volleyball
                          New Mexico Individual Match-by-Match (FINAL)
                                          All matches



                             # 3 Therkelsen, Kelly

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 03, 2004 NORTHERN COLORADO......  5   23    6   44   .386    1    1    1    1    6    1    3    1   4.0    0   .228
Sep 04, 2004 MONTANA................  5   12    5   30   .233    0    0    1    2    4    0    6    0   6.0    0   .257
Sep 04, 2004 CREIGHTON..............  3    9    8   28   .036    0    0    0    1    0    0    3    1   3.0    0   .168
Sep 10, 2004 vs George Washington...  4   25    4   41   .512    0    0    1    1    4    0    2    0   2.0    0   .305
Sep 10, 2004 at Delaware............  3    9    4   22   .227    1    0    1    0    1    0    2    0   2.0    0   .212
Sep 11, 2004 vs University at Albany  3    4    4   20   .000    1    2    1    0    3    0    1    0   1.0    0   .202
Sep 14, 2004 NEW MEXICO STATE.......  4   11    5   28   .214    1    2    4    3    7    0    2    0   2.0    1   .193
Sep 17, 2004 HARTFORD...............  3    7    5   22   .091    0    1    2    1    6    0    2    1   2.0    0   .391
Sep 18, 2004 UTEP...................  4   14    4   35   .286    0    0    0    5    8    0    0    0   0.0    0   .362
Sep 18, 2004 WEBER STATE............  5   14    6   36   .222    0    1    3    1    3    0    2    0   2.0    0   .132
Sep 24, 2004 at Wyoming.............  5   10    8   37   .054    1    2    1    1    8    0    3    1   3.0    0   .161
Sep 25, 2004 at Colorado State......  3    2    4   16  -.125    1    1    0    1    3    0    2    0   2.0    0   .082
Sep 30, 2004 BYU....................  3    8    5   20   .150    0    0    0    0    2    0    2    0   2.0    0   .037
Oct 02, 2004 UTAH...................  5   16    5   39   .282    1    0    3    1    1    0    2    1   2.0    0   .169
Oct 05, 2004 at New Mexico State....  3    7    8   37  -.027    0    0    0    3    5    0    4    0   4.0    0  -.007
Oct 08, 2004 at Air Force...........  3   13    2   21   .524    0    1    1    0    0    1    0    1   1.0    0   .245
Oct 15, 2004 at San Diego State.....  3    6    2   18   .222    1    0    2    2    1    0    1    1   1.0    0   .210
Oct 16, 2004 at UNLV................  3    7    8   30  -.033    0    0    0    0    1    0    2    0   2.0    0   .069
Oct 21, 2004 WYOMING................  3   10    5   31   .161    1    1    1    2    4    0    1    0   1.0    0   .168
Oct 22, 2004 COLORADO STATE.........  3   10    7   32   .094    0    0    0    0    4    0    3    0   3.0    0   .128
Oct 29, 2004 at Utah................  4    9   10   39  -.026    1    1    3    1    4    0    0    0   0.0    0   .089
Oct 30, 2004 at BYU.................  4    6   11   36  -.139    0    0    1    2    7    0    3    0   3.0    0   .179
Nov 05, 2004 AIR FORCE..............  3    9    6   26   .115    0    1    2    1    7    0    4    0   4.0    0   .202
Nov 11, 2004 UNLV...................  5   12    8   26   .154    0    1    2    0    1    0   10    0  10.0    0   .205
Nov 14, 2004 SAN DIEGO STATE........  3    6    2    9   .444    0    0    3    1    0    0    2    0   2.0    0   .478
Nov 18, 2004 at Colorado State......  3    8    2   14   .429    0    0    2    0    5    0    3    0   3.0    0   .093

Totals.............................. 95  267  144  737   .167   10   15   35   30   95    2   65    7  67.0    1   .189

Games played: 95
Kills per game: 2.81
Assists per game: 0.11
Service aces per game: 0.16
Digs per game: 1.00
Blocks per game: 0.71

Translate site to spanish