2004 New Mexico Volleyball
                          New Mexico Individual Match-by-Match (FINAL)
                                          All matches



                              # 5 Meihack, Monica

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 03, 2004 NORTHERN COLORADO......  5    4    1   14   .214   50    2    2    0   10    0    5    1   5.0    1   .228
Sep 04, 2004 MONTANA................  5    3    0    7   .429   51    0    1    0    6    0    2    0   2.0    3   .257
Sep 04, 2004 CREIGHTON..............  3    3    1    7   .286   33    1    2    0    3    0    0    0   0.0    1   .168
Sep 10, 2004 vs George Washington...  4    8    0   13   .615   52    1    1    0    4    0    2    0   2.0    0   .305
Sep 10, 2004 at Delaware............  3    4    1   15   .200   27    0    1    0    5    0    0    0   0.0    1   .212
Sep 11, 2004 vs University at Albany  3    0    0    3   .000   24    1    2    0    5    0    3    0   3.0    1   .202
Sep 14, 2004 NEW MEXICO STATE.......  4    3    5   13  -.154   48    2    3    0    6    0    1    0   1.0    0   .193
Sep 17, 2004 HARTFORD...............  3    4    3   10   .100   39    0    1    0    5    0    1    1   1.0    3   .391
Sep 18, 2004 UTEP...................  4    4    1   10   .300   55    3    2    0    7    0    1    2   1.0    1   .362
Sep 18, 2004 WEBER STATE............  5    5    4   15   .067   45    3    2    0    6    0    3    1   3.0    1   .132
Sep 24, 2004 at Wyoming.............  5    5    2   15   .200   51    0    1    0    9    0    2    0   2.0    1   .161
Sep 25, 2004 at Colorado State......  3    2    1   10   .100   18    0    0    0    5    0    1    0   1.0    0   .082
Sep 30, 2004 BYU....................  3    1    2    7  -.143   29    0    2    0    4    1    0    2   1.0    3   .037
Oct 02, 2004 UTAH...................  5    1    1    4   .000   48    0    2    0   11    0    5    0   5.0    3   .169
Oct 05, 2004 at New Mexico State....  3    3    2   10   .100   28    1    1    0    9    0    0    1   0.0    1  -.007
Oct 08, 2004 at Air Force...........  3    2    2    7   .000   36    2    1    0    8    0    2    0   2.0    1   .245
Oct 15, 2004 at San Diego State.....  3    2    2    9   .000   31    0    1    0    3    0    1    0   1.0    2   .210
Oct 16, 2004 at UNLV................  3    1    1    3   .000   24    0    2    0    3    0    0    1   0.0    0   .069
Oct 21, 2004 WYOMING................  3    2    2    9   .000   33    2    0    0   10    0    2    1   2.0    0   .168
Oct 22, 2004 COLORADO STATE.........  3    1    0    7   .143   29    0    1    0    3    0    2    0   2.0    0   .128
Oct 29, 2004 at Utah................  4    3    1   12   .167   35    1    0    1   10    0    2    0   2.0    1   .089
Oct 30, 2004 at BYU.................  4    2    1    8   .125   40    1    1    0    7    0    0    0   0.0    1   .179
Nov 05, 2004 AIR FORCE..............  3    2    0    7   .286   32    2    1    0    9    0    6    0   6.0    1   .202
Nov 11, 2004 UNLV...................  5    1    1   12   .000   64    0    0    0    7    0    4    1   4.0    4   .205
Nov 14, 2004 SAN DIEGO STATE........  3    5    1    9   .444   42    1    0    0    1    0    0    0   0.0    3   .478
Nov 18, 2004 at Colorado State......  3    3    1    8   .250   24    0    1    0    2    0    0    0   0.0    1   .093

Totals.............................. 95   74   36  244   .156  988   23   31    1  158    1   45   11  46.0   34   .189

Games played: 95
Kills per game: 0.78
Assists per game: 10.40
Service aces per game: 0.24
Digs per game: 1.66
Blocks per game: 0.48

Translate site to spanish