2004 New Mexico Volleyball
                          New Mexico Individual Match-by-Match (FINAL)
                                          All matches



                                # 6 Ryan, Nicole

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 03, 2004 NORTHERN COLORADO......  5   11    5   38   .158    1    2    1    0    6    0    4    0   4.0    0   .228
Sep 04, 2004 MONTANA................  5   11    4   30   .233    0    2    1    2    7    0    1    0   1.0    0   .257
Sep 04, 2004 CREIGHTON..............  3    8    4   25   .160    1    1    0    2    5    0    1    0   1.0    0   .168
Sep 10, 2004 vs George Washington...  4   15    8   45   .156    2    1    0    0    5    0    2    0   2.0    0   .305
Sep 10, 2004 at Delaware............  3    9    3   32   .188    0    0    0    1    2    0    1    0   1.0    0   .212
Sep 11, 2004 vs University at Albany  3   10    2   26   .308    0    0    2    2    7    1    1    0   2.0    0   .202
Sep 14, 2004 NEW MEXICO STATE.......  4   12    3   40   .225    1    1    0    2    5    0    0    0   0.0    1   .193
Sep 17, 2004 HARTFORD...............  3   15    1   23   .609    0    3    0    2    4    0    3    1   3.0    0   .391
Sep 18, 2004 UTEP...................  4   18    3   39   .385    0    0    1    2    8    1    5    1   6.0    0   .362
Sep 18, 2004 WEBER STATE............  5   15    3   59   .203    2    2    0    2    8    0    8    1   8.0    0   .132
Sep 24, 2004 at Wyoming.............  5   22   10   61   .197    0    0    1    1    5    0    4    0   4.0    0   .161
Sep 25, 2004 at Colorado State......  3    3    1   21   .095    0    0    0    3    7    0    1    0   1.0    0   .082
Sep 30, 2004 BYU....................  3   13    5   34   .235    0    0    1    0    7    0    0    0   0.0    0   .037
Oct 02, 2004 UTAH...................  5   21    9   52   .231    0    0    1    1   13    0    5    0   5.0    0   .169
Oct 05, 2004 at New Mexico State....  3   10    6   36   .111    0    0    1    0    9    0    1    0   1.0    0  -.007
Oct 08, 2004 at Air Force...........  3    8    1   19   .368    0    3    0    1    9    0    2    0   2.0    0   .245
Oct 15, 2004 at San Diego State.....  3   11    7   29   .138    0    0    2    1    4    0    3    1   3.0    0   .210
Oct 16, 2004 at UNLV................  3    4    4   22   .000    0    0    0    3    6    0    1    0   1.0    0   .069
Oct 21, 2004 WYOMING................  3   15    4   31   .355    0    2    1    0    5    0    3    0   3.0    0   .168
Oct 22, 2004 COLORADO STATE.........  3    8    7   37   .027    0    0    0    2    6    0    3    0   3.0    0   .128
Oct 29, 2004 at Utah................  4   11    5   39   .154    0    1    2    4    9    0    1    2   1.0    0   .089
Oct 30, 2004 at BYU.................  4   11    3   42   .190    0    2    1    2    5    1    0    1   1.0    0   .179
Nov 05, 2004 AIR FORCE..............  3    7    5   26   .077    0    0    1    0    9    0    3    0   3.0    1   .202
Nov 11, 2004 UNLV...................  5   24    9   61   .246    0    0    2    0    7    0    2    0   2.0    0   .205
Nov 14, 2004 SAN DIEGO STATE........  3   15    4   28   .393    1    1    1    0    4    1    2    0   3.0    0   .478
Nov 18, 2004 at Colorado State......  3    7    2   21   .238    0    0    0    2    1    1    2    0   3.0    0   .093

Totals.............................. 95  314  118  916   .214    8   21   19   35  163    5   59    7  64.0    2   .189

Games played: 95
Kills per game: 3.31
Assists per game: 0.08
Service aces per game: 0.22
Digs per game: 1.72
Blocks per game: 0.67

Translate site to spanish