2004 New Mexico Volleyball
                          New Mexico Individual Match-by-Match (FINAL)
                                          All matches



                                # 7 Burke, Adah

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 10, 2004 vs George Washington...  4    0    0    0   .000    4    1    1    1   25    0    0    0   0.0    0   .305
Sep 10, 2004 at Delaware............  3    0    0    1   .000    0    0    2    2   13    0    0    0   0.0    0   .212
Sep 11, 2004 vs University at Albany  3    0    0    0   .000    2    0    0    7   14    0    0    0   0.0    0   .202
Sep 14, 2004 NEW MEXICO STATE.......  4    0    0    0   .000    1    0    1    3   17    0    0    0   0.0    1   .193
Sep 17, 2004 HARTFORD...............  3    0    0    0   .000    0    1    3    2    7    0    0    0   0.0    0   .391
Sep 18, 2004 UTEP...................  4    0    0    0   .000    3    2    2    2   28    0    0    0   0.0    0   .362
Sep 18, 2004 WEBER STATE............  5    0    0    0   .000    3    1    2    3   15    0    0    0   0.0    0   .132
Sep 24, 2004 at Wyoming.............  5    0    0    1   .000    1    0    2    0   32    0    0    0   0.0    1   .161
Sep 25, 2004 at Colorado State......  3    0    0    0   .000    1    1    2    1    9    0    0    0   0.0    0   .082
Sep 30, 2004 BYU....................  3    0    0    0   .000    0    0    1    3   16    0    0    0   0.0    0   .037
Oct 02, 2004 UTAH...................  5    0    0    0   .000    1    0    4    2   15    0    0    0   0.0    0   .169
Oct 05, 2004 at New Mexico State....  3    0    0    1   .000    0    0    0    2    5    0    0    0   0.0    1  -.007
Oct 08, 2004 at Air Force...........  3    0    0    2   .000    1    0    1    1   12    0    0    0   0.0    0   .245
Oct 15, 2004 at San Diego State.....  3    0    0    0   .000    1    0    0    2    7    0    0    0   0.0    0   .210
Oct 16, 2004 at UNLV................  3    0    0    0   .000    1    0    0    1    7    0    0    0   0.0    0   .069
Oct 21, 2004 WYOMING................  3    0    0    0   .000    0    0    2    0   15    0    0    0   0.0    0   .168
Oct 22, 2004 COLORADO STATE.........  3    0    0    0   .000    0    0    0    2   12    0    0    0   0.0    0   .128
Oct 29, 2004 at Utah................  4    0    0    0   .000    1    0    1    1   21    0    0    0   0.0    0   .089
Oct 30, 2004 at BYU.................  4    0    0    0   .000    1    0    0    5   15    0    0    0   0.0    0   .179
Nov 05, 2004 AIR FORCE..............  3    1    1    3   .000    2    0    1    0   13    0    0    0   0.0    0   .202
Nov 11, 2004 UNLV...................  5    0    0    1   .000    1    0    0    2   17    0    0    0   0.0    0   .205
Nov 14, 2004 SAN DIEGO STATE........  3    0    0    0   .000    3    0    0    1   14    0    0    0   0.0    1   .478
Nov 18, 2004 at Colorado State......  3    0    1    1 -1.000    1    0    0    1    6    0    0    0   0.0    0   .093

Totals.............................. 82    1    2   10  -.100   28    6   25   44  335    0    0    0   0.0    4   .189

Games played: 82
Kills per game: 0.01
Assists per game: 0.34
Service aces per game: 0.07
Digs per game: 4.09

Translate site to spanish