2004 New Mexico Volleyball
                          New Mexico Individual Match-by-Match (FINAL)
                                          All matches



                              # 8 Sondrup, Chelsea

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 04, 2004 MONTANA................  4    9    1   15   .533    0    0    0    0    0    0    0    0   0.0    0   .257
Sep 04, 2004 CREIGHTON..............  3    6    3   10   .300    0    0    0    1    0    0    3    1   3.0    0   .168
Sep 10, 2004 vs George Washington...  4    7    5   18   .111    2    0    0    0    1    0    1    0   1.0    0   .305
Sep 10, 2004 at Delaware............  3    5    2   16   .188    1    0    0    0    1    0    1    0   1.0    0   .212
Sep 11, 2004 vs University at Albany  3    5    2   10   .300    1    0    0    0    1    0    2    0   2.0    0   .202
Sep 14, 2004 NEW MEXICO STATE.......  4   13    9   34   .118    0    0    0    0    0    3    2    0   5.0    1   .193
Sep 17, 2004 HARTFORD...............  3   15    2   18   .722    0    0    0    0    0    0    6    2   6.0    0   .391
Sep 18, 2004 UTEP...................  4   12    3   24   .375    2    0    0    0    1    0    3    0   3.0    0   .362
Sep 18, 2004 WEBER STATE............  5   13    6   31   .226    0    0    0    0    1    1   11    0  12.0    0   .132
Sep 24, 2004 at Wyoming.............  5   10    5   35   .143    0    0    0    0    0    1    7    0   8.0    0   .161
Sep 25, 2004 at Colorado State......  3    8    5   18   .167    0    0    2    0    0    0    5    0   5.0    0   .082
Sep 30, 2004 BYU....................  3    5    5   13   .000    0    0    0    0    0    1    3    1   4.0    1   .037
Oct 02, 2004 UTAH...................  5   11    6   25   .200    0    3    6    0    1    0   10    1  10.0    1   .169
Oct 05, 2004 at New Mexico State....  3    5    8   17  -.176    0    1    1    1    0    0    4    0   4.0    1  -.007
Oct 08, 2004 at Air Force...........  3    5    8   20  -.150    0    0    1    0    1    0    3    0   3.0    0   .245
Oct 15, 2004 at San Diego State.....  3    6    3   12   .250    1    0    0    0    1    0    5    1   5.0    0   .210
Oct 16, 2004 at UNLV................  3    6    1   11   .455    0    0    3    0    1    0    0    1   0.0    0   .069
Oct 21, 2004 WYOMING................  3    3    3   13   .000    0    0    0    0    0    0    7    0   7.0    0   .168
Oct 22, 2004 COLORADO STATE.........  3    8    2   11   .545    0    1    3    0    1    0    1    1   1.0    0   .128
Oct 29, 2004 at Utah................  4    9    3   18   .333    0    3    1    0    5    0    0    0   0.0    0   .089
Oct 30, 2004 at BYU.................  4   11    2   21   .429    0    0    3    0    1    0    6    0   6.0    0   .179
Nov 05, 2004 AIR FORCE..............  3    6    3   10   .300    0    0    0    1    0    0    6    1   6.0    0   .202
Nov 11, 2004 UNLV...................  5   14    6   34   .235    1    1    2    0    4    2    3    0   5.0    0   .205
Nov 14, 2004 SAN DIEGO STATE........  3   12    1   17   .647    0    1    2    0    1    1    2    1   3.0    1   .478
Nov 18, 2004 at Colorado State......  3    3    4   14  -.071    0    0    1    0    2    0    3    0   3.0    0   .093

Totals.............................. 89  207   98  465   .234    8   10   25    3   23    9   94   10 103.0    5   .189

Games played: 89
Kills per game: 2.33
Assists per game: 0.09
Service aces per game: 0.11
Digs per game: 0.26
Blocks per game: 1.16

Translate site to spanish