2004 New Mexico Volleyball
                          New Mexico Individual Match-by-Match (FINAL)
                                          All matches



                                # 9 Weber, Samie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 03, 2004 NORTHERN COLORADO......  5   10    5   21   .238    0    2    2    0    0    1    6    0   7.0    0   .228
Sep 04, 2004 MONTANA................  5   11    5   21   .286    0    0    0    0    1    0    9    1   9.0    0   .257
Sep 04, 2004 CREIGHTON..............  3    7    0   10   .700    0    1    0    0    3    0    2    0   2.0    0   .168
Sep 10, 2004 vs George Washington...  4   13    3   28   .357    2    0    5    0    6    0    5    0   5.0    0   .305
Sep 10, 2004 at Delaware............  3    3    1   11   .182    0    2    3    0    0    0    1    0   1.0    0   .212
Sep 11, 2004 vs University at Albany  3    5    2   15   .200    0    2    2    0    1    0    3    0   3.0    0   .202
Sep 14, 2004 NEW MEXICO STATE.......  4   10    3   21   .333    1    1    3    0    1    0    2    0   2.0    0   .193
Sep 17, 2004 HARTFORD...............  3    4    1   11   .273    0    1    3    0    2    0    4    0   4.0    0   .391
Sep 18, 2004 UTEP...................  4   14    0   22   .636    0    3    1    0    2    0    4    1   4.0    0   .362
Sep 18, 2004 WEBER STATE............  5    7   10   23  -.130    0    0    3    0    2    0    6    0   6.0    0   .132
Sep 24, 2004 at Wyoming.............  5   11    4   26   .269    0    2    3    0    2    0    8    2   8.0    0   .161
Sep 25, 2004 at Colorado State......  3    6    5   22   .045    0    0    2    0    2    0    2    0   2.0    0   .082
Sep 30, 2004 BYU....................  3    3    5   16  -.125    0    0    2    0    0    0    0    0   0.0    1   .037
Oct 02, 2004 UTAH...................  5    7    5   24   .083    0    0    2    0    0    1   10    0  11.0    1   .169
Oct 05, 2004 at New Mexico State....  3    3    7   21  -.190    1    0    3    0    4    0    4    0   4.0    0  -.007
Oct 08, 2004 at Air Force...........  3    7    3   16   .250    0    2    2    0    2    0    3    0   3.0    0   .245
Oct 15, 2004 at San Diego State.....  3   14    5   23   .391    0    0    3    0    1    0    5    0   5.0    0   .210
Oct 16, 2004 at UNLV................  3    7    3   18   .222    0    0    0    0    0    0    4    0   4.0    0   .069
Oct 21, 2004 WYOMING................  3    5    4   14   .071    0    2    1    0    4    0    5    2   5.0    0   .168
Oct 22, 2004 COLORADO STATE.........  3    4    3   19   .053    1    0    0    0    1    0    7    0   7.0    0   .128
Oct 29, 2004 at Utah................  4   11    8   26   .115    0    0    2    0    0    2    4    1   6.0    0   .089
Oct 30, 2004 at BYU.................  4    7    2   16   .312    0    0    2    0    3    0    2    1   2.0    0   .179
Nov 05, 2004 AIR FORCE..............  3   10    4   17   .353    1    2    0    0    1    0    7    0   7.0    0   .202
Nov 14, 2004 SAN DIEGO STATE........  3    5    1   12   .333    0    0    3    0    3    0    2    0   2.0    0   .478
Nov 18, 2004 at Colorado State......  3    5    5   18   .000    0    0    3    0    0    1    0    0   1.0    0   .093

Totals.............................. 90  189   94  471   .202    6   20   50    0   41    5  105    8 110.0    2   .189

Games played: 90
Kills per game: 2.10
Assists per game: 0.07
Service aces per game: 0.22
Digs per game: 0.46
Blocks per game: 1.22

Translate site to spanish