2004 New Mexico Volleyball
                          New Mexico Individual Match-by-Match (FINAL)
                                          All matches



                              #15 Heasty, Jennifer

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 03, 2004 NORTHERN COLORADO......  5   13    6   24   .292    0    1    1    1    5    1    3    1   4.0    0   .228
Sep 04, 2004 MONTANA................  5   10    7   28   .107    1    5    3    0    9    0    2    0   2.0    0   .257
Sep 04, 2004 CREIGHTON..............  2    6    4   20   .100    2    0    0    2    4    1    1    1   2.0    1   .168
Sep 10, 2004 vs George Washington...  4    6    3   18   .167    0    0    2    0    4    0    1    0   1.0    0   .305
Sep 10, 2004 at Delaware............  3    7    3   14   .286    1    0    1    0    0    0    3    1   3.0    0   .212
Sep 11, 2004 vs University at Albany  3    9    3   24   .250    0    0    0    0    1    0    0    0   0.0    0   .202
Sep 14, 2004 NEW MEXICO STATE.......  4   14    4   40   .250    0    4    1    3   16    0    1    1   1.0    0   .193
Sep 17, 2004 HARTFORD...............  3    5    2    8   .375    2    3    3    0    3    0    4    0   4.0    1   .391
Sep 18, 2004 UTEP...................  4    6    3   18   .167    1    0    2    0    4    0    2    2   2.0    1   .362
Sep 18, 2004 WEBER STATE............  5    4    5   24  -.042    2    0    4    1    3    0    6    0   6.0    1   .132
Sep 24, 2004 at Wyoming.............  5    5    3   17   .118    2    0    2    0    2    1    7    0   8.0    1   .161
Sep 25, 2004 at Colorado State......  3    3    0   10   .300    0    0    0    0    0    0    4    0   4.0    0   .082
Sep 30, 2004 BYU....................  3    3    7   17  -.235    1    0    0    0    0    0    2    1   2.0    0   .037
Oct 02, 2004 UTAH...................  5    4    5   18  -.056    2    1    2    0    3    0   11    0  11.0    3   .169
Oct 05, 2004 at New Mexico State....  3    4    2   11   .182    0    0    0    0    0    0    4    0   4.0    0  -.007
Oct 08, 2004 at Air Force...........  3    9    3   16   .375    4    0    2    1    1    0    4    0   4.0    0   .245
Oct 15, 2004 at San Diego State.....  3    3    1    7   .286    0    1    1    0    0    0    6    0   6.0    2   .210
Oct 16, 2004 at UNLV................  3    3    2   11   .091    0    0    0    0    0    0    1    0   1.0    0   .069
Oct 21, 2004 WYOMING................  3    5    3   15   .133    1    0    1    0    0    0    6    1   6.0    1   .168
Oct 22, 2004 COLORADO STATE.........  3    4    1   10   .300    2    0    1    0    1    0    1    1   1.0    0   .128
Oct 29, 2004 at Utah................  4    5    4   19   .053    3    0    2    0    2    0    2    0   2.0    0   .089
Oct 30, 2004 at BYU.................  4   10    2   21   .381    2    1    3    1    3    0    7    0   7.0    0   .179
Nov 05, 2004 AIR FORCE..............  3    9    3   19   .316    0    1    1    0    2    0    2    0   2.0    0   .202
Nov 11, 2004 UNLV...................  5   20   10   43   .233    0    5    4    1   14    0    3    0   3.0    0   .205
Nov 14, 2004 SAN DIEGO STATE........  3    9    0   15   .600    0    3    1    0    6    0    1    0   1.0    0   .478
Nov 18, 2004 at Colorado State......  3    4    6   20  -.100    0    2    2    4    4    0    0    0   0.0    0   .093

Totals.............................. 94  180   92  487   .181   26   27   39   14   87    3   84    9  87.0   11   .189

Games played: 94
Kills per game: 1.91
Assists per game: 0.28
Service aces per game: 0.29
Digs per game: 0.93
Blocks per game: 0.93

Translate site to spanish