New Mexico
Cumulative Season Statistics
Overall Team Statistics
2004 New Mexico Volleyball
New Mexico Overall Team Statistics (FINAL)
All matches
Overall record: 9-17 Conf: 3-11 Home: 7-7 Away: 1-9 Neutral: 1-1
TEAM STATISTICS NM OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1244 1425
Errors...................... 600 630
Total Attacks............... 3409 3450
Attack Pct.................. .189 .230
Kills/Game.................. 13.1 15.0
SET...........................
Assists..................... 1093 1263
Assists/Game................ 11.5 13.3
SERVE.........................
Aces........................ 143 181
Errors...................... 275 239
Aces/Game................... 1.5 1.9
SERVE RECEPTIONS..............
Errors...................... 180 143
Errors/Game................. 1.9 1.5
DEFENSE.......................
Digs........................ 1120 1285
Digs/Game................... 11.8 13.5
BLOCKING......................
Block Solo.................. 26 42
Block Assist................ 462 330
Total Blocks................ 257.0 207.0
Blocks Per Game............. 2.7 2.2
Block Errors................ 53 57
BALL HANDLING ERRORS.......... 63 55
ATTENDANCE....................
Total....................... 6853 7441
Dates/Avg Per Date.......... 14/490 10/744
Neutral site #/Avg.......... 2/80
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
New Mexico.......... 0 0 4 2 3 - 9
Opponents........... 0 0 11 3 3 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
New Mexico.......... 7 11 10 5 3 - 36
Opponents........... 19 15 16 6 3 - 59
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
New Mexico.......... 654 650 655 291 80 - 2330
Opponents........... 754 706 728 295 82 - 2565
Overall Individual Statistics
2004 New Mexico Volleyball
New Mexico Overall Individual Statistics (FINAL)
All matches
Overall record: 9-17 Conf: 3-11 Home: 7-7 Away: 1-9 Neutral: 1-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
8 Sondrup, Chelsea 89 25- 207 2.33 98 465 .234 8 0.09 10 0.11 25
6 Ryan, Nicole 95 26- 314 3.31 118 916 .214 8 0.08 21 0.22 19
9 Weber, Samie 90 25- 189 2.10 94 471 .202 6 0.07 20 0.22 50
15 Heasty, Jennifer 94 26- 180 1.91 92 487 .181 26 0.28 27 0.29 39
3 Therkelsen, Kelly 95 26- 267 2.81 144 737 .167 10 0.11 15 0.16 35
5 Meihack, Monica 95 26- 74 0.78 36 244 .156 988 10.40 23 0.24 31
13 Hezekiah, Jessica 14 6- 7 0.50 7 29 .000 4 0.29 0 0.00 3
2 Cox, Kim 83 24- 3 0.04 4 24 -.042 8 0.10 7 0.08 31
14 Conklin, Laura 73 22- 0 0.00 1 14 -.071 7 0.10 14 0.19 15
7 Burke, Adah 82 23- 1 0.01 2 10 -.100 28 0.34 6 0.07 25
1 Veres, Gabriella 5 4- 2 0.40 4 12 -.167 0 0.00 0 0.00 2
NEW MEXICO.......... 95 26- 1244 13.09 600 3409 .189 1093 11.51 143 1.51 275
Opponents........... 95 26- 1425 15.00 630 3450 .230 1263 13.29 181 1.91 239
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
8 Sondrup, Chelsea 89 3 23 0.26 9 94 103 1.16 10 5
6 Ryan, Nicole 95 35 163 1.72 5 59 64 0.67 7 2
9 Weber, Samie 90 0 41 0.46 5 105 110 1.22 8 2
15 Heasty, Jennifer 94 14 87 0.93 3 84 87 0.93 9 11
3 Therkelsen, Kelly 95 30 95 1.00 2 65 67 0.71 7 1
5 Meihack, Monica 95 1 158 1.66 1 45 46 0.48 11 34
13 Hezekiah, Jessica 14 1 1 0.07 0 9 9 0.64 1 1
2 Cox, Kim 83 20 144 1.73 0 0 0 0.00 0 0
14 Conklin, Laura 73 11 72 0.99 0 0 0 0.00 0 3
7 Burke, Adah 82 44 335 4.09 0 0 0 0.00 0 4
1 Veres, Gabriella 5 0 1 0.20 1 1 2 0.40 0 0
TEAM 21
NEW MEXICO.......... 95 180 1120 11.79 26 462 257.0 2.71 53 63
Opponents........... 95 143 1285 13.53 42 330 207.0 2.18 57 55
Category Leaders
2004 New Mexico Volleyball
New Mexico Category Leaders (FINAL)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
8 Sondrup, Chelsea 89 207 2.33 98 465 .234
6 Ryan, Nicole 95 314 3.31 118 916 .214
9 Weber, Samie 90 189 2.10 94 471 .202
15 Heasty, Jennifer 94 180 1.91 92 487 .181
3 Therkelsen, Kelly 95 267 2.81 144 737 .167
5 Meihack, Monica 95 74 0.78 36 244 .156
13 Hezekiah, Jessica 14 7 0.50 7 29 .000
2 Cox, Kim 83 3 0.04 4 24 -.042
14 Conklin, Laura 73 0 0.00 1 14 -.071
7 Burke, Adah 82 1 0.01 2 10 -.100
1 Veres, Gabriella 5 2 0.40 4 12 -.167
NEW MEXICO.......... 95 1244 13.09 600 3409 .189
Opponents........... 95 1425 15.00 630 3450 .230
## SET (by A/Game) G A A/Game
---------------------------------------
5 Meihack, Monica 95 988 10.40
7 Burke, Adah 82 28 0.34
13 Hezekiah, Jessica 14 4 0.29
15 Heasty, Jennifer 94 26 0.28
3 Therkelsen, Kelly 95 10 0.11
2 Cox, Kim 83 8 0.10
14 Conklin, Laura 73 7 0.10
8 Sondrup, Chelsea 89 8 0.09
6 Ryan, Nicole 95 8 0.08
9 Weber, Samie 90 6 0.07
1 Veres, Gabriella 5 0 0.00
NEW MEXICO.......... 95 1093 11.51
Opponents........... 95 1263 13.29
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
9 Weber, Samie 90 5 105 110.0 1.22 8
8 Sondrup, Chelsea 89 9 94 103.0 1.16 10
15 Heasty, Jennifer 94 3 84 87.0 0.93 9
3 Therkelsen, Kelly 95 2 65 67.0 0.71 7
6 Ryan, Nicole 95 5 59 64.0 0.67 7
13 Hezekiah, Jessica 14 0 9 9.0 0.64 1
5 Meihack, Monica 95 1 45 46.0 0.48 11
1 Veres, Gabriella 5 1 1 2.0 0.40 0
2 Cox, Kim 83 0 0 0.0 0.00 0
14 Conklin, Laura 73 0 0 0.0 0.00 0
NEW MEXICO.......... 95 26 462 257.0 2.71 53
Opponents........... 95 42 330 207.0 2.18 57
## KILL (by K/Game) G K K/Game
----------------------------------------
6 Ryan, Nicole 95 314 3.31
3 Therkelsen, Kelly 95 267 2.81
8 Sondrup, Chelsea 89 207 2.33
9 Weber, Samie 90 189 2.10
15 Heasty, Jennifer 94 180 1.91
5 Meihack, Monica 95 74 0.78
13 Hezekiah, Jessica 14 7 0.50
1 Veres, Gabriella 5 2 0.40
2 Cox, Kim 83 3 0.04
7 Burke, Adah 82 1 0.01
14 Conklin, Laura 73 0 0.00
NEW MEXICO.......... 95 1244 13.09
Opponents........... 95 1425 15.00
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
15 Heasty, Jennifer 94 27 39 0.29
5 Meihack, Monica 95 23 31 0.24
9 Weber, Samie 90 20 50 0.22
6 Ryan, Nicole 95 21 19 0.22
14 Conklin, Laura 73 14 15 0.19
3 Therkelsen, Kelly 95 15 35 0.16
8 Sondrup, Chelsea 89 10 25 0.11
2 Cox, Kim 83 7 31 0.08
7 Burke, Adah 82 6 25 0.07
1 Veres, Gabriella 5 0 2 0.00
13 Hezekiah, Jessica 14 0 3 0.00
NEW MEXICO.......... 95 143 275 1.51
Opponents........... 95 181 239 1.91
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
7 Burke, Adah 82 335 4.09 4
2 Cox, Kim 83 144 1.73 0
6 Ryan, Nicole 95 163 1.72 2
5 Meihack, Monica 95 158 1.66 34
3 Therkelsen, Kelly 95 95 1.00 1
14 Conklin, Laura 73 72 0.99 3
15 Heasty, Jennifer 94 87 0.93 11
9 Weber, Samie 90 41 0.46 2
8 Sondrup, Chelsea 89 23 0.26 5
1 Veres, Gabriella 5 1 0.20 0
13 Hezekiah, Jessica 14 1 0.07 1
NEW MEXICO.......... 95 1120 11.79 63
Opponents........... 95 1285 13.53 55
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
9 Weber, Samie 90 0 0.00
TM TEAM 95 21 0.22
7 Burke, Adah 82 44 0.54
6 Ryan, Nicole 95 35 0.37
14 Conklin, Laura 73 11 0.15
3 Therkelsen, Kelly 95 30 0.32
15 Heasty, Jennifer 94 14 0.15
8 Sondrup, Chelsea 89 3 0.03
2 Cox, Kim 83 20 0.24
13 Hezekiah, Jessica 14 1 0.07
5 Meihack, Monica 95 1 0.01
NEW MEXICO.......... 95 180 1.89
Opponents........... 95 143 1.51
Volleyball Statistics
2004 New Mexico Volleyball
New Mexico Volleyball Statistics (FINAL)
All matches
Overall record: 9-17 Conf: 3-11 Home: 7-7 Away: 1-9 Neutral: 1-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
8 Sondrup, Chelsea.... 89 207 2.33 98 465 .234 8 0.09 50 114 2.28 53 258 .236 2 0.04
6 Ryan, Nicole........ 95 314 3.31 118 916 .214 8 0.08 50 173 3.46 74 502 .197 1 0.02
9 Weber, Samie........ 90 189 2.10 94 471 .202 6 0.07 45 97 2.16 52 249 .181 2 0.04
15 Heasty, Jennifer.... 94 180 1.91 92 487 .181 26 0.28 50 92 1.84 44 238 .202 17 0.34
3 Therkelsen, Kelly... 95 267 2.81 144 737 .167 10 0.11 50 124 2.48 83 380 .108 6 0.12
5 Meihack, Monica..... 95 74 0.78 36 244 .156 988 10.40 50 30 0.60 17 119 .109 512 10.24
13 Hezekiah, Jessica... 14 7 0.50 7 29 .000 4 0.29 7 2 0.29 3 8 -.125 2 0.29
2 Cox, Kim............ 83 3 0.04 4 24 -.042 8 0.10 46 0 0.00 2 9 -.222 4 0.09
14 Conklin, Laura...... 73 0 0.00 1 14 -.071 7 0.10 38 0 0.00 1 7 -.143 3 0.08
7 Burke, Adah......... 82 1 0.01 2 10 -.100 28 0.34 50 1 0.02 1 7 .000 14 0.28
1 Veres, Gabriella.... 5 2 0.40 4 12 -.167 0 0.00 4 2 0.50 3 9 -.111 0 0.00
NEW MEXICO.......... 95 1244 13.09 600 3409 .189 1093 11.51 50 635 12.70 333 1786 .169 563 11.26
Opponents........... 95 1425 15.00 630 3450 .230 1263 13.29 50 773 15.46 334 1825 .241 674 13.48
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Sondrup, Chelsea.... 10 0.11 3 23 0.26 9 94 103 1.16 9 0.18 1 16 0.32 5 58 63 1.26
Ryan, Nicole........ 21 0.22 35 163 1.72 5 59 64 0.67 9 0.18 18 96 1.92 2 30 32 0.64
Weber, Samie........ 20 0.22 0 41 0.46 5 105 110 1.22 8 0.18 0 19 0.42 3 59 62 1.38
Heasty, Jennifer.... 27 0.29 14 87 0.93 3 84 87 0.93 12 0.24 3 34 0.68 1 57 58 1.16
Therkelsen, Kelly... 15 0.16 30 95 1.00 2 65 67 0.71 8 0.16 12 43 0.86 1 35 36 0.72
Meihack, Monica..... 23 0.24 1 158 1.66 1 45 46 0.48 9 0.18 1 90 1.80 1 27 28 0.56
Hezekiah, Jessica... 0 0.00 1 1 0.07 0 9 9 0.64 0 0.00 1 0 0.00 0 7 7 1.00
Cox, Kim............ 7 0.08 20 144 1.73 0 0 0 0.00 4 0.09 7 54 1.17 0 0 0 0.00
Conklin, Laura...... 14 0.19 11 72 0.99 0 0 0 0.00 3 0.08 7 29 0.76 0 0 0 0.00
Burke, Adah......... 6 0.07 44 335 4.09 0 0 0 0.00 1 0.02 21 205 4.10 0 0 0 0.00
Veres, Gabriella.... 0 0.00 0 1 0.20 1 1 2 0.40 0 0.00 0 1 0.25 0 1 1 0.25
TEAM................ 21 2
NEW MEXICO.......... 143 1.51 180 1120 11.79 26 462 257.0 2.71 63 1.26 73 587 11.74 13 274 150.0 3.00
Opponents........... 181 1.91 143 1285 13.53 42 330 207.0 2.18 73 1.46 63 666 13.32 27 208 131.0 2.62
Combined Team Statistics
2004 New Mexico Volleyball
New Mexico Combined Team Statistics (FINAL)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 9-17) ( 7-7 ) ( 1-9 ) ( 1-1 )
CONFERENCE.......... ( 3-11) ( 2-5 ) ( 1-6 ) ( 0-0 )
NON-CONFERENCE...... ( 6-6 ) ( 5-2 ) ( 0-3 ) ( 1-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
8 Sondrup, Chelsea 89 207 2.33 98 465 .234 8 0.09 10 25 0.11 3 23 0.26 9 94 103 1.16 10 5
6 Ryan, Nicole 95 314 3.31 118 916 .214 8 0.08 21 19 0.22 35 163 1.72 5 59 64 0.67 7 2
9 Weber, Samie 90 189 2.10 94 471 .202 6 0.07 20 50 0.22 0 41 0.46 5 105 110 1.22 8 2
15 Heasty, Jennifer 94 180 1.91 92 487 .181 26 0.28 27 39 0.29 14 87 0.93 3 84 87 0.93 9 11
3 Therkelsen, Kelly 95 267 2.81 144 737 .167 10 0.11 15 35 0.16 30 95 1.00 2 65 67 0.71 7 1
5 Meihack, Monica 95 74 0.78 36 244 .156 988 10.40 23 31 0.24 1 158 1.66 1 45 46 0.48 11 34
13 Hezekiah, Jessica 14 7 0.50 7 29 .000 4 0.29 0 3 0.00 1 1 0.07 0 9 9 0.64 1 1
2 Cox, Kim 83 3 0.04 4 24 -.042 8 0.10 7 31 0.08 20 144 1.73 0 0 0 0.00 0 0
14 Conklin, Laura 73 0 0.00 1 14 -.071 7 0.10 14 15 0.19 11 72 0.99 0 0 0 0.00 0 3
7 Burke, Adah 82 1 0.01 2 10 -.100 28 0.34 6 25 0.07 44 335 4.09 0 0 0 0.00 0 4
1 Veres, Gabriella 5 2 0.40 4 12 -.167 0 0.00 0 2 0.00 0 1 0.20 1 1 2 0.40 0 0
TEAM 21
NEW MEXICO.......... 95 1244 13.09 600 3409 .189 1093 11.51 143 275 1.51 180 1120 11.79 26 462 257.0 2.71 53 63
Opponents........... 95 1425 15.00 630 3450 .230 1263 13.29 181 239 1.91 143 1285 13.53 42 330 207.0 2.18 57 55
TEAM STATISTICS NM OPP
--------------------------------------
ATTACK..............
Kills............. 1244 1425
Errors............ 600 630
Total Attacks..... 3409 3450
Attack Pct........ .189 .230
Kills/Game........ 13.1 15.0
SET.................
Assists........... 1093 1263
Assists/Game...... 11.5 13.3
SERVE...............
Aces.............. 143 181
Errors............ 275 239
Aces/Game......... 1.5 1.9
SERVE RECEPTIONS....
Errors............ 180 143
Errors/Game....... 1.9 1.5
DEFENSE.............
Digs.............. 1120 1285
Digs/Game......... 11.8 13.5
BLOCKING............
Block Solo........ 26 42
Block Assist...... 462 330
Total Blocks...... 257.0 207.0
Blocks Per Game... 2.7 2.2
Block Errors...... 53 57
BALL HANDLING ERRORS 63 55
ATTENDANCE..........
Total............. 6853 7441
Dates/Avg Per Date 14/490 10/744
Neutral site #/Avg 2/80
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
# Sep 03 NORTHERN COLORADO W 3-2 25-30,30-19,22-30,30-27,15-11 234
# Sep 04 MONTANA W 3-2 25-30,27-30,30-24,30-16,15-11 348
# Sep 04 CREIGHTON L 0-3 27-30,28-30,12-30 490
& Sep 10 vs George Washington W 3-1 33-31,30-17,26-30,30-25 90
& Sep 10 at Delaware L 0-3 17-30,24-30,22-30 130
& Sep 11 vs University at Albany L 0-3 22-30,26-30,17-30 70
Sep 14 NEW MEXICO STATE L 1-3 30-24,26-30,28-30,25-30 491
^ Sep 17 HARTFORD W 3-0 30-21,30-25,30-24 400
^ Sep 18 UTEP W 3-1 36-38,30-26,30-23,30-27 421
^ Sep 18 WEBER STATE W 3-2 25-30,18-30,30-25,30-20,16-14 436
* Sep 24 at Wyoming L 2-3 22-30,30-25,30-27,24-30,14-16 776
* Sep 25 at #9 Colorado State L 0-3 15-30,25-30,21-30 1662
* Sep 30 BYU L 0-3 17-30,12-30,27-30 411
* Oct 02 #22 UTAH L 2-3 21-30,30-27,30-27,28-30,8-15 741
Oct 05 at New Mexico State L 0-3 15-30,21-30,25-30 1257
* Oct 08 at Air Force W 3-0 30-25,31-29,30-23 385
* Oct 15 at San Diego State L 0-3 32-34,15-30,26-30 287
* Oct 16 at UNLV L 0-3 24-30,19-30,21-30 328
* Oct 21 WYOMING L 0-3 28-30,23-30,26-30 376
* Oct 22 #9 COLORADO STATE L 0-3 27-30,21-30,15-30 1015
* Oct 29 at #17 Utah L 1-3 34-32,18-30,23-30,17-30 361
* Oct 30 at BYU L 1-3 19-30,30-26,24-30,21-30 905
* Nov 05 AIR FORCE W 3-0 30-20,30-20,30-27 650
* Nov 11 UNLV L 2-3 19-30,30-27,30-28,26-30,12-15 378
* Nov 14 SAN DIEGO STATE W 3-0 30-19,30-15,30-20 462
Nov 18 at #8 Colorado State L 0-3 21-30,16-30,20-30 1350
# - Comcast Lobo Invitational
& - Delaware Invitational
^ - Albquerque Marriott Lobo Volleyball Classic
New Mexico Lobos on Facebook