New Mexico
Team Match-by-Match Statistics
Match Results
2004 New Mexico Volleyball
New Mexico Match Results (FINAL)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Sep 03, 2004 NORTHERN COLORADO W 3-2 25-30,30-19,22-30,30-27,15-11 1-0 0-0 2:10 234
# Sep 04, 2004 MONTANA W 3-2 25-30,27-30,30-24,30-16,15-11 2-0 0-0 1:35 348
# Sep 04, 2004 CREIGHTON 0-3 L 27-30,28-30,12-30 2-1 0-0 1:30 490
& Sep 10, 2004 vs George Washington W 3-1 33-31,30-17,26-30,30-25 3-1 0-0 1:56 90
& Sep 10, 2004 at Delaware 0-3 L 17-30,24-30,22-30 3-2 0-0 1:18 130
& Sep 11, 2004 vs University at Albany 0-3 L 22-30,26-30,17-30 3-3 0-0 1:17 70
Sep 14, 2004 NEW MEXICO STATE 1-3 L 30-24,26-30,28-30,25-30 3-4 0-0 2 hours 491
^ Sep 17, 2004 HARTFORD W 3-0 30-21,30-25,30-24 4-4 0-0 1:25 400
^ Sep 18, 2004 UTEP W 3-1 36-38,30-26,30-23,30-27 5-4 0-0 2:03 421
^ Sep 18, 2004 WEBER STATE W 3-2 25-30,18-30,30-25,30-20,16-14 6-4 0-0 2:06 436
* Sep 24, 2004 at Wyoming 2-3 L 22-30,30-25,30-27,24-30,14-16 6-5 0-1 2:15 776
* Sep 25, 2004 at #9 Colorado State 0-3 L 15-30,25-30,21-30 6-6 0-2 1:20 1662
* Sep 30, 2004 BYU 0-3 L 17-30,12-30,27-30 6-7 0-3 1:25 411
* Oct 02, 2004 #22 UTAH 2-3 L 21-30,30-27,30-27,28-30,8-15 6-8 0-4 2:13 741
Oct 05, 2004 at New Mexico State 0-3 L 15-30,21-30,25-30 6-9 0-4 1:25 1257
* Oct 08, 2004 at Air Force W 3-0 30-25,31-29,30-23 7-9 1-4 1:31 385
* Oct 15, 2004 at San Diego State 0-3 L 32-34,15-30,26-30 7-10 1-5 1:24 287
* Oct 16, 2004 at UNLV 0-3 L 24-30,19-30,21-30 7-11 1-6 1:20 328
* Oct 21, 2004 WYOMING 0-3 L 28-30,23-30,26-30 7-12 1-7 1:31 376
* Oct 22, 2004 #9 COLORADO STATE 0-3 L 27-30,21-30,15-30 7-13 1-8 1:23 1015
* Oct 29, 2004 at #17 Utah 1-3 L 34-32,18-30,23-30,17-30 7-14 1-9 1:51 361
* Oct 30, 2004 at BYU 1-3 L 19-30,30-26,24-30,21-30 7-15 1-10 1H 55M 905
* Nov 05, 2004 AIR FORCE W 3-0 30-20,30-20,30-27 8-15 2-10 1:32 650
* Nov 11, 2004 UNLV 2-3 L 19-30,30-27,30-28,26-30,12-15 8-16 2-11 2:14 378
* Nov 14, 2004 SAN DIEGO STATE W 3-0 30-19,30-15,30-20 9-16 3-11 1:14 462
Nov 18, 2004 at #8 Colorado State 0-3 L 21-30,16-30,20-30 9-17 3-11 1:25 1350
# - Comcast Lobo Invitational
& - Delaware Invitational
^ - Albquerque Marriott Lobo Volleyball Classic
TEAM RECORD W-L
---------- ---
Overall: 9-17
Conference: 3-11
Home: 7-7
Away: 1-9
Neutral: 1-1
3 games: 4-11
4 games: 2-3
5 games: 3-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 26 14454 556
Home: 14 6853 490
Away: 10 7441 744
Neutral: 2 160 80
Team Match-by-Match
2004 New Mexico Volleyball
New Mexico Team Match-by-Match (FINAL)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 03, 2004 NORTHERN COLORADO...... 5 63 27 158 .228 55 8 11 5 46 3 23 4 14.5 1
Sep 04, 2004 MONTANA................ 5 59 23 140 .257 55 13 11 7 50 0 20 1 10.0 4
Sep 04, 2004 CREIGHTON.............. 3 40 22 107 .168 37 4 9 12 30 2 10 3 7.0 2
Sep 10, 2004 vs George Washington... 4 74 23 167 .305 62 7 14 9 62 0 13 0 6.5 0
Sep 10, 2004 at Delaware............ 3 38 14 113 .212 31 2 8 10 33 0 8 1 4.0 1
Sep 11, 2004 vs University at Albany 3 33 13 99 .202 28 5 9 15 34 1 10 0 6.0 1
Sep 14, 2004 NEW MEXICO STATE....... 4 63 29 176 .193 52 10 12 12 52 3 8 1 7.0 4
Sep 17, 2004 HARTFORD............... 3 50 14 92 .391 41 9 12 5 27 0 20 5 10.0 4
Sep 18, 2004 UTEP................... 4 68 14 149 .362 61 8 12 10 68 1 15 6 8.5 2
Sep 18, 2004 WEBER STATE............ 5 59 34 190 .132 52 9 16 7 54 1 36 2 19.0 3
Sep 24, 2004 at Wyoming............. 5 63 32 192 .161 56 4 11 2 65 2 31 3 17.5 3
Sep 25, 2004 at Colorado State...... 3 24 16 97 .082 20 2 8 6 28 0 15 0 7.5 0
Sep 30, 2004 BYU.................... 3 33 29 107 .037 30 2 7 4 35 2 7 4 5.5 5
Oct 02, 2004 UTAH................... 5 60 32 166 .169 52 5 25 10 56 1 43 2 22.5 8
Oct 05, 2004 at New Mexico State.... 3 32 33 135 -.007 30 3 8 7 54 0 17 1 8.5 4
Oct 08, 2004 at Air Force........... 3 44 19 102 .245 41 8 9 3 35 1 14 1 8.0 1
Oct 15, 2004 at San Diego State..... 3 43 21 105 .210 35 1 10 7 24 0 22 3 11.0 4
Oct 16, 2004 at UNLV................ 3 29 22 101 .069 26 2 6 4 23 0 8 2 4.0 0
Oct 21, 2004 WYOMING................ 3 40 21 113 .168 36 7 7 5 39 0 24 4 12.0 1
Oct 22, 2004 COLORADO STATE......... 3 35 20 117 .128 32 1 5 5 29 0 17 2 8.5 0
Oct 29, 2004 at Utah................ 4 48 34 157 .089 42 6 11 8 56 2 9 3 6.5 1
Oct 30, 2004 at BYU................. 4 47 21 145 .179 43 4 12 10 48 1 18 2 10.0 1
Nov 05, 2004 AIR FORCE.............. 3 44 22 109 .202 37 8 7 2 53 0 28 1 14.0 2
Nov 11, 2004 UNLV................... 5 73 35 185 .205 67 7 14 5 62 2 29 1 16.5 5
Nov 14, 2004 SAN DIEGO STATE........ 3 52 9 90 .478 46 6 11 2 34 2 9 1 6.5 5
Nov 18, 2004 at Colorado State...... 3 30 21 97 .093 26 2 10 8 23 2 8 0 6.0 1
New Mexico.......................... 95 1244 600 3409 .189 1093 143 275 180 1120 26 462 53 257.0 63
Opponent............................ 95 1425 630 3450 .230 1263 181 239 143 1285 42 330 57 207.0 55
TEAM PER-GAME:
Games played: 95
Kills per game: 13.09
Assists per game: 11.51
Service aces per game: 1.51
Reception errors per game: 1.89
Digs per game: 11.79
Blocks per game: 2.71
Ball handling errors per game: 0.66
Reception errors per game: 1.89
Overall record: 9-17 Conf: 3-11 Home: 7-7 Away: 1-9 Neutral: 1-1
Opponent Match-by-Match
2004 New Mexico Volleyball
New Mexico Opponent Match-by-Match (FINAL)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 03, 2004 NORTHERN COLORADO...... 5 74 35 171 .228 71 5 12 8 55 2 14 4 9.0 2
Sep 04, 2004 MONTANA................ 5 66 35 165 .188 60 7 18 13 50 0 14 2 7.0 2
Sep 04, 2004 CREIGHTON.............. 3 44 18 98 .265 38 13 5 4 36 4 4 4 6.0 0
Sep 10, 2004 vs George Washington... 4 54 27 157 .172 46 9 10 7 52 1 12 1 7.0 2
Sep 10, 2004 at Delaware............ 3 56 11 113 .398 50 10 10 2 49 0 16 0 8.0 2
Sep 11, 2004 vs University at Albany 3 47 16 101 .307 43 15 9 5 44 1 6 0 4.0 1
Sep 14, 2004 NEW MEXICO STATE....... 4 57 22 147 .238 53 12 10 10 75 2 16 3 10.0 3
Sep 17, 2004 HARTFORD............... 3 35 20 87 .172 33 5 9 9 25 2 0 1 2.0 2
Sep 18, 2004 UTEP................... 4 75 35 199 .201 69 10 8 8 61 0 2 2 1.0 7
Sep 18, 2004 WEBER STATE............ 5 59 39 167 .120 49 7 6 9 74 1 14 0 8.0 6
Sep 24, 2004 at Wyoming............. 5 80 36 192 .229 72 2 11 4 79 2 24 1 14.0 2
Sep 25, 2004 at Colorado State...... 3 59 23 118 .305 50 6 10 2 48 2 10 1 7.0 1
Sep 30, 2004 BYU.................... 3 44 9 94 .372 40 4 8 2 29 3 24 3 15.0 3
Oct 02, 2004 UTAH................... 5 54 32 151 .146 49 10 16 5 60 0 18 2 9.0 4
Oct 05, 2004 at New Mexico State.... 3 35 22 123 .106 31 7 4 3 58 2 14 1 9.0 0
Oct 08, 2004 at Air Force........... 3 44 19 105 .238 41 3 13 8 31 2 6 1 5.0 5
Oct 15, 2004 at San Diego State..... 3 51 20 107 .290 44 7 6 1 35 2 12 3 8.0 1
Oct 16, 2004 at UNLV................ 3 53 20 104 .317 46 4 7 2 40 2 2 4 3.0 0
Oct 21, 2004 WYOMING................ 3 56 21 127 .276 48 5 9 7 44 2 10 2 7.0 0
Oct 22, 2004 COLORADO STATE......... 3 60 21 116 .336 55 5 6 1 48 1 18 2 10.0 0
Oct 29, 2004 at Utah................ 4 68 22 155 .297 57 8 15 6 60 4 20 3 14.0 1
Oct 30, 2004 at BYU................. 4 72 25 154 .305 64 10 16 4 64 1 23 3 12.5 1
Nov 05, 2004 AIR FORCE.............. 3 34 30 128 .031 26 2 5 8 36 2 8 5 6.0 4
Nov 11, 2004 UNLV................... 5 71 28 178 .242 61 5 5 7 67 4 25 3 16.5 4
Nov 14, 2004 SAN DIEGO STATE........ 3 27 28 96 -.010 21 2 3 6 25 0 8 5 4.0 1
Nov 18, 2004 at Colorado State...... 3 50 16 97 .351 46 8 8 2 40 0 10 1 5.0 1
Opponent totals..................... 95 1425 630 3450 .230 1263 181 239 143 1285 42 330 57 207.0 55
New Mexico.......................... 95 1244 600 3409 .189 1093 143 275 180 1120 26 462 53 257.0 63
OPPONENT PER-GAME:
Games played: 95
Kills per game: 15.00
Assists per game: 13.29
Service aces per game: 1.91
Reception errors per game: 1.51
Digs per game: 13.53
Blocks per game: 2.18
Ball handling errors per game: 0.58
Reception errors per game: 1.51
Team Match-by-Match Comparison
2004 New Mexico Volleyball
New Mexico Team Match-by-Match Comparison (FINAL)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
NORTHERN COLORADO... 3-2 5 63/74 27/35 158/171 .228/ .228 55/71 8/5 11/12
MONTANA............. 3-2 5 59/66 23/35 140/165 .257/ .188 55/60 13/7 11/18
CREIGHTON........... 0-3 3 40/44 22/18 107/98 .168/ .265 37/38 4/13 9/5
George Washington... 3-1 4 74/54 23/27 167/157 .305/ .172 62/46 7/9 14/10
Delaware............ 0-3 3 38/56 14/11 113/113 .212/ .398 31/50 2/10 8/10
University at Albany 0-3 3 33/47 13/16 99/101 .202/ .307 28/43 5/15 9/9
NEW MEXICO STATE.... 1-3 4 63/57 29/22 176/147 .193/ .238 52/53 10/12 12/10
HARTFORD............ 3-0 3 50/35 14/20 92/87 .391/ .172 41/33 9/5 12/9
UTEP................ 3-1 4 68/75 14/35 149/199 .362/ .201 61/69 8/10 12/8
WEBER STATE......... 3-2 5 59/59 34/39 190/167 .132/ .120 52/49 9/7 16/6
Wyoming............. 2-3 5 63/80 32/36 192/192 .161/ .229 56/72 4/2 11/11
Colorado State...... 0-3 3 24/59 16/23 97/118 .082/ .305 20/50 2/6 8/10
BYU................. 0-3 3 33/44 29/9 107/94 .037/ .372 30/40 2/4 7/8
UTAH................ 2-3 5 60/54 32/32 166/151 .169/ .146 52/49 5/10 25/16
New Mexico State.... 0-3 3 32/35 33/22 135/123 -.007/ .106 30/31 3/7 8/4
Air Force........... 3-0 3 44/44 19/19 102/105 .245/ .238 41/41 8/3 9/13
San Diego State..... 0-3 3 43/51 21/20 105/107 .210/ .290 35/44 1/7 10/6
UNLV................ 0-3 3 29/53 22/20 101/104 .069/ .317 26/46 2/4 6/7
WYOMING............. 0-3 3 40/56 21/21 113/127 .168/ .276 36/48 7/5 7/9
COLORADO STATE...... 0-3 3 35/60 20/21 117/116 .128/ .336 32/55 1/5 5/6
Utah................ 1-3 4 48/68 34/22 157/155 .089/ .297 42/57 6/8 11/15
BYU................. 1-3 4 47/72 21/25 145/154 .179/ .305 43/64 4/10 12/16
AIR FORCE........... 3-0 3 44/34 22/30 109/128 .202/ .031 37/26 8/2 7/5
UNLV................ 2-3 5 73/71 35/28 185/178 .205/ .242 67/61 7/5 14/5
SAN DIEGO STATE..... 3-0 3 52/27 9/28 90/96 .478/-.010 46/21 6/2 11/3
Colorado State...... 0-3 3 30/50 21/16 97/97 .093/ .351 26/46 2/8 10/8
Totals.............. 36-59 95 1244/1425 600/630 3409/3450 .189/ .230 1093/1263 143/181 275/239
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2004 New Mexico Volleyball
New Mexico Team Match-by-Match Comparison (FINAL)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
NORTHERN COLORADO... 5/8 46/55 3-23 / 2-14 4/4 14.5/ 9.0 1/2
MONTANA............. 7/13 50/50 0-20 / 0-14 1/2 10.0/ 7.0 4/2
CREIGHTON........... 12/4 30/36 2-10 / 4-4 3/4 7.0/ 6.0 2/0
George Washington... 9/7 62/52 0-13 / 1-12 0/1 6.5/ 7.0 0/2
Delaware............ 10/2 33/49 0-8 / 0-16 1/0 4.0/ 8.0 1/2
University at Albany 15/5 34/44 1-10 / 1-6 0/0 6.0/ 4.0 1/1
NEW MEXICO STATE.... 12/10 52/75 3-8 / 2-16 1/3 7.0/ 10.0 4/3
HARTFORD............ 5/9 27/25 0-20 / 2-0 5/1 10.0/ 2.0 4/2
UTEP................ 10/8 68/61 1-15 / 0-2 6/2 8.5/ 1.0 2/7
WEBER STATE......... 7/9 54/74 1-36 / 1-14 2/0 19.0/ 8.0 3/6
Wyoming............. 2/4 65/79 2-31 / 2-24 3/1 17.5/ 14.0 3/2
Colorado State...... 6/2 28/48 0-15 / 2-10 0/1 7.5/ 7.0 0/1
BYU................. 4/2 35/29 2-7 / 3-24 4/3 5.5/ 15.0 5/3
UTAH................ 10/5 56/60 1-43 / 0-18 2/2 22.5/ 9.0 8/4
New Mexico State.... 7/3 54/58 0-17 / 2-14 1/1 8.5/ 9.0 4/0
Air Force........... 3/8 35/31 1-14 / 2-6 1/1 8.0/ 5.0 1/5
San Diego State..... 7/1 24/35 0-22 / 2-12 3/3 11.0/ 8.0 4/1
UNLV................ 4/2 23/40 0-8 / 2-2 2/4 4.0/ 3.0 0/0
WYOMING............. 5/7 39/44 0-24 / 2-10 4/2 12.0/ 7.0 1/0
COLORADO STATE...... 5/1 29/48 0-17 / 1-18 2/2 8.5/ 10.0 0/0
Utah................ 8/6 56/60 2-9 / 4-20 3/3 6.5/ 14.0 1/1
BYU................. 10/4 48/64 1-18 / 1-23 2/3 10.0/ 12.5 1/1
AIR FORCE........... 2/8 53/36 0-28 / 2-8 1/5 14.0/ 6.0 2/4
UNLV................ 5/7 62/67 2-29 / 4-25 1/3 16.5/ 16.5 5/4
SAN DIEGO STATE..... 2/6 34/25 2-9 / 0-8 1/5 6.5/ 4.0 5/1
Colorado State...... 8/2 23/40 2-8 / 0-10 0/1 6.0/ 5.0 1/1
Totals.............. 180/143 1120/1285 26-462 / 42-330 53/57 257.0/207.0 63/55
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2004 New Mexico Volleyball
New Mexico Match Highs (FINAL)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.722 (15- 2-18) Sondrup, Chelsea vs HARTFORD (Sep 17, 2004)
.647 (12- 1-17) Sondrup, Chelsea vs San Diego State (Nov 14, 2004)
.636 (14- 0-22) Weber, Samie vs UTEP (Sep 18, 2004)
.609 (15- 1-23) Ryan, Nicole vs HARTFORD (Sep 17, 2004)
.524 (13- 2-21) Therkelsen, Kelly at Air Force (Oct 08, 2004)
.512 (25- 4-41) Therkelsen, Kelly at George Washington (Sep 10, 2004)
.393 (15- 4-28) Ryan, Nicole vs San Diego State (Nov 14, 2004)
.391 (14- 5-23) Weber, Samie at San Diego State (Oct 15, 2004)
.386 (23- 6-44) Therkelsen, Kelly vs Northern Colorado (Sep 03, 2004)
.385 (18- 3-39) Ryan, Nicole vs UTEP (Sep 18, 2004)
KILLS (K-E-TA)
25 (25- 4-41) 4g Therkelsen, Kelly at George Washington (Sep 10, 2004)
24 (24- 9-61) 5g Ryan, Nicole vs UNLV (Nov 11, 2004)
23 (23- 6-44) 5g Therkelsen, Kelly vs Northern Colorado (Sep 03, 2004)
22 (22-10-61) 5g Ryan, Nicole at Wyoming (Sep 24, 2004)
21 (21- 9-52) 5g Ryan, Nicole vs Utah (Oct 02, 2004)
20 (20-10-43) 5g Heasty, Jennifer vs UNLV (Nov 11, 2004)
18 (18- 3-39) 4g Ryan, Nicole vs UTEP (Sep 18, 2004)
16 (16- 5-39) 5g Therkelsen, Kelly vs Utah (Oct 02, 2004)
15 (15- 2-18) 3g Sondrup, Chelsea vs HARTFORD (Sep 17, 2004)
15 (15- 8-45) 4g Ryan, Nicole at George Washington (Sep 10, 2004)
KILLS 3-GAMES (K-E-TA)
15 (15- 4-28) Ryan, Nicole vs San Diego State (Nov 14, 2004)
15 (15- 4-31) Ryan, Nicole vs Wyoming (Oct 21, 2004)
15 (15- 1-23) Ryan, Nicole vs HARTFORD (Sep 17, 2004)
15 (15- 2-18) Sondrup, Chelsea vs HARTFORD (Sep 17, 2004)
14 (14- 5-23) Weber, Samie at San Diego State (Oct 15, 2004)
KILLS 4-GAMES (K-E-TA)
25 (25- 4-41) Therkelsen, Kelly at George Washington (Sep 10, 2004)
18 (18- 3-39) Ryan, Nicole vs UTEP (Sep 18, 2004)
15 (15- 8-45) Ryan, Nicole at George Washington (Sep 10, 2004)
14 (14- 4-40) Heasty, Jennifer vs New Mexico State (Sep 14, 2004)
14 (14- 0-22) Weber, Samie vs UTEP (Sep 18, 2004)
KILLS 5-GAMES (K-E-TA)
24 (24- 9-61) Ryan, Nicole vs UNLV (Nov 11, 2004)
23 (23- 6-44) Therkelsen, Kelly vs Northern Colorado (Sep 03, 2004)
22 (22-10-61) Ryan, Nicole at Wyoming (Sep 24, 2004)
21 (21- 9-52) Ryan, Nicole vs Utah (Oct 02, 2004)
20 (20-10-43) Heasty, Jennifer vs UNLV (Nov 11, 2004)
TOTAL ATTEMPTS (K-E-TA)
61 (24- 9-61) 5g Ryan, Nicole vs UNLV (Nov 11, 2004)
61 (22-10-61) 5g Ryan, Nicole at Wyoming (Sep 24, 2004)
59 (15- 3-59) 5g Ryan, Nicole vs Weber State (Sep 18, 2004)
52 (21- 9-52) 5g Ryan, Nicole vs Utah (Oct 02, 2004)
45 (15- 8-45) 4g Ryan, Nicole at George Washington (Sep 10, 2004)
44 (23- 6-44) 5g Therkelsen, Kelly vs Northern Colorado (Sep 03, 2004)
43 (20-10-43) 5g Heasty, Jennifer vs UNLV (Nov 11, 2004)
42 (11- 3-42) 4g Ryan, Nicole at BYU (Oct 30, 2004)
41 (25- 4-41) 4g Therkelsen, Kelly at George Washington (Sep 10, 2004)
40 (12- 3-40) 4g Ryan, Nicole vs New Mexico State (Sep 14, 2004)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
37 ( 7- 8-37) Therkelsen, Kelly at New Mexico State (Oct 05, 2004)
37 ( 8- 7-37) Ryan, Nicole vs Colorado State (Oct 22, 2004)
36 (10- 6-36) Ryan, Nicole at New Mexico State (Oct 05, 2004)
34 (13- 5-34) Ryan, Nicole vs BYU (Sep 30, 2004)
32 (10- 7-32) Therkelsen, Kelly vs Colorado State (Oct 22, 2004)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
45 (15- 8-45) Ryan, Nicole at George Washington (Sep 10, 2004)
42 (11- 3-42) Ryan, Nicole at BYU (Oct 30, 2004)
41 (25- 4-41) Therkelsen, Kelly at George Washington (Sep 10, 2004)
40 (12- 3-40) Ryan, Nicole vs New Mexico State (Sep 14, 2004)
40 (14- 4-40) Heasty, Jennifer vs New Mexico State (Sep 14, 2004)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
61 (22-10-61) Ryan, Nicole at Wyoming (Sep 24, 2004)
61 (24- 9-61) Ryan, Nicole vs UNLV (Nov 11, 2004)
59 (15- 3-59) Ryan, Nicole vs Weber State (Sep 18, 2004)
52 (21- 9-52) Ryan, Nicole vs Utah (Oct 02, 2004)
44 (23- 6-44) Therkelsen, Kelly vs Northern Colorado (Sep 03, 2004)
2004 New Mexico Volleyball
New Mexico Match Highs (FINAL)
All matches
ASSISTS
64 (5g) Meihack, Monica vs UNLV (Nov 11, 2004)
55 (4g) Meihack, Monica vs UTEP (Sep 18, 2004)
52 (4g) Meihack, Monica at George Washington (Sep 10, 2004)
51 (5g) Meihack, Monica at Wyoming (Sep 24, 2004)
51 (5g) Meihack, Monica vs Montana (Sep 04, 2004)
ASSISTS 3-GAMES
42 Meihack, Monica vs San Diego State (Nov 14, 2004)
39 Meihack, Monica vs HARTFORD (Sep 17, 2004)
36 Meihack, Monica at Air Force (Oct 08, 2004)
33 Meihack, Monica vs Wyoming (Oct 21, 2004)
33 Meihack, Monica vs Creighton (Sep 04, 2004)
ASSISTS 4-GAMES
55 Meihack, Monica vs UTEP (Sep 18, 2004)
52 Meihack, Monica at George Washington (Sep 10, 2004)
48 Meihack, Monica vs New Mexico State (Sep 14, 2004)
40 Meihack, Monica at BYU (Oct 30, 2004)
35 Meihack, Monica at Utah (Oct 29, 2004)
ASSISTS 5-GAMES
64 Meihack, Monica vs UNLV (Nov 11, 2004)
51 Meihack, Monica at Wyoming (Sep 24, 2004)
51 Meihack, Monica vs Montana (Sep 04, 2004)
50 Meihack, Monica vs Northern Colorado (Sep 03, 2004)
48 Meihack, Monica vs Utah (Oct 02, 2004)
DIGS
32 (5g) Burke, Adah at Wyoming (Sep 24, 2004)
28 (4g) Burke, Adah vs UTEP (Sep 18, 2004)
25 (4g) Burke, Adah at George Washington (Sep 10, 2004)
21 (4g) Burke, Adah at Utah (Oct 29, 2004)
17 (5g) Cox, Kim vs Montana (Sep 04, 2004)
DIGS 3-GAMES
16 Burke, Adah vs BYU (Sep 30, 2004)
15 Burke, Adah vs Wyoming (Oct 21, 2004)
14 Cox, Kim vs Creighton (Sep 04, 2004)
14 Burke, Adah at University at Albany (Sep 11, 2004)
14 Cox, Kim at New Mexico State (Oct 05, 2004)
DIGS 4-GAMES
28 Burke, Adah vs UTEP (Sep 18, 2004)
25 Burke, Adah at George Washington (Sep 10, 2004)
21 Burke, Adah at Utah (Oct 29, 2004)
17 Burke, Adah vs New Mexico State (Sep 14, 2004)
16 Heasty, Jennifer vs New Mexico State (Sep 14, 2004)
DIGS 5-GAMES
32 Burke, Adah at Wyoming (Sep 24, 2004)
17 Burke, Adah vs UNLV (Nov 11, 2004)
17 Cox, Kim vs Montana (Sep 04, 2004)
15 Cox, Kim vs Northern Colorado (Sep 03, 2004)
15 Burke, Adah vs Utah (Oct 02, 2004)
ACES
5 Heasty, Jennifer vs UNLV (Nov 11, 2004)
5 Heasty, Jennifer vs Montana (Sep 04, 2004)
4 Heasty, Jennifer vs New Mexico State (Sep 14, 2004)
4 Conklin, Laura at George Washington (Sep 10, 2004)
3 Conklin, Laura vs Montana (Sep 04, 2004)
BLOCKS (BS-BA)
12 ( 1-11) Sondrup, Chelsea vs Weber State (Sep 18, 2004)
11 ( 1-10) Weber, Samie vs Utah (Oct 02, 2004)
11 ( 0-11) Heasty, Jennifer vs Utah (Oct 02, 2004)
10 ( 0-10) Therkelsen, Kelly vs UNLV (Nov 11, 2004)
10 ( 0-10) Sondrup, Chelsea vs Utah (Oct 02, 2004)
9 ( 0- 9) Weber, Samie vs Montana (Sep 04, 2004)
8 ( 1- 7) Sondrup, Chelsea at Wyoming (Sep 24, 2004)
8 ( 1- 7) Heasty, Jennifer at Wyoming (Sep 24, 2004)
8 ( 0- 8) Ryan, Nicole vs Weber State (Sep 18, 2004)
8 ( 0- 8) Weber, Samie at Wyoming (Sep 24, 2004)
2004 New Mexico Volleyball
New Mexico Match Highs (FINAL)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.478 (52- 9- 90) vs San Diego State (Nov 14, 2004)
.391 (50-14- 92) vs HARTFORD (Sep 17, 2004)
.362 (68-14-149) vs UTEP (Sep 18, 2004)
.305 (74-23-167) at George Washington (Sep 10, 2004)
.257 (59-23-140) vs Montana (Sep 04, 2004)
.245 (44-19-102) at Air Force (Oct 08, 2004)
.228 (63-27-158) vs Northern Colorado (Sep 03, 2004)
.212 (38-14-113) at Delaware (Sep 10, 2004)
.210 (43-21-105) at San Diego State (Oct 15, 2004)
.205 (73-35-185) vs UNLV (Nov 11, 2004)
KILLS (K-E-TA)
74 (74-23-167) 4g at George Washington (Sep 10, 2004)
73 (73-35-185) 5g vs UNLV (Nov 11, 2004)
68 (68-14-149) 4g vs UTEP (Sep 18, 2004)
63 (63-27-158) 5g vs Northern Colorado (Sep 03, 2004)
63 (63-32-192) 5g at Wyoming (Sep 24, 2004)
63 (63-29-176) 4g vs New Mexico State (Sep 14, 2004)
60 (60-32-166) 5g vs Utah (Oct 02, 2004)
59 (59-34-190) 5g vs Weber State (Sep 18, 2004)
59 (59-23-140) 5g vs Montana (Sep 04, 2004)
52 (52- 9- 90) 3g vs San Diego State (Nov 14, 2004)
KILLS 3-GAMES (K-E-TA)
52 (52- 9- 90) vs San Diego State (Nov 14, 2004)
50 (50-14- 92) vs HARTFORD (Sep 17, 2004)
44 (44-19-102) at Air Force (Oct 08, 2004)
44 (44-22-109) vs Air Force (Nov 05, 2004)
43 (43-21-105) at San Diego State (Oct 15, 2004)
KILLS 4-GAMES (K-E-TA)
74 (74-23-167) at George Washington (Sep 10, 2004)
68 (68-14-149) vs UTEP (Sep 18, 2004)
63 (63-29-176) vs New Mexico State (Sep 14, 2004)
48 (48-34-157) at Utah (Oct 29, 2004)
47 (47-21-145) at BYU (Oct 30, 2004)
KILLS 5-GAMES (K-E-TA)
73 (73-35-185) vs UNLV (Nov 11, 2004)
63 (63-32-192) at Wyoming (Sep 24, 2004)
63 (63-27-158) vs Northern Colorado (Sep 03, 2004)
60 (60-32-166) vs Utah (Oct 02, 2004)
59 (59-23-140) vs Montana (Sep 04, 2004)
TOTAL ATTEMPTS (K-E-TA)
