Recap

Colorado State vs New Mexico (Oct 21, 2006)

Volleyball Box Score


                              Volleyball Box Score
                           2006 New Mexico Volleyball
        Colorado State vs New Mexico (Oct 21, 2006 at Albuquerque, N.M.)



   Colorado State         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  STRAUSS, Jaime......  3| 11   7  31  .129|  0|  0   0|  0|  5| 0  4  1|  0|  13.0
2  FORNSTROM, Ashley...  3|  2   0   7  .286| 44|  0   1|  0|  9| 0  2  0|  0|   3.0
3  BARNES, Mekana......  3|  8   4  19  .211|  0|  3   3|  0|  2| 1  3  2|  0|  13.5
7  MOKELKI, Tonya......  3| 11   6  24  .208|  1|  1   2|  2| 11| 0  0  0|  0|  12.0
9  WHITNEY, Katherine..  3| 15   4  36  .306|  4|  1   2|  1|  8| 0  1  0|  0|  16.5
11 NELSON, Tessa.......  3|  6   2  11  .364|  1|  0   0|  0|  0| 0  2  0|  0|   7.0
5  HILLEGASS, Lindsey..  3|  0   0   0  .000|  1|  0   0|  1|  1| 0  0  0|  0|   0.0
10 FAHNESTOCK, Amanda..  3|  3   1   4  .500|  0|  0   0|  0|  0| 0  2  0|  0|   4.0
16 BATTEN, Katelin.....  3|  0   1   1-1.000|  0|  0   1|  1| 15| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 56  25 133  .233| 51|  5   9|  5| 51| 1 14  3|  0|  69.0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct Sideout Pct
   1  18  6  33  .364  12-19  63%   GAME SCORES               1  2  3  TEAM RECORDS
   2  22 10  57  .211  14-29  48%   Colorado State...... (3) 30 31 30  14-6, 8-2 MWC
   3  16  9  43  .163  19-29  65%   New Mexico.......... (0) 18 29 28  7-15, 3-7 MWC

   New Mexico             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Therkelsen, Kelly...  3|  8   4  25  .160|  1|  0   0|  0|  1| 0  5  1|  1|  10.5
4  Kwasigroch, Sarah...  3|  0   1   5 -.200| 31|  0   1|  0|  7| 0  1  1|  2|   0.5
5  Ingram, Joelle......  3|  5   4  19  .053|  1|  0   0|  0|  3| 0  3  1|  0|   6.5
6  Morris, Rose........  3|  9   4  31  .161|  1|  0   1|  3|  8| 0  0  1|  0|   9.0
9  Suiter, Allison.....  3|  5   3  10  .200|  0|  0   1|  0|  4| 0  4  0|  0|   7.0
10 Fairchild, Jeanne...  3|  9   3  25  .240|  0|  0   0|  0|  2| 0  1  0|  0|   9.5
1  Tripp, Gayle........  3|  0   0   1  .000|  0|  3   1|  2| 16| 0  0  0|  0|   3.0
8  Crawley, Kathleen...  3|  0   0   0  .000|  0|  2   1|  0|  2| 0  0  0|  1|   2.0
15 Heasty, Jennifer....  3|  0   0   0  .000|  0|  0   1|  0|  3| 0  0  0|  1|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 36  19 116  .147| 34|  5   6|  5| 46| 0 14  4|  5|  48.0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct Sideout Pct
   1   6  7  26 -.038  11-29  37%   Site: Albuquerque, N.M. (Johnson Center)
   2  14  4  50  .200  14-31  45%   Date: Oct 21, 2006   Attend: 836   Time: 1:32
   3  16  8  40  .200  18-29  62%   Referees: Mary Blaylock, Rory Arisumi
                                    ID-431498


Translate site to spanish