Recap

Cal State Fullerton vs New Mexico (Sep 09, 2006)

Volleyball Box Score


                              Volleyball Box Score
                           2006 New Mexico Volleyball
     Cal State Fullerton vs New Mexico (Sep 09, 2006 at Albuquerque, N.M.)



   Cal State Fullerton    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Geissert, Julie.....  3|  5   0  12  .417| 33|  1   1|  0|  7| 0  4  1|  1|   8.0
10 Moore, Brittany.....  3|  7   2  15  .333|  0|  0   0|  0|  1| 0  5  0|  0|   9.5
11 Pfielschiefter, A...  3|  5   1  13  .308|  2|  0   1|  0|  2| 1  1  0|  1|   6.5
13 Hitzeman, Danielle..  3|  8   3  23  .217|  0|  0   0|  1|  1| 0  0  0|  0|   8.0
22 Nihipali, Mounia....  3|  0   0   2  .000|  1|  0   0|  0|  8| 0  0  0|  0|   0.0
33 Bukoski, Deven......  3|  5   5  19  .000|  0|  2   0|  2|  7| 0  1  0|  0|   7.5
1  Wolnisty, Alex......  1|  2   1   5  .200|  0|  0   0|  0|  1| 0  0  0|  0|   2.0
9  Kirby, Kellyanne....  2|  4   2   9  .222|  0|  0   0|  0|  1| 0  0  0|  0|   4.0
15 Vella, Vanessa......  3|  0   0   0  .000|  2|  2   1|  0| 14| 0  0  0|  0|   2.0
16 Thierjung, Barbara..  3|  0   1   1-1.000|  3|  1   2|  0| 10| 0  0  0|  0|   1.0
21 Trudeau, Breanna....  3| 11   5  28  .214|  0|  0   0|  0|  4| 0  1  0|  0|  11.5
------------------------------------------------------------------------------------
   Totals..............  3| 47  20 127  .213| 41|  6   5|  3| 56| 1 12  1|  2|  60.0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct Sideout Pct
   1  12  5  36  .194  10-14  71%   GAME SCORES               1  2  3  TEAM RECORDS
   2  15  2  35  .371  15-21  71%   Cal State Fullerton. (3) 30 30 30  8-1
   3  20 13  56  .125  16-22  72%   New Mexico.......... (0) 13 21 21  4-6

   New Mexico             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  Kwasigroch, Sarah...  3|  2   4   9 -.222| 21|  0   1|  0|  8| 0  3  0|  1|   3.5
5  Ingram, Joelle......  3|  1   1   6  .000|  0|  0   0|  0|  0| 0  3  0|  1|   2.5
6  Morris, Rose........  3|  7   7  30  .000|  0|  0   0|  0|  1| 1  0  2|  0|   8.0
10 Fairchild, Jeanne...  3|  8   9  31 -.032|  0|  1   3|  0|  4| 0  0  1|  0|   9.0
14 Lehne, Anna.........  3|  5   6  25 -.040|  0|  1   2|  1|  9| 0  2  0|  0|   7.0
15 Heasty, Jennifer....  3|  2   0  19  .105|  0|  0   0|  2|  5| 0  3  0|  0|   3.5
1  Tripp, Gayle........  3|  0   0   2  .000|  3|  1   1|  1| 16| 0  0  0|  0|   1.0
8  Crawley, Kathleen...  3|  0   1   2 -.500|  0|  0   0|  1|  5| 0  0  0|  0|   0.0
9  Suiter, Allison.....  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  1  0|  0|   0.5
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 25  28 125 -.024| 24|  3   7|  6| 48| 1 12  3|  2|  35.0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct Sideout Pct
   1   6 13  38 -.184   9-29  31%   Site: Albuquerque, N.M. (Johnson Center)
   2  12  8  46  .087  15-30  50%   Date: Sep 09, 2006   Attend: 310   Time: 1:28
   3   7  7  41  .000  15-29  51%   Referees: Cedric All Runner, Steve Franco
                                    ID-431481


Translate site to spanish