Recap
New Mexico vs BYU (Oct 07, 2006)
Volleyball Box Score
Volleyball Box Score
2006 New Mexico Volleyball
New Mexico vs #19 BYU (Oct 07, 2006 at Smith Fieldhouse)
New Mexico | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Therkelsen, Kelly... 4| 10 2 27 .296| 4| 0 0| 1| 0| 0 1 0| 0| 10.5
4 Kwasigroch, Sarah... 4| 4 0 6 .667| 40| 1 1| 0| 7| 0 0 1| 0| 5.0
5 Ingram, Joelle...... 4| 4 2 19 .105| 0| 0 0| 0| 0| 0 3 2| 0| 5.5
6 Morris, Rose........ 4| 16 9 50 .140| 3| 1 0| 4| 11| 0 2 0| 0| 18.0
9 Suiter, Allison..... 4| 8 2 18 .333| 0| 0 2| 0| 2| 0 3 0| 0| 9.5
10 Fairchild, Jeanne... 4| 12 7 40 .125| 0| 0 0| 0| 3| 0 3 1| 0| 13.5
1 Tripp, Gayle........ 4| 0 0 1 .000| 1| 0 1| 3| 9| 0 0 0| 0| 0.0
8 Crawley, Kathleen... 4| 0 0 0 .000| 0| 1 2| 0| 6| 0 0 0| 0| 1.0
15 Heasty, Jennifer.... 4| 0 0 0 .000| 1| 1 3| 0| 7| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 54 22 161 .199| 49| 4 9| 8| 45| 0 12 4| 0| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct Sideout Pct
1 16 6 47 .213 19-30 63% GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 4 38 .289 18-30 60% New Mexico.......... (1) 32 22 18 21 6-12, 2-5
3 10 5 40 .125 15-29 51% BYU................. (3) 30 30 30 30 15-2, 6-1
4 13 7 36 .167 16-30 53%
BYU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 GOODMAN, Chelsea.... 4| 23 8 49 .306| 1| 1 4| 0| 16| 0 4 0| 0| 26.0
8 VANDERSTEEN, Marisa. 4| 10 0 15 .667| 0| 0 0| 1| 1| 0 5 1| 0| 12.5
10 LOTT, Erica......... 4| 14 10 38 .105| 0| 2 3| 2| 9| 0 5 2| 0| 18.5
11 PINEGAR, Annie...... 4| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0| 0.0
14 HARTSOCK, Lindsy.... 4| 16 1 24 .625| 0| 1 0| 0| 5| 0 6 0| 0| 20.0
15 SCHLAUDER, Amy...... 4| 3 1 4 .500| 70| 3 0| 0| 10| 0 3 1| 2| 7.5
2 BEAUMONT, Janvier... 4| 0 0 0 .000| 1| 1 1| 1| 12| 0 0 0| 0| 1.0
7 WILSON, Kim......... 4| 14 4 31 .323| 2| 0 0| 0| 4| 0 0 1| 0| 14.0
16 LAU, Stephanie...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 80 24 161 .348| 74| 8 8| 4| 66| 0 23 5| 2| 99.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct Sideout Pct
1 17 13 49 .082 19-32 59% Site: Smith Fieldhouse (Elaine Michaelis)
2 21 3 36 .500 18-22 81% Date: Oct 07, 2006 Attend: 1813 Time: 1 h 57 m
3 22 5 44 .386 16-19 84% Referees: Gary Houghton, Daphne Nelson, Karen Marshall
4 20 3 32 .531 16-21 76%
New Mexico Lobos on Facebook