Recap

New Mexico vs Colorado State (Sep 22, 2006)

Volleyball Box Score


                              Volleyball Box Score
                           2006 New Mexico Volleyball
       New Mexico vs Colorado State (Sep 22, 2006 at Fort Collins, Colo.)



   New Mexico             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  Kwasigroch, Sarah...  3|  3   1   6  .333| 27|  1   1|  0|  5| 0  4  0|  4|   6.0
8  Crawley, Kathleen...  3|  0   0   0  .000|  1|  0   2|  0|  2| 0  0  0|  0|   0.0
9  Suiter, Allison.....  3|  6   3  19  .158|  0|  0   3|  0|  1| 1  8  0|  0|  11.0
10 Fairchild, Jeanne...  3|  5   8  24 -.125|  1|  0   1|  0|  6| 0  5  0|  0|   7.5
14 Lehne, Anna.........  3|  7   1  15  .400|  0|  0   0|  0|  1| 1  4  1|  0|  10.0
15 Heasty, Jennifer....  3|  3   2   5  .200|  1|  2   0|  2|  5| 0  1  0|  0|   5.5
1  Tripp, Gayle........  3|  0   0   0  .000|  0|  1   0|  0|  9| 0  0  0|  0|   1.0
5  Ingram, Joelle......  3|  1   5  11 -.364|  0|  0   0|  1|  1| 0  1  0|  2|   1.5
6  Morris, Rose........  3|  6   3  23  .130|  0|  0   0|  0|  1| 0  1  0|  0|   6.5
------------------------------------------------------------------------------------
   Totals..............  3| 31  23 103  .078| 30|  4   7|  3| 31| 2 24  1|  6|  49.0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 14.0
 Game  K  E  TA   Pct Sideout Pct
   1   7  6  36  .028  12-29  41%   GAME SCORES               1  2  3  TEAM RECORDS
   2  13 10  36  .083  16-31  51%   New Mexico.......... (0) 16 29 25  4-9, 0-2
   3  11  7  31  .129  16-29  55%   Colorado State...... (3) 30 31 30  6-6, 1-2

   Colorado State         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  STRAUSS, Jaime......  3| 14   4  26  .385|  0|  0   0|  2| 10| 1  1  1|  0|  15.5
2  FORNSTROM, Ashley...  3|  2   1   6  .167| 43|  0   0|  0|  4| 0  4  0|  1|   4.0
7  MOKELKI, Tonya......  3|  6   7  20 -.050|  0|  0   1|  1|  5| 0  2  1|  0|   7.0
9  WHITNEY, Katherine..  3| 11   7  33  .121|  1|  1   1|  1|  5| 0  2  0|  1|  13.0
10 FAHNESTOCK, Amanda..  3|  9   4  18  .278|  1|  1   3|  0|  6| 1  4  1|  0|  13.0
11 NELSON, Tessa.......  3|  7   5  16  .125|  0|  0   0|  0|  0| 0  5  0|  0|   9.5
5  HILLEGASS, Lindsey..  1|  0   0   0  .000|  0|  1   0|  0|  0| 0  0  0|  0|   1.0
8  O'HARA, Katie.......  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
16 BATTEN, Katelin.....  3|  1   0   1 1.000|  2|  0   0|  0| 12| 0  0  0|  0|   1.0
18 HIRNEISEN, Jenni....  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 51  28 121  .190| 47|  3   5|  4| 42| 2 18  3|  2|  65.0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct Sideout Pct
   1  18  7  38  .289  13-17  76%   Site: Fort Collins, Colo. (Moby Arena)
   2  14  9  36  .139  16-29  55%   Date: Sep 22, 2006   Attend: 1361   Time: 1:28
   3  19 12  47  .149  17-26  65%   Referees: Jesse Martinez, Glenn Sapp, Kent Haggard
                                    ID-431484


Translate site to spanish