New Mexico vs Houston (Sep 01, 2006)

Volleyball Box Score


                              Volleyball Box Score
                           2006 New Mexico Volleyball
              New Mexico vs Houston (Sep 01, 2006 at Waco, Texas)



   New Mexico             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Therkelsen, Kelly...  4| 10   5  29  .172|  0|  2   1|  1|  9| 1  6  1|  1
4  Kwasigroch, Sarah...  4|  0   3   7 -.429| 44|  0   1|  0| 10| 0  5  0|  2
5  Ingram, Joelle......  4|  8   3  19  .263|  0|  0   0|  0|  0| 0  4  1|  0
8  Crawley, Kathleen...  4|  0   0   1  .000|  0|  0   0|  0| 12| 0  0  0|  0
9  Suiter, Allison.....  4|  5   4  13  .077|  0|  4   0|  0|  6| 0  8  0|  1
15 Heasty, Jennifer....  4| 10   3  24  .292|  0|  0   1|  2|  5| 0  1  0|  0
1  Tripp, Gayle........  4|  0   0   1  .000|  1|  0   0|  2| 16| 0  0  0|  0
6  Morris, Rose........  4|  9   6  34  .088|  0|  0   0|  0|  2| 0  3  1|  0
10 Fairchild, Jeanne...  1|  4   3  13  .077|  0|  0   0|  0|  2| 0  0  0|  0
11 Taylor, Tanna.......  2|  0   0   3  .000|  1|  0   0|  0|  2| 0  0  0|  0
14 Lehne, Anna.........  3|  3   2   7  .143|  0|  0   1|  0|  1| 0  1  0|  1
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 49  29 151  .132| 46|  6   4|  6| 65| 1 28  3|  5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 15.0
 Game  K  E  TA   Pct
   1  18  5  38  .342   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  14  3  39  .282   New Mexico.......... (1) 30 27 26 19  1-3
   3   8  9  33 -.030   Houston............. (3) 24 30 30 30  4-1
   4   9 12  41 -.073

   Houston                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  MARTIN, Millicent...  1|  2   1   6  .167|  1|  0   1|  0|  2| 0  0  0|  0
6  SARTORI, Becca......  4| 11   4  27  .259|  0|  0   1|  0|  1| 1  3  0|  0
8  FARMER, Justine.....  4| 29   5  60  .400|  0|  1   0|  1| 10| 1  1  0|  0
11 MCANELLY, Kelly.....  4| 12  14  43 -.047|  3|  0   0|  4|  6| 1  1  0|  0
14 MISA-ULI, Sunshine..  4|  6   4  20  .100|  1|  0   0|  0|  2| 2  3  1|  0
17 KING, Kelsey........  4|  2   2   7  .000| 56|  0   1|  0| 10| 0  2  1|  2
1  CALHOUN, Ashley.....  4|  0   0   0  .000|  2|  3   3|  1| 22| 0  0  0|  0
2  CAVE, Kinsey........  4|  7   2  16  .312|  1|  0   2|  0|  1| 0  2  0|  0
3  RICE, Erin..........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
7  SCHULLE, Krystal....  4|  0   0   0  .000|  3|  2   0|  0|  9| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 69  32 179  .207| 67|  6   8|  6| 63| 5 12  2|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  18  6  44  .273   Site: Waco, Texas (Ferrell Center)
   2  19 10  47  .191   Date: Sep 01, 2006   Attend:     Time: 1:44
   3  16 11  49  .102   Referees: John Cline, Mark Noble
   4  16  5  39  .282   ID-441334


Translate site to spanish