Recap

New Mexico vs UNLV (10-28-06)

Volleyball Box Score


                              Volleyball Box Score
                           2006 New Mexico Volleyball
                New Mexico vs UNLV (10-28-06 at Las Vegas, Nev.)



   New Mexico             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Therkelsen, Kelly...  3|  8   2  25  .240|  0|  0   0|  0|  2| 0  3  0|  0|   9.5
4  Kwasigroch, Sarah...  3|  0   2   8 -.250| 27|  0   2|  0|  6| 0  3  0|  0|   1.5
5  Ingram, Joelle......  3|  3   2  12  .083|  0|  0   0|  0|  0| 0  4  0|  0|   5.0
6  Morris, Rose........  2|  6   6  24  .000|  0|  0   0|  1|  3| 0  1  0|  0|   6.5
8  Crawley, Kathleen...  3|  0   0   0  .000|  0|  2   2|  2|  7| 0  0  0|  0|   2.0
9  Suiter, Allison.....  3|  7   6  28  .036|  0|  2   0|  0|  1| 0  3  0|  0|  10.5
1  Tripp, Gayle........  3|  0   0   0  .000|  1|  1   0|  0| 22| 0  0  0|  0|   1.0
10 Fairchild, Jeanne...  3|  7   2  21  .238|  0|  0   0|  0|  2| 0  0  0|  0|   7.0
15 Heasty, Jennifer....  3|  4   6  16 -.125|  0|  1   1|  2|  8| 0  0  0|  0|   5.0
------------------------------------------------------------------------------------
   Totals..............  3| 35  26 134  .067| 28|  6   5|  5| 51| 0 14  0|  0|  48.0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct Sideout Pct
   1  13  8  43  .116  14-30  46%   GAME SCORES               1  2  3  TEAM RECORDS
   2  12  9  44  .068  11-29  37%   New Mexico.......... (0) 28 17 17  7-17, 3-9 MWC
   3  10  9  47  .021  10-30  33%   UNLV................ (3) 30 30 30  16-8, 7-5 MWC

   UNLV                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  CUNNINGHAM, Camille.  3|  0   0   0  .000|  2|  0   0|  0|  7| 0  0  0|  0|   0.0
5  KOOCHI, Kristin.....  3|  0   0   0  .000| 21|  0   1|  0| 12| 0  0  0|  0|   0.0
6  ALADJOVA, Maria.....  3| 22   3  47  .404|  1|  2   0|  2|  9| 0  3  1|  0|  25.5
9  NOLAND, Samantha....  3|  4   1   9  .333|  1|  0   0|  0|  2| 3  5  1|  0|   9.5
14 JOHNSON, Jennifer...  3|  3   2  12  .083|  1|  0   0|  0|  1| 0  2  0|  0|   4.0
18 GREENWOOD, Erin.....  3|  7   1  16  .375|  1|  1   1|  0|  2| 1  1  0|  0|   9.5
2  LUMSDEN, Brittani...  3| 10   8  30  .067|  0|  0   0|  2|  2| 0  0  0|  0|  10.0
3  NUA, Melody.........  3|  0   0   0  .000| 20|  1   2|  0|  7| 0  0  0|  0|   1.0
7  WALKER, Jada........  3|  0   0   0  .000|  3|  1   0|  1| 20| 0  0  0|  0|   1.0
10 MIRAMONTES, Lauren..  3|  7   0   9  .778|  0|  0   0|  0|  2| 0  2  0|  0|   8.0
12 MORAN, Gerryn.......  2|  0   1   2 -.500|  0|  0   0|  0|  0| 0  1  0|  0|   0.5
   Team................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 53  16 125  .296| 50|  5   4|  6| 64| 4 14  2|  0|  69.0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct Sideout Pct
   1  16 11  52  .096  14-28  50%   Site: Las Vegas, Nev. (Cox Pavilion)
   2  18  2  34  .471  12-18  66%   Date: 10-28-06       Attend: 401   Time: 1:30
   3  19  3  39  .410  10-17  58%   Referees: Ken Taylor, Yvonne Arguellar
                                    ID-446577


Translate site to spanish