Recap

New Mexico vs TCU Horned Frogs (Oct 13, 2006)

Volleyball Box Score


                              Volleyball Box Score
                           2006 New Mexico Volleyball
       New Mexico vs TCU Horned Frogs (Oct 13, 2006 at Fort Worth, Texas)



   New Mexico             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Therkelsen, Kelly...  3| 10   4  22  .273|  0|  0   1|  0|  2| 1  2  1|  0|  12.0
4  Kwasigroch, Sarah...  3|  0   0   3  .000| 43|  0   1|  0|  3| 0  1  0|  0|   0.5
5  Ingram, Joelle......  3|  4   2  11  .182|  0|  1   2|  0|  2| 0  2  0|  0|   6.0
6  Morris, Rose........  3| 10   5  30  .167|  0|  0   2|  1|  2| 1  1  1|  0|  11.5
9  Suiter, Allison.....  3|  8   1  12  .583|  0|  0   0|  0|  1| 0  0  0|  0|   8.0
10 Fairchild, Jeanne...  3| 13   4  25  .360|  0|  0   3|  0|  0| 0  0  0|  0|  13.0
1  Tripp, Gayle........  3|  0   0   0  .000|  1|  0   0|  1| 11| 0  0  0|  1|   0.0
8  Crawley, Kathleen...  3|  0   0   0  .000|  0|  0   1|  2|  6| 0  0  0|  0|   0.0
15 Heasty, Jennifer....  2|  0   0   0  .000|  0|  0   0|  2|  0| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  2|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 45  16 103  .282| 44|  1  10|  8| 27| 2  6  2|  1|  51.0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct Sideout Pct
   1  16  6  36  .278  17-29  58%   GAME SCORES               1  2  3  TEAM RECORDS
   2  14  3  28  .393  14-30  46%   New Mexico.......... (0) 23 21 27  6-13, 2-6 MWC
   3  15  7  39  .205  15-29  51%   TCU Horned Frogs.... (3) 30 30 30  15-6, 4-4 MWC

   TCU Horned Frogs       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  EDWARDS, Kourtney...  3|  9   1  15  .533|  0|  0   0|  0|  0| 0  3  0|  0|  10.5
8  NEMETH, Agi.........  1|  1   1   4  .000|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
11 ALLEN, Emily........  3|  7   3  12  .333|  1|  2   0|  0|  4| 0  3  0|  0|  10.5
12 HAMPTON, Nirelle....  3|  7   2  13  .385| 33|  3   2|  0|  4| 0  1  1|  2|  10.5
17 OTTO, Lauren........  3| 10   3  21  .333|  1|  1   3|  0| 10| 0  1  1|  0|  11.5
23 VAUGHN, Anna........  3|  9   0  13  .692|  1|  2   2|  0|  0| 0  2  1|  0|  12.0
1  BLACKWOOD, Katelyn..  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
5  BARRY, Loren........  2|  0   0   0  .000|  1|  0   0|  0|  3| 0  0  0|  0|   0.0
14 CORLEY, Calli.......  3|  0   0   0  .000|  6|  0   0|  1|  7| 0  0  0|  0|   0.0
33 SMITH, LeMeita......  3| 11   5  27  .222|  1|  0   0|  0|  2| 0  0  1|  0|  11.0
------------------------------------------------------------------------------------
   Totals..............  3| 54  15 105  .371| 44|  8   7|  1| 30| 0 10  4|  2|  67.0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct Sideout Pct
   1  14  4  31  .323  18-24  75%   Site: Fort Worth, Texas (Univ. Rec Center)
   2  21  3  31  .581  14-21  66%   Date: Oct 13, 2006   Attend: 533   Time: 1:29
   3  19  8  43  .256  16-28  57%   Referees: John Martin, Debbie Hamilton
                                    ID-436865


Translate site to spanish