Recap

New Mexico vs Louisiana-Monroe (Sep 02, 2006)

Volleyball Box Score


                              Volleyball Box Score
                           2006 New Mexico Volleyball
          New Mexico vs Louisiana-Monroe (Sep 02, 2006 at Waco, Texas)



   New Mexico             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Therkelsen, Kelly...  5| 15  10  43  .116|  3|  0   1|  1| 11| 0  5  0|  0
4  Kwasigroch, Sarah...  5|  2   1  10  .100| 46|  3   2|  0| 15| 0  1  0|  0
5  Ingram, Joelle......  5|  2   3  14 -.071|  0|  0   0|  0|  1| 0  5  0|  0
6  Morris, Rose........  4|  7   5  22  .091|  0|  0   0|  1|  2| 1  1  0|  0
10 Fairchild, Jeanne...  5| 14   2  35  .343|  0|  7   2|  0|  9| 0  3  0|  1
14 Lehne, Anna.........  5| 11   6  27  .185|  0|  0   4|  2|  8| 1  4  2|  1
1  Tripp, Gayle........  5|  0   0   0  .000|  0|  0   1|  1| 21| 0  0  0|  0
8  Crawley, Kathleen...  5|  0   0   0  .000|  1|  2   1|  3|  8| 0  0  0|  0
9  Suiter, Allison.....  4|  1   0   1 1.000|  0|  0   0|  0|  0| 1  2  0|  0
15 Heasty, Jennifer....  5|  5   2  21  .143|  0|  0   0|  1| 12| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 57  29 173  .162| 50| 12  11|  9| 87| 3 22  2|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 14.0
 Game  K  E  TA   Pct
   1  18  8  53  .189   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2   8  9  39 -.026   New Mexico.......... (3) 30 28 30 30 15  2-6
   3  14  2  26  .462   Louisiana-Monroe.... (2) 32 30 11 21 12  1-6
   4  10  6  34  .118
   5   7  4  21  .143

   Louisiana-Monroe       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
9  Sam Fong, Ilima.....  5| 16  17  55 -.018|  2|  0   3|  5| 19| 0  0  0|  0
10 Schaferkotter,Nicole  5|  7   8  35 -.029|  2|  3   0|  0| 10| 0  0  0|  0
15 Mika, Darci.........  5|  4   3  26  .038| 42|  0   2|  0|  4| 0  1  0|  0
18 Hall, Stephanie.....  5| 11   6  34  .147|  0|  2   5|  1| 15| 0  4  0|  2
20 Osborne, Megan......  5| 10   5  24  .208|  1|  3   2|  3| 11| 0  0  0|  2
35 O'Neal, Mari........  5|  6   6  26  .000|  0|  1   2|  0|  3| 1  5  1|  1
11 Goldsby, Desiree....  5|  0   0   2  .000|  1|  0   0|  1|  8| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 54  45 202  .045| 48|  9  14| 12| 70| 1 10  1|  5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  16  9  60  .117   Site: Waco, Texas (Ferrell Center)
   2  16  9  48  .146   Date: Sep 02, 2006   Attend:     Time: 1:57
   3   6 13  37 -.189   Referees: Mark Noble, Jim Giacomazzi
   4   9 10  35 -.029   ID-431476
   5   7  4  22  .136


Translate site to spanish