Recap

New Mexico vs Utah (Oct 06, 2006)

Volleyball Box Score


                              Volleyball Box Score
                           2006 New Mexico Volleyball
         New Mexico vs #16 Utah (Oct 06, 2006 at Salt Lake City, UTAH)



   New Mexico             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Therkelsen, Kelly...  3|  8   3  23  .217|  0|  0   0|  1|  3| 0  2  0|  0|   9.0
4  Kwasigroch, Sarah...  3|  1   0   3  .333| 25|  1   0|  0|  3| 0  1  0|  0|   2.5
5  Ingram, Joelle......  3|  7   1  17  .353|  0|  0   0|  0|  0| 0  2  0|  0|   8.0
6  Morris, Rose........  3|  7   6  26  .038|  0|  1   1|  4| 13| 0  0  0|  0|   8.0
9  Suiter, Allison.....  3|  2   2   9  .000|  0|  0   0|  0|  0| 1  1  0|  0|   3.5
10 Fairchild, Jeanne...  3|  2   7  16 -.312|  0|  0   1|  1|  0| 0  0  0|  0|   2.0
1  Tripp, Gayle........  3|  0   0   3  .000|  0|  2   1|  1|  7| 0  0  0|  0|   2.0
8  Crawley, Kathleen...  3|  0   0   0  .000|  0|  0   1|  4|  4| 0  0  0|  1|   0.0
11 Taylor, Tanna.......  2|  0   0   0  .000|  1|  0   0|  0|  3| 0  0  0|  0|   0.0
15 Heasty, Jennifer....  2|  1   4   8 -.375|  0|  0   1|  2|  3| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 28  23 105  .048| 26|  4   5| 13| 36| 1  6  0|  1|  36.0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct Sideout Pct
   1  11  6  31  .161  11-29  37%   GAME SCORES               1  2  3  TEAM RECORDS
   2   7  7  32  .000  10-30  33%   New Mexico.......... (0) 15 13 27  6-11, 2-4 MWC
   3  10 10  42  .000  15-29  51%   Utah................ (3) 30 30 30  14-2, 6-0 MWC

   Utah                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  ANDERSON, Sydney....  2|  1   0   3  .333| 25|  3   0|  0|  3| 0  0  0|  0|   4.0
5  BAIRD, Lori.........  2|  5   0   6  .833|  1|  1   1|  0|  0| 0  0  0|  0|   6.0
8  LOVELL, Kathryn.....  3| 11   5  23  .261|  0|  0   0|  0|  0| 0  1  0|  0|  11.5
11 SALVO, Airial.......  3| 11   4  26  .269|  0|  5   4|  0| 15| 0  2  0|  0|  17.0
15 TOONE, Emillie......  3|  7   2  13  .385|  0|  0   0|  0|  1| 0  2  0|  0|   8.0
17 WEBB, Whitney.......  3| 10   2  24  .333|  1|  0   0|  1|  6| 0  1  0|  0|  10.5
6  SANDBERG, Chelsey...  2|  2   3   5 -.200|  0|  0   0|  0|  0| 0  3  0|  0|   3.5
12 KRUG, Shannon.......  2|  0   0   1  .000| 16|  0   1|  1|  2| 0  2  0|  0|   1.0
13 HODGMAN, Stephanie..  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
14 DANGERFIELD, Connie.  3|  0   0   1  .000|  0|  1   0|  0|  7| 0  0  0|  0|   1.0
16 ROBISON, Kate.......  3|  1   0   3  .333|  0|  3   0|  2| 12| 0  0  0|  0|   4.0
------------------------------------------------------------------------------------
   Totals..............  3| 48  16 105  .305| 43| 13   6|  4| 47| 0 11  0|  0|  66.5

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 5.5
 Game  K  E  TA   Pct Sideout Pct
   1  16  2  31  .452  12-16  75%   Site: Salt Lake City, UTAH (Crimson Court)
   2  16  4  30  .400  10-13  76%   Date: Oct 06, 2006   Attend: 608   Time: 1:19
   3  16 10  44  .136  16-28  57%   Referees: Gary HOUGHTON, Bruce GRANT, Quinette DUNN
                                    ID-431489


Translate site to spanish